Completed Event: Men's Ice Hockey versus Vermont on February 7, 2026 , Win , 6, to, 1
Men's Ice Hockey

vs Vermont
Final
6
-
1
7/5/2000 12:00:00 AM | Men's Ice Hockey
| NO. | NAME | POS | SH | YEAR | HT | WT | D.O.B. | HOMETOWN/LAST TEAM PLAYED FOR | ||
| 1 | Nolan Schaefer | G | R | Jr | 6'1" | 180 | 1/15/80 | Yellow Grass, Sask./Nipawin Hawks (SJHL) | ||
| 2 | Dominic Torretti | D | R | So | 6'1" | 195 | 1/8/80 | Ludlow, Mass./Des Moines Buccaneers (USHL) | ||
| 3 | Jeff Mason | D | R | Fr | 5'10" | 175 | 8/11/81 | Easthampton, Mass./New England Coyotes (EJHL) | ||
| 4 | Regan Kelly | D | L | So | 6'2" | 195 | 3/9/81 | Imperial, Sask./Nipawin Hawks (SJHL) | ||
| 5 | Jason Platt | D | L | So | 6'1" | 210 | 4/29/81 | Portola Valley, Calif./Omaha Lancers (USHL) | ||
| 6 | Stephen Wood | D | R | So | 6'3" | 210 | 8/18/81 | Sudbury, Mass./Lawrence Academy | ||
| 7 | Shawn Weiman | D | R | Jr | 6'1" | 205 | 5/23/78 | Marshall, Sask./Melville Millionaires (SJHL) | ||
| 9 | Mike Robinson | F | L | So | 5'9" | 170 | 2/19/81 | Biggar, Sask./North Battleford North Stars (SJHL) | ||
| 13 | Peter Fregoe | F | L | Sr | 5'9" | 185 | 7/17/78 | Massena, N.Y./Des Moines Buccaneers (USHL) | ||
| 14 | Jon DiSalvatore | F | R | Jr | 6'1" | 185 | 3/30/81 | So. Windsor, Conn./New England Coyotes (EJHL) | ||
| 15 | Eric Lundberg | D | R | Fr | 6'3" | 200 | 4/13/83 | Vernon, Conn./New England Coyotes (EJHL) | ||
| 16 | Chris Chaput | F | L | Fr | 5'10" | 190 | 11/20/83 | Pawtucket, R.I./New England Coyotes (EJHL) | ||
| 17 | Cody Loughlean | F | R | So | 5'9" | 185 | 11/22/79 | Innisfail, Alta./North Battleford North Stars (SJHL) | ||
| 20 | Peter Zingoni | F | L | So. | 6'0" | 180 | 4/28/81 | Newtown, Conn./New England Coyotes (EJHL) | ||
| 21 | Jonathan Goodwin | F | R | So | 5'10" | 195 | 5/8/82 | Taunton, Mass./Catholic Memorial | ||
| 22 | Marc Suderman | F | L | Sr | 6'0" | 175 | 5/22/78 | Regina, Sask./Lincoln Stars (USHL) | ||
| 23 | Michael Lucci | F | L | Jr | 5'11" | 190 | 12/4/78 | Parma, Ohio/Omaha Lancers (USHL) | ||
| 24 | Drew Omicioli | F | L | Sr | 5'10" | 175 | 8/4/79 | West Warwick, R.I./Lincoln Stars (USHL) | ||
| 25 | David Carpentier | F | R | Fr | 6'0" | 190 | 5/23/80 | Faribault, Minn./Cedar Rapids Roughriders (USHL) | ||
| 26 | Devin Rask | F | L | Jr | 5'9" | 175 | 5/18/78 | Parkside, Sask./Yorkton Terriers (SJHL) | ||
| 29 | Doug Wright | F | L | Jr | 6'2" | 190 | 12/18/80 | Kamsack, Sask./Lebret Eagles (SJHL) | ||
| 30 | David Cacciola | G | L | Fr | 6'0" | 180 | 1/21/82 | Burlington, Mass./St. Sebastian's | ||
| 35 | Tom Wurz | G | L | Fr | 6'0" | 160 | 11/14/82 | Avon, Conn./Avon Old Farms |
HEAD COACH:Paul Pooley (Ohio State '84)
ASSISTANT COACHES: David Berard (Providence '92)
Rick Bennett (Providence '90)
CAPTAINS: Devin Rask and Jon DiSalvatore