Upcoming Event: Women's Volleyball versus St. Peter's University on August 28, 2026 at 3:00 PM









Providence
6-8,0-2 Big East


St. John's (NY)
10-4,2-0 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 16 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 3 | 32 | 0.219 |
| 2 | 11 | 7 | 28 | 0.143 |
| 3 | 7 | 5 | 29 | 0.069 |
| Totals | 28 | 15 | 89 | .146 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 19 | 3 | 33 | 0.485 |
| 2 | 15 | 3 | 31 | 0.387 |
| 3 | 15 | 7 | 33 | 0.242 |
| Totals | 49 | 13 | 97 | .371 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 40.0 | 28 | 4 | 8 | 26 | 28 |
St. John's (NY) | 63.0 | 49 | 8 | 6 | 45 | 41 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Lykins, Jiji | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 9 | ![]() Ruggles, Sammie | 3 | 2 | 1 | 3 | .333 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | ![]() Rhoden, Shaliyah | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| 16 | ![]() Pokrzywa, Alicja | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | ![]() Grant, Kayla | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 |
| 11 | ![]() Berry, Lyric | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8.5 |
| 12 | Ivie, Savannah | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 1 |
| 15 | ![]() Taylor, Macy | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 5.5 |
| 1 | ![]() McDonald, Miller | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 5 | ![]() Weldon, Megan | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | ![]() Dupuis, Shea | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 |
| 3 | ![]() Holmes, Kelsey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 28 | 15 | 89 | .146 | 26 | 0 | 4 | 3 | 1 | 14 | 4 | 28 | 0 | 8 | 40.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Tosi, Eleonora | 3 | 6 | 5 | 16 | .063 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 |
| 4 | Martin, Bree | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 4 |
| 12 | Walther, Giorgia | 3 | 10 | 3 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 |
| 7 | Kowalczyk, Wiktoria | 3 | 2 | 0 | 3 | .667 | 36 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 4.5 |
| 3 | Jones, Erin | 3 | 11 | 5 | 33 | .182 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 15 |
| 6 | Zola, Ludovica | 3 | 8 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Stambrowska, Magda | 3 | 12 | 0 | 13 | .923 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 1 | Mermella, Sujeili | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Solano Smith, Rashanny | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 |
| 15 | Lodi, Lucrezia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 10 | Garcia, Amariis | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 49 | 13 | 97 | .371 | 45 | 2 | 8 | 5 | 1 | 10 | 2 | 41 | 1 | 4 | 63.0 |
Providence


St. John's (NY)
0

0
1

1

1

1
1

1
1

1
2

2

1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5
3

3
5

5
3

3
6

6
4

4
6

6

4

4
7

7
4

4
8

8
5

5
8

8

6

6
8

8
6

6
9

9
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
13

13
14

14
13

13
15

15
13

13
16

16
14

14
16

16

15

15
16

16
15

15
17

17
15

15
18

18
15

15
19

19
16

16
19

19
16

16
20

20
17

17
20

20
18

18
20

20
18

18
21

21
18

18
22

22
18

18
23

23
18

18
24

24
19

19
24

24
19

19
25

25
Providence


St. John's (NY)



0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
5

5
2

2
6

6
2

2
6

6
3

3

7

7
3

3

7

7
4

4
8

8
4

4

8

8
5

5

9

9
5

5
10

10
5

5
10

10
6

6
10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
11

11
10

10
11

11
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17
12

12
18

18

13

13
18

18
14

14
18

18
15

15
18

18
15

15
19

19
15

15
20

20
15

15
21

21
16

16
21

21
16

16
22

22
16

16
23

23
16

16
24

24
16

16
25

25
Providence


St. John's (NY)



0

0
1

1
1

1
1

1
1

1
2

2

1

1
3

3
2

2
3

3
3

3
3

3
3

3
4

4

4

4
4

4

5

5
4

4
5

5
5

5

6

6
5

5

7

7
5

5
7

7
6

6
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
10

10
16

16

11

11
16

16
12

12
16

16
12

12
17

17
12

12
18

18
13

13
18

18

14

14
18

18
15

15
18

18
16

16
18

18
16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
17

17
22

22
18

18
22

22
18

18
23

23
18

18
24

24
18

18
25

25

