Upcoming Event: Women's Volleyball versus St. Peter's University on August 28, 2026 at 3:00 PM









DePaul
9-5,2-1 Big East


Providence
6-9,0-3 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 27 | 25 |
![]() | 17 | 25 | 22 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 5 | 42 | 0.31 |
| 2 | 17 | 7 | 48 | 0.208 |
| 3 | 12 | 5 | 44 | 0.159 |
| Totals | 47 | 17 | 134 | .224 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 2 | 39 | 0.179 |
| 2 | 16 | 2 | 44 | 0.318 |
| 3 | 14 | 8 | 46 | 0.13 |
| Totals | 39 | 12 | 129 | .209 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
DePaul | 56.0 | 47 | 5 | 4 | 45 | 73 |
Providence | 47.0 | 39 | 3 | 5 | 36 | 57 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Nelson, Bailey | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 5 | Klemp, Audrey | 3 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.5 |
| 20 | Griffith, Sara | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.5 |
| 3 | Pressly, Jill | 3 | 21 | 6 | 54 | .278 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 21.5 |
| 7 | Krasowski, Rachel | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 1 | 1 | 3 |
| 4 | Nagy, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 13 | Kindelberger, Aly | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 8 | Cudiamat, Ashley | 3 | 0 | 0 | 3 | .000 | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 10 | Scholz, Meghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 12 | Mannion, Nora | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 17 | 134 | .224 | 45 | 0 | 5 | 4 | 0 | 8 | 0 | 73 | 1 | 3 | 56.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Lykins, Jiji | 3 | 8 | 3 | 38 | .132 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 8 |
| 9 | ![]() Ruggles, Sammie | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 1 |
| 14 | ![]() Rhoden, Shaliyah | 3 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11.5 |
| 16 | ![]() Pokrzywa, Alicja | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | 2 | 1 |
| 17 | ![]() Grant, Kayla | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 1 | ![]() McDonald, Miller | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 7 | ![]() Dupuis, Shea | 3 | 4 | 1 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5 |
| 11 | ![]() Berry, Lyric | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11 |
| 12 | Ivie, Savannah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | ![]() Taylor, Macy | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 39 | 12 | 129 | .209 | 36 | 1 | 3 | 12 | 0 | 10 | 2 | 57 | 0 | 5 | 47.0 |
DePaul


Providence
0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2
2

2
3

3

2

2
4

4
3

3
4

4

4

4
4

4
5

5
4

4
5

5
5

5

5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7
10

10
7

7
10

10
8

8
11

11
8

8
12

12
8

8
13

13
8

8
13

13
9

9
14

14
9

9
15

15
9

9
15

15
10

10
15

15
11

11
16

16
11

11
16

16
12

12
17

17
12

12
18

18
12

12
19

19
12

12

20

20
12

12
20

20
13

13
21

21
13

13
21

21
14

14
21

21
15

15
21

21
16

16
22

22
16

16
23

23
16

16
24

24
16

16
24

24
17

17
25

25
17

17
DePaul


Providence



1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1

4

4
1

1
5

5
1

1
6

6
1

1
6

6
2

2
6

6
3

3
6

6
4

4
6

6
5

5
7

7
5

5
7

7
6

6

7

7
7

7
8

8
7

7
8

8
8

8

9

9
8

8
9

9
9

9
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
13

13
10

10
14

14
10

10
14

14
11

11
15

15
11

11
15

15
12

12
16

16
12

12
16

16
13

13
17

17
13

13

18

18
13

13
18

18
14

14
18

18
15

15
19

19
15

15
19

19
16

16
19

19
17

17
20

20
17

17
20

20
18

18
21

21
18

18
22

22
18

18
22

22
19

19
23

23
19

19
23

23
20

20
23

23
21

21
23

23
22

22
24

24
22

22
24

24
23

23
24

24
24

24
25

25
24

24
25

25
25

25
26

26
25

25
27

27
25

25
DePaul


Providence


1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2

3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4

5

5
5

5

6

6
5

5
6

6
6

6
7

7
6

6
8

8
6

6
9

9
6

6
9

9
7

7
9

9
8

8
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
14

14
13

13
15

15
13

13
15

15
14

14
16

16
14

14

16

16
15

15
16

16
16

16
16

16
17

17
17

17
17

17
18

18
17

17
19

19
17

17
20

20
17

17
20

20
18

18
21

21
18

18
22

22
18

18
23

23
18

18
23

23
19

19
23

23
20

20
24

24
20

20
24

24
21

21
24

24
22

22
25

25
22

22

