Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
11-14,3-10 Big East


Creighton
21-3,13-0 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 13 | 14 | 16 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 3 | 25 | 0.16 |
| 2 | 5 | 5 | 29 | 0 |
| 3 | 8 | 5 | 29 | 0.103 |
| Totals | 20 | 13 | 83 | .084 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 5 | 28 | 0.429 |
| 2 | 16 | 6 | 34 | 0.294 |
| 3 | 18 | 4 | 38 | 0.368 |
| Totals | 51 | 15 | 100 | .360 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 28 | 20 | 2 | 6 | 19 | 29 |
Creighton | 63 | 51 | 7 | 5 | 45 | 47 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Taylor, Mackenzie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 1 | ![]() Rudich, Sasha | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | ![]() Mullally, Brielle | 3 | 7 | 0 | 21 | .333 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 10 | ![]() Nelson, Emma | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | ![]() Lamacchia, Caroline | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
| 2 | ![]() Boyle, Maryanne | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | ![]() Ruggles, Sammie | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 14 | ![]() Rhoden, Shaliyah | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2.5 |
| 16 | ![]() Pokrzywa, Alicja | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 17 | ![]() Grant, Kayla | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| 8 | ![]() Enriquez, Ava | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 20 | 13 | 83 | .084 | 19 | 0 | 2 | 4 | 3 | 6 | 1 | 29 | 0 | 7 | 28 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | Whitten, Allison | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
| 11 | Clapp, Bethany | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Schmitt, Kiana | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.5 |
| 1 | Bolton, Ellie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 15 | Wait, Kendra | 3 | 7 | 0 | 9 | .778 | 35 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 10 |
| 2 | Sis, Norah | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 12.5 |
| 3 | McCune, Sky | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 8 | Martin, Ava | 3 | 13 | 3 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| 6 | Davis, Keeley | 2 | 4 | 1 | 6 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 |
| 7 | Zimmerman, Jaela | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Schmidt, Jazz | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 5 | Reinhardt, Kiara | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Milner, Abbey | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 14 | Maser, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Remmes, Ann Marie | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 51 | 15 | 100 | .360 | 45 | 0 | 7 | 6 | 0 | 10 | 2 | 47 | 0 | 2 | 63 |
Providence


Creighton


0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
1

1
5

5


1

1
6

6
1

1
7

7
1

1
8

8
1

1
9

9
1

1
10

10
2

2
10

10

2

2
11

11

2

2
12

12
2

2
13

13
2

2
14

14
3

3
14

14


4

4
14

14
4

4
15

15
5

5
15

15

6

6
15

15
6

6
16

16

6

6
17

17
7

7
17

17

8

8
17

17
9

9
17

17
10

10
17

17
10

10
18

18


10

10
19

19
11

11
19

19

11

11
20

20
12

12
20

20


12

12
21

21
13

13
21

21

13

13
22

22

13

13
23

23

13

13
24

24
13

13
25

25
Providence


Creighton





1

1
0

0

1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3

3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4

5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9
5

5
10

10
6

6
10

10

7

7
10

10
7

7
11

11


8

8
11

11

8

8
12

12

8

8
13

13
9

9
13

13


9

9
14

14
10

10
14

14


10

10
15

15
10

10
16

16
10

10
17

17

10

10
18

18
10

10
19

19
11

11
19

19

11

11
20

20

12

12
20

20

12

12
21

21

12

12
22

22
13

13
22

22

13

13
23

23



13

13
24

24
14

14
24

24

14

14
25

25
Providence


Creighton





1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1

3

3
2

2

4

4
2

2


4

4
3

3

4

4
4

4
4

4
5

5
4

4
6

6
5

5
6

6


5

5
7

7
6

6
7

7

6

6
8

8

6

6
9

9
6

6
10

10
6

6
11

11
7

7
11

11

7

7
12

12


8

8
12

12

9

9
12

12
9

9
13

13

9

9
14

14
10

10
14

14

10

10
15

15

10

10
16

16
10

10
17

17
10

10
18

18


11

11
18

18

12

12
18

18
13

13
18

18
13

13
19

19

13

13
20

20

14

14
20

20


14

14
21

21
14

14
22

22
14

14
23

23
15

15
23

23

16

16
23

23
16

16
24

24

16

16
25

25

