Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
11-1,0-0 Big East


St. Francis Brooklyn
3-11,0-0 NEC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 19 | 16 | 15 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | 0.333 |
| 2 | 11 | 5 | 34 | 0.176 |
| 3 | 20 | 4 | 39 | 0.41 |
| Totals | 45 | 12 | 106 | .311 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | 0.263 |
| 2 | 11 | 7 | 32 | 0.125 |
| 3 | 9 | 3 | 34 | 0.176 |
| Totals | 35 | 15 | 104 | .192 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 53 | 45 | 5 | 3 | 41 | 47 |
St. Francis Brooklyn | 42 | 35 | 0 | 7 | 31 | 41 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | ![]() Benson, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 15 | ![]() Fink, Emma | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| 1 | ![]() Rudich, Sasha | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.5 |
| 4 | ![]() Leitman, Jennifer | 3 | 3 | 0 | 9 | .333 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| 10 | ![]() Nelson, Emma | 3 | 10 | 4 | 18 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.5 |
| 13 | ![]() Lamacchia, Caroline | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 2 | ![]() Boyle, Maryanne | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 3 | ![]() Barber, Allison | 3 | 2 | 0 | 5 | .400 | 34 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 2.5 |
| 14 | ![]() Rhoden, Shaliyah | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 |
| 16 | ![]() Pokrzywa, Alicja | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 6 | ![]() Tucker, Niah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 45 | 12 | 106 | .311 | 41 | 1 | 5 | 2 | 1 | 4 | 2 | 47 | 0 | 0 | 53 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Meshay, Hayley | 3 | 3 | 2 | 6 | .167 | 22 | 2 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 4.5 |
| 5 | Hernandez, Carla | 3 | 8 | 2 | 27 | .222 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 9.5 |
| 3 | Colon, Alasha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 8 | Santiago, Izabella | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 13 | Gilchrist, Mackenzie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 14 | Paulino, Cristal | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.5 |
| 16 | Jackson, Simone | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 17 | Maldonado, Karla | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Putt, Lainie | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 26 | Elmas, Iremnur | 3 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 13 |
| 6 | Ng, Angelee | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Rivera, Penelope | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Wintonick, Angelina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 35 | 15 | 104 | .192 | 31 | 3 | 0 | 7 | 2 | 10 | 0 | 41 | 0 | 5 | 42 |
Providence


St. Francis Brooklyn


1

1
0

0

2

2
0

0
2

2
1

1

3

3
1

1


4

4
1

1
4

4
2

2
5

5
2

2


5

5
3

3

5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
6

6
7

7

7

7
7

7
7

7
8

8

8

8
8

8

8

8
9

9

9

9
9

9


10

10
9

9
10

10
10

10

11

11
10

10

12

12
10

10
12

12
11

11

12

12
12

12
13

13
12

12


13

13
13

13

14

14
13

13

15

15
13

13
15

15
14

14

16

16
14

14

16

16
15

15

16

16
16

16
17

17
16

16

18

18
16

16
19

19
16

16
20

20
16

16
21

21
16

16
21

21
17

17

21

21
18

18
22

22
18

18

23

23
18

18
23

23
19

19

24

24
19

19


25

25
19

19
Providence


St. Francis Brooklyn




0

0
1

1

1

1
1

1

1

1
2

2


2

2
2

2

2

2
3

3

2

2
4

4
3

3
4

4

4

4
4

4
5

5
4

4
6

6
4

4
6

6
5

5

6

6
6

6
7

7
6

6

8

8
6

6
9

9
6

6
9

9
7

7

10

10
7

7

11

11
7

7
12

12
7

7
13

13
7

7
13

13
8

8

13

13
9

9
13

13
10

10
14

14
10

10


15

15
10

10
15

15
11

11

15

15
12

12

16

16
12

12


16

16
13

13

17

17
13

13

17

17
14

14

18

18
14

14

19

19
14

14
20

20
14

14

21

21
14

14
22

22
14

14
23

23
14

14
24

24
14

14
24

24
15

15

24

24
16

16
25

25
16

16
Providence


St. Francis Brooklyn






1

1
0

0

1

1
1

1

1

1
2

2
2

2
2

2


2

2
3

3

3

3
3

3

4

4
3

3
5

5
3

3
6

6
3

3
7

7
3

3
7

7
4

4

8

8
4

4

9

9
4

4
9

9
5

5

10

10
5

5

11

11
5

5

12

12
5

5
12

12
6

6

13

13
6

6


14

14
6

6
14

14
7

7
14

14
8

8
15

15
8

8


16

16
8

8
17

17
8

8
17

17
9

9

18

18
9

9


19

19
9

9
19

19
10

10

20

20
10

10

20

20
11

11

21

21
11

11

21

21
12

12

22

22
12

12

23

23
12

12
23

23
13

13

23

23
14

14
24

24
14

14


24

24
15

15

25

25
15

15

