Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Creighton
18-3,6-2 Big East


Providence
13-8,1-7 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 17 | 22 | 14 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 6 | 40 | 0.225 |
| 2 | 16 | 6 | 37 | 0.27 |
| 3 | 14 | 5 | 36 | 0.25 |
| Totals | 45 | 17 | 113 | .248 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 7 | 33 | 0.03 |
| 2 | 10 | 6 | 33 | 0.121 |
| 3 | 7 | 5 | 38 | 0.053 |
| Totals | 25 | 18 | 104 | .067 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Creighton | 55 | 45 | 5 | 5 | 44 | 53 |
Providence | 33 | 25 | 4 | 4 | 25 | 44 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 21 | Hickman, Naomi | 3 | 10 | 1 | 16 | .563 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 6 | Davis, Keeley | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 8 |
| 19 | Bottomley, Abby | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 9 | Schmitt, Kiana | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Skovsende, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Bolton, Ellie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| 15 | Wait, Kendra | 3 | 2 | 0 | 9 | .222 | 38 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 3 |
| 2 | Sis, Norah | 3 | 15 | 5 | 36 | .278 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 16 |
| 23 | Milner, Abbey | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 3 | Van Eekeren, Ally | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 16 | Bressman, Emily | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Maser, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 45 | 17 | 113 | .248 | 44 | 1 | 5 | 6 | 2 | 6 | 1 | 53 | 0 | 4 | 55 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Taylor, Mackenzie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | ![]() Rudich, Sasha | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 4 | ![]() Leitman, Jennifer | 3 | 4 | 2 | 24 | .083 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 6 |
| 13 | ![]() Lamacchia, Caroline | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 |
| 2 | ![]() Boyle, Maryanne | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 0 | ![]() Lykins, Jiji | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 5.5 |
| 3 | ![]() Barber, Allison | 3 | 2 | 1 | 8 | .125 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 2.5 |
| 14 | ![]() Rhoden, Shaliyah | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 15 | ![]() Fink, Emma | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | ![]() Nelson, Emma | 2 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 18 | ![]() Leontaridou, Elena | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Pokrzywa, Alicja | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | ![]() Ananias, Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 25 | 18 | 104 | .067 | 25 | 2 | 4 | 5 | 0 | 8 | 2 | 44 | 0 | 5 | 33 |
Creighton


Providence
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1

6

6
1

1
7

7
1

1
8

8
1

1
9

9
1

1
10

10
1

1
11

11
1

1
12

12
1

1

12

12
2

2

13

13
2

2
13

13
3

3
14

14
3

3

15

15
3

3
15

15
4

4
16

16
4

4
16

16
5

5
17

17
5

5

17

17
6

6
17

17
7

7
17

17
8

8
18

18
8

8
19

19
8

8
19

19
9

9
19

19
10

10
20

20
10

10
20

20
11

11
20

20
12

12
21

21
12

12
21

21
13

13
21

21
14

14

21

21
15

15
21

21
16

16
22

22
16

16
23

23
16

16
24

24
16

16
24

24
17

17
25

25
17

17
Creighton


Providence



1

1
0

0
2

2
0

0
2

2
1

1

2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6
5

5
6

6

5

5
7

7
5

5
8

8
6

6
8

8
7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11

9

9
11

11
10

10
11

11
11

11
11

11
11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12
15

15
12

12

15

15
13

13
16

16
13

13
16

16
14

14

16

16
15

15
16

16
16

16
16

16
17

17
17

17
17

17
17

17
18

18
18

18
18

18
18

18
19

19
19

19
19

19
20

20
19

19
20

20
20

20
21

21
20

20
21

21
21

21
21

21
22

22
22

22
22

22
23

23
22

22
24

24
22

22
25

25
22

22
Creighton


Providence



1

1
0

0
1

1
1

1

2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1

7

7
1

1
7

7
2

2
8

8
2

2

8

8
3

3

9

9
3

3
10

10
3

3
11

11
3

3
12

12
3

3
12

12
4

4
13

13
4

4

14

14
4

4

14

14
5

5
15

15
5

5
15

15
6

6
15

15
7

7
15

15
8

8
16

16
8

8
16

16
9

9
17

17
9

9

18

18
9

9
19

19
9

9
20

20
9

9
21

21
9

9
22

22
9

9

22

22
10

10
23

23
10

10
24

24
10

10

24

24
11

11
24

24
12

12
24

24
13

13
24

24
14

14
25

25
14

14

