Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
5-14,0-6 Big East


DePaul
10-8,2-4 Big East
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 17 | 12 | 27 | 16 |
![]() | 25 | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 9 | 28 | -0.071 |
| 2 | 5 | 6 | 26 | -0.038 |
| 3 | 16 | 8 | 41 | 0.195 |
| 4 | 13 | 6 | 32 | 0.219 |
| Totals | 41 | 29 | 127 | .094 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | 0.217 |
| 2 | 10 | 2 | 26 | 0.308 |
| 3 | 10 | 5 | 39 | 0.128 |
| 4 | 17 | 1 | 30 | 0.533 |
| Totals | 47 | 13 | 118 | .288 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 49 | 41 | 5 | 3 | 37 | 49 |
DePaul | 68 | 47 | 12 | 9 | 43 | 50 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Alderson, Jenae | 4 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 5 |
| 14 | ![]() Schaible, Lindsey | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 2 | ![]() Root, Addison | 4 | 14 | 3 | 35 | .314 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 14 |
| 3 | ![]() Barber, Allison | 4 | 5 | 4 | 15 | .067 | 30 | 1 | 2 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 7.5 |
| 16 | ![]() McLellan, Katie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | ![]() Leitman, Jennifer | 4 | 7 | 9 | 24 | -.083 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 9 |
| 7 | ![]() Mullally, Brielle | 4 | 3 | 0 | 6 | .500 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 8 | ![]() Benson, Natalie | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| 9 | ![]() Witte, Addison | 4 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 15 | ![]() Fink, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Rudich, Sasha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Totals | Â | Â | 41 | 29 | 127 | .094 | 37 | 1 | 5 | 11 | 1 | 4 | 0 | 49 | 0 | 12 | 49 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | Anderson, Claire | 4 | 7 | 5 | 18 | .111 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 11 |
| 9 | Dolan, Katie | 4 | 0 | 0 | 2 | .000 | 22 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 4 | Banez, Isabelle | 4 | 0 | 0 | 5 | .000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 10 | Evans-allen, Avarie | 4 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | Brown, Donna | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
| 2 | Price, Emma | 4 | 14 | 2 | 33 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| 11 | Nelson, Bailey | 4 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 |
| 14 | Maxwell, Brittany | 4 | 11 | 1 | 24 | .417 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 19 |
| 18 | Siddall, Ella | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 6 | Savage, Mackenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Norris, Mattie | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 47 | 13 | 118 | .288 | 43 | 4 | 12 | 9 | 5 | 8 | 0 | 50 | 0 | 5 | 68 |
Providence


DePaul
0

0
1

1
0

0
2

2
1

1
2

2

1

1
3

3
1

1
4

4
2

2
4

4
3

3
4

4
4

4
4

4
4

4
5

5
5

5
5

5
6

6
5

5
6

6
6

6

6

6
7

7
6

6
8

8
6

6
9

9

7

7
9

9
7

7
10

10
7

7
11

11
7

7
12

12
8

8
12

12
8

8
13

13
8

8
14

14
8

8
15

15

8

8
16

16
9

9
16

16
9

9
17

17
9

9
18

18
9

9
19

19
10

10
19

19
11

11
19

19
12

12
19

19
13

13
19

19
14

14
19

19
14

14
20

20
14

14
21

21
15

15
21

21

15

15
22

22
16

16
22

22
16

16
23

23
17

17
23

23
17

17
24

24
17

17
25

25
Providence


DePaul



0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
6

6
0

0
7

7

0

0
8

8
0

0
9

9
0

0
10

10
0

0
11

11
0

0
12

12

1

1
12

12

2

2
12

12
2

2
13

13
3

3
13

13
4

4
13

13
4

4
14

14

5

5
14

14
6

6
14

14

6

6
15

15
6

6
16

16
6

6
17

17
6

6
18

18
7

7
18

18
7

7
19

19
7

7
20

20
8

8
20

20
8

8
21

21
8

8
22

22
9

9
22

22
9

9
23

23
10

10
23

23
10

10
24

24
11

11
24

24
12

12
24

24
12

12
25

25
Providence


DePaul


0

0
1

1

0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8

3

3
8

8
3

3
9

9

3

3
10

10
3

3
11

11
4

4
11

11
5

5
11

11
5

5
12

12
6

6
12

12
6

6
13

13
6

6
14

14
6

6
15

15
7

7
15

15
8

8
15

15
8

8
16

16
9

9
16

16
9

9
17

17
10

10
17

17

10

10
18

18
11

11
18

18
11

11
19

19
12

12
19

19
12

12
20

20
13

13
20

20
13

13
21

21
13

13
22

22
14

14
22

22
15

15
22

22
15

15
23

23
16

16
23

23
17

17
23

23
18

18
23

23
18

18
24

24
19

19
24

24
20

20
24

24
21

21
24

24
22

22
24

24
23

23
24

24
24

24
24

24
24

24
25

25
25

25
25

25
26

26
25

25

27

27
25

25
Providence


DePaul


0

0
1

1
1

1
1

1
1

1
2

2

1

1
3

3
1

1
4

4

1

1
5

5
2

2
5

5
2

2
6

6
2

2
7

7

3

3
7

7
3

3
8

8
4

4
8

8
5

5
8

8
6

6
8

8

6

6
9

9
7

7
9

9
7

7
10

10
8

8
10

10
8

8
11

11
8

8
12

12
9

9
12

12
9

9
13

13
9

9
14

14
9

9
15

15
10

10
15

15
10

10
16

16
11

11
16

16
11

11
17

17
11

11
18

18
12

12
18

18
13

13
18

18
13

13
19

19
13

13
20

20
14

14
20

20
14

14
21

21
14

14
22

22
15

15
22

22
15

15
23

23
15

15
24

24
16

16
24

24
16

16
25

25

