Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











FDU
0-5


Providence
5-1
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 12 | 13 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 7 | 35 | -.057 |
| 2 | 7 | 9 | 28 | -.071 |
| 3 | 10 | 6 | 41 | .098 |
| Totals | 22 | 22 | 104 | .000 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 4 | 34 | .206 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 16 | 6 | 45 | .222 |
| Totals | 39 | 15 | 107 | .224 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
FDU | 26.5 | 22 | 0 | 4.5 | 22 | 46 |
Providence | 57.0 | 39 | 10 | 8.0 | 34 | 53 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Wyckoff, Taylor | 3 | 0 | 3 | 15 | -.200 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0.5 |
| 8 | Trabert, Kirstin | 3 | 3 | 0 | 5 | .600 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4 |
| 9 | Laton, Caroline | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 11 | Reyes, Annabel | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.5 |
| 16 | Sabol, Rebecca | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 5 |
| 3 | O'sullivan, Carly | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 0 |
| 5 | Wray, Savanna | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 6 | Liller, Emma | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Bell, Mary | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Strebig, Abigail | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Gallagher, Josephine | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sullivan, Erika | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 22 | 22 | 104 | .000 | 22 | 0 | 0 | 2 | 1 | 7 | 1 | 46 | 0 | 10 | 26.5 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Impellizeri, Allison | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | ![]() Mason, Kara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 3 |
| 1 | ![]() Fitzgerald, Kayla | 2 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| 4 | ![]() Onyundo, Megan | 2 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 2 |
| 11 | ![]() Dix, Abigail | 2 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | ![]() Veverka, Cayla | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 16 | ![]() Clark, Chicyia | 2 | 0 | 1 | 1 | -1.000 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 0 | ![]() Alderson, Jenae | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 6 | Fernandini, Valeria | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | ![]() Rose, Marina | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 10 | ![]() Harding, Catherine | 2 | 1 | 0 | 4 | .250 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 14 | ![]() Schaible, Lindsey | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 2 | ![]() Johnson, Kayla | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 5 | ![]() Spontak, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Totals | Â | Â | 39 | 15 | 107 | .224 | 34 | 0 | 10 | 4 | 3 | 10 | 0 | 53 | 0 | 0 | 57.0 |
FDU


Providence
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
4

4
9

9

Timeout FDU.
4

4
10

10
4

4
11

11
5

5
11

11
5

5
12

12
5

5
13

13
6

6
13

13
7

7
13

13
7

7
14

14
7

7
15

15
7

7
16

16
8

8
16

16
8

8
17

17
9

9
17

17
10

10
17

17
10

10
18

18
11

11
18

18
12

12
18

18
12

12
19

19
12

12
20

20
12

12
21

21

Timeout FDU.
12

12
22

22
12

12
23

23
12

12
24

24
12

12
25

25
FDU


Providence
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5
2

2
6

6
3

3
6

6
3

3
7

7
3

3
8

8
3

3
9

9
4

4
9

9
4

4
10

10
4

4
11

11
4

4
12

12
4

4
13

13
5

5
13

13
5

5
14

14
5

5
15

15
6

6
15

15
6

6
16

16
6

6
17

17
6

6
18

18

Timeout FDU.
7

7
18

18
8

8
18

18
9

9
18

18
9

9
19

19
9

9
20

20
9

9
21

21
9

9
22

22
10

10
22

22
11

11
22

22
11

11
23

23
12

12
23

23
13

13
23

23
13

13
24

24
13

13
25

25
FDU


Providence
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
2

2
7

7
3

3
7

7
3

3
8

8
3

3
9

9
3

3
10

10
4

4
10

10
4

4
11

11
4

4
12

12
4

4
13

13
4

4
14

14
4

4
15

15
5

5
15

15
5

5
16

16
5

5
17

17

Timeout FDU.
5

5
18

18
5

5
19

19
6

6
19

19
7

7
19

19
8

8
19

19
9

9
19

19
10

10
19

19
10

10
20

20
10

10
21

21
11

11
21

21
11

11
22

22
11

11
23

23
11

11
24

24
12

12
24

24
13

13
24

24
14

14
24

24
15

15
24

24
16

16
24

24
17

17
24

24
18

18
24

24
18

18
25

25

