Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
13-13, 1-9 BIG EAST


DePaul
12-11, 6-5 BIG EAST
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 14 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 10 | 4 | 28 | .214 |
| 3 | 13 | 2 | 33 | .333 |
| Totals | 34 | 9 | 87 | .287 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 6 | 41 | .293 |
| 2 | 16 | 2 | 29 | .483 |
| 3 | 15 | 6 | 32 | .281 |
| Totals | 49 | 14 | 102 | .343 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 46.0 | 34 | 4 | 8.0 | 32 | 32 |
DePaul | 60.0 | 49 | 8 | 3.0 | 44 | 40 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Alderson, Jenae | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 6 |
| 1 | ![]() Fitzgerald, Kayla | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 11.5 |
| 7 | ![]() Impellizeri, Allison | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 8.5 |
| 11 | ![]() Dix, Abigail | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 12 | ![]() Veverka, Cayla | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 16 | ![]() Clark, Chicyia | 3 | 0 | 1 | 3 | -.333 | 30 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 |
| 8 | ![]() Mason, Kara | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 4 | ![]() Onyundo, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Fernandini, Valeria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Schaible, Lindsey | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 34 | 9 | 87 | .287 | 32 | 0 | 4 | 6 | 2 | 12 | 0 | 32 | 0 | 8 | 46.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Breault, Rachel | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Reed, Myah | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 6 | Savage, Mackenzie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 8 | Anderson, Claire | 3 | 4 | 7 | 23 | -.130 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| 10 | King, Jasmine | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 15 | Smith, Colleen | 3 | 4 | 0 | 6 | .667 | 36 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| 4 | Chanos, Lexi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9 | Macphie, Jameson | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Bueser, Haley | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 1 |
| 13 | Coffey, Caitlyn | 3 | 14 | 0 | 19 | .737 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 16.5 |
| 16 | Dolan, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Totals | Â | Â | 49 | 14 | 102 | .343 | 44 | 0 | 8 | 5 | 0 | 6 | 0 | 40 | 0 | 4 | 60.0 |
Providence


DePaul
0

0
1

1

1

1
1

1
1

1
2

2

1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6

3

3
7

7
4

4
7

7

5

5
7

7
6

6
7

7
7

7
7

7
7

7
8

8

8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9

10

10
10

10
10

10
11

11
11

11
11

11


11

11
12

12

12

12
12

12
12

12
13

13

13

13
13

13
13

13
14

14
14

14
14

14

14

14
15

15
15

15
15

15

15

15
16

16

16

16
16

16
16

16
17

17

16

16
18

18

16

16
19

19
16

16
20

20

Timeout Providence.
16

16
21

21

17

17
21

21


18

18
21

21
19

19
21

21

Timeout DePaul.
19

19
22

22

20

20
22

22
20

20
23

23


Timeout Providence.
20

20
24

24
21

21
24

24
21

21
25

25
Providence


DePaul
0

0
1

1
1

1
1

1

1

1
2

2

1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
3

3
7

7
3

3
8

8
4

4
8

8


5

5
8

8
5

5
9

9

Timeout Providence.

6

6
9

9

7

7
9

9
8

8
9

9
8

8
10

10

8

8
11

11
8

8
12

12
8

8
13

13
9

9
13

13

9

9
14

14

9

9
15

15
9

9
16

16
9

9
17

17
10

10
17

17

11

11
17

17
12

12
17

17
12

12
18

18


12

12
19

19

12

12
20

20

Timeout Providence.
13

13
20

20

13

13
21

21
13

13
22

22
13

13
23

23
13

13
24

24
14

14
24

24

14

14
25

25
Providence


DePaul
0

0
1

1

0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
1

1
5

5
1

1
6

6


2

2
6

6
2

2
7

7
3

3
7

7

3

3
8

8
3

3
9

9

Timeout Providence.
4

4
9

9

5

5
9

9
6

6
9

9
6

6
10

10


7

7
10

10
7

7
11

11

8

8
11

11


8

8
12

12

8

8
13

13
9

9
13

13
9

9
14

14

10

10
14

14
10

10
15

15
11

11
15

15

12

12
15

15
12

12
16

16
13

13
16

16

13

13
17

17

13

13
18

18
14

14
18

18
14

14
19

19

Timeout Providence.
15

15
19

19

15

15
20

20
16

16
20

20
16

16
21

21

17

17
21

21
17

17
22

22
18

18
22

22

18

18
23

23
19

19
23

23
19

19
24

24
20

20
24

24
21

21
24

24
22

22
24

24
22

22
25

25

