Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
4-11, 0-1


Seton Hall
11-3, 1-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 16 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 7 | 41 | .171 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 12 | 5 | 31 | .226 |
| Totals | 34 | 19 | 104 | .144 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 5 | 44 | .250 |
| 2 | 16 | 5 | 30 | .367 |
| 3 | 16 | 4 | 31 | .387 |
| Totals | 48 | 14 | 105 | .324 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 40.0 | 34 | 1 | 5.0 | 32 | 39 |
Seton Hall | 57.0 | 48 | 1 | 8.0 | 42 | 39 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Fletcher, Nicole | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.5 |
| 1 | ![]() Fitzgerald, Kayla | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 10 | ![]() Harding, Catherine | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 12 | ![]() Wiesler, Jordan | 3 | 0 | 0 | 3 | .000 | 27 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 2 | 0 | 1 |
| 13 | ![]() Horner, Emily | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 18 | Trzeciak, Abbie | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.5 |
| 2 | ![]() Johnson, Kayla | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 8 | ![]() Mason, Kara | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 9 | ![]() Rose, Marina | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 11 | ![]() Dix, Abigail | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 34 | 19 | 104 | .144 | 32 | 0 | 1 | 4 | 0 | 10 | 1 | 39 | 3 | 1 | 40.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Kenneweg, Sarah | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 9 | Hansen, Amanda | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Manthorpe, Shelbey | 3 | 11 | 2 | 17 | .529 | 28 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 0 | 11.5 |
| 13 | Rubin, Ashani | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.5 |
| 17 | Manthorpe, Stacey | 3 | 8 | 2 | 20 | .300 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 10.5 |
| 18 | Connell, Sara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Grammer, Molly | 3 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 |
| 3 | Fournier, Tessa | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 12 | Schroeder, Danielle | 3 | 6 | 5 | 19 | .053 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 48 | 14 | 105 | .324 | 42 | 0 | 1 | 5 | 0 | 16 | 1 | 39 | 1 | 1 | 57.0 |
Providence


Seton Hall
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

2

2
4

4
3

3
4

4
3

3
5

5

3

3
6

6
4

4
6

6
4

4
7

7

5

5
7

7

6

6
7

7
7

7
7

7
7

7
8

8

8

8
8

8
8

8
9

9

9

9
9

9

9

9
10

10
10

10
10

10

11

11
10

10
12

12
10

10

Timeout Seton Hall.
13

13
10

10
13

13
11

11

13

13
12

12
14

14
12

12
14

14
13

13

15

15
13

13

15

15
14

14
16

16
14

14

17

17
14

14
17

17
15

15

17

17
16

16
18

18
16

16
18

18
17

17

18

18
18

18
19

19
18

18

19

19
19

19
20

20
19

19

20

20
20

20

20

20
21

21

Timeout Providence.
21

21
21

21
21

21
22

22


21

21
23

23

Timeout Providence.
21

21
24

24
21

21
25

25
Providence


Seton Hall
0

0
1

1
1

1
1

1

1

1
2

2
1

1
3

3
2

2
3

3

3

3
3

3
3

3
4

4


3

3
5

5
3

3
6

6
4

4
6

6
4

4
7

7

4

4
8

8
4

4
9

9
5

5
9

9

6

6
9

9
6

6
10

10
7

7
10

10

7

7
11

11

8

8
11

11
9

9
11

11
9

9
12

12

9

9
13

13
10

10
13

13

10

10
14

14
11

11
14

14

11

11
15

15

11

11
16

16

11

11
17

17

Timeout Providence.
12

12
17

17
12

12
18

18


12

12
19

19
12

12
20

20
12

12
21

21

Timeout Providence.
13

13
21

21

13

13
22

22
13

13
23

23
14

14
23

23

14

14
24

24

15

15
24

24
16

16
24

24
16

16
25

25
Providence


Seton Hall
0

0
1

1

0

0
2

2
1

1
2

2

2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4

5

5
5

5

6

6
5

5

6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8

7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11

9

9
11

11
9

9
12

12

10

10
12

12

10

10
13

13
10

10
14

14
11

11
14

14
11

11
15

15

11

11
16

16

11

11
17

17

12

12
17

17
13

13
17

17

13

13
18

18
14

14
18

18
14

14
19

19


Timeout Providence.
14

14
20

20

15

15
20

20

15

15
21

21

16

16
21

21

17

17
21

21
17

17
22

22
17

17
23

23


Timeout Providence.
18

18
23

23
18

18
24

24

18

18
25

25

