Providence College Athletics

w volley stats 2015 2016 sj1106 html



Recap

Providence vs SJU (Nov 06, 2015)
  Volleyball Box Score  
Volleyball Box Score
2015 Providence College Volleyball
Providence vs SJU
(Nov 06, 2015 at Queens, N.Y.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Fitzgerald, Kayla  3  10  3  31  .226  1  0  1  0  8  0  0  0  0  10.0  
4  Onyundo, Megan  1  0  1  2  -.500  0  0  0  0  2  0  0  0  0  0.0  
7  IMPELLIZERI, Allison  3  8  1  20  .350  1  0  0  0  0  1  3  0  0  10.5  
11  Dix, Abigail  3  7  3  16  .250  0  0  0  0  0  0  0  1  0  7.0  
12  Wiesler, Jordan  3  2  1  4  .250  33  0  1  0  3  1  2  0  1  4.0  
16  Clark, Chicyia  3  0  0  2  .000  0  0  1  0  1  0  0  0  0  0.0  
3  Fletcher, Nicole  2  1  3  9  -.222  0  0  0  0  0  0  1  0  0  1.5  
6  Stoppler, Emily  3  0  0  0  .000  0  0  0  0  4  0  1  0  0  0.5  
9  Rose, Marina  3  7  2  25  .200  1  0  2  0  9  0  0  0  0  7.0  
10  Harding, Catherine  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
13  Horner, Emily  1  1  0  4  .250  0  0  0  0  0  0  1  0  0  1.5  
15  Cruz, Michelle  3  0  0  0  .000  0  2  0  0  10  0  0  0  0  2.0  
 Totals  3  36  14  113  .195  36  2  5  0  38  2  8  1  1  44.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  7  6  32  .031  
2  14  5  43  .209  
3  15  3  38  .316  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (0)  15  21  25      10-18, 1-13 BIG EAST  
SJU  (3)  25  25  27      16-13, 6-8 BIG EAST  
    SJU       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  PALGUTOVA, Karin  3  17  4  31  .419  0  0  0  0  12  0  1  1  0  17.5  
8  BIANCHIN, Margherita  3  12  0  23  .522  1  0  2  0  8  0  2  0  0  13.0  
9  SANTIAGO, Yaidy  3  12  5  35  .200  1  0  0  1  8  0  0  0  0  12.0  
10  GUZMAN, Briana  3  5  1  9  .444  0  0  0  0  0  0  3  1  0  6.5  
20  SANTOS, Shawna-Lei  3  1  0  3  .333  44  0  1  0  11  0  0  0  1  1.0  
32  CAST, Julia  3  9  2  14  .500  1  0  0  0  1  0  0  0  0  9.0  
1  CHIN, Melissa  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
4  MIYASAKI, Ariel  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
18  KARKKAINEN, Mona  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
24  D'AMORE, Delaney  3  0  0  0  .000  5  0  1  0  15  0  0  0  0  0.0  
28  MOSS, Danisha  1  0  0  0  .000  0  0  0  0  0  0  0  1  0  0.0  
   TEAM                                  1                              
 Totals  3  56  12  115  .383  52  0  5  2  55  0  6  3  1  59.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  17  4  34  .382  
2  18  3  40  .375  
3  21  5  41  .390  
     Site: Queens, N.Y. (Carnesecca Arena)
Date: Nov 06, 2015 Attend: 479 Time: 1:35
Referees: