Providence College Athletics

m hockey stats 2013 2014 pcbc2 html

vs
UMass

Nov 20 (Thu)

7:00 P.M.



Recap

Boston College vs Providence (Jan 31, 2014)

  Hockey Game Box Score  
Hockey Game Box Score (Final)
#2 Boston College vs #7 Providence (Jan 31, 2014 at Providence, R.I.)

Boston College (19-4-3, 12-1-1 HEA) vs. Providence (15-7-5, 7-6-1 HEA)
Date: Jan 31, 2014 Location: Providence, R.I. Arena: Schneider Arena
Attendance:2978 Start time:7:05 PM End time:9:26 PM Total time:2:21
Goals by Period   1st   2nd   3rd   Total  
Boston College  0  1  1  2  
Providence  0  0  0  0  

Scoring Summary

#   Prd   Time   Team   Type   Scored by   Assists   Visitor on ice   Home on ice  
1.  2nd  10:45  BC  EVEN  Brendan Silk/2  Patrick Brown/9  9,19,23,6,4  7,15,16,24,6  
                       Steve Santini/6          
2.  3rd  14:01  BC  EVEN  Johnny Gaudreau/23  -  13,26,3,24,5  24,22,5,15,28  

Team Summaries

    Shots by Prd      
Boston College    G    A    1    2    3   Tot   +/-   Pen   Blk  
   3  Ian McCoshen  0  0  0  1  3  4  +1  1-2  0  
   4  Teddy Doherty  0  0  0  1  0  1  +1  0-0  2  
   5  Michael Matheson  0  0  1  1  2  4  +1  1-2  0  
*  6  Steve Santini  0  1  0  0  0  0  +1  0-0  1  
*  7  Isaac MacLeod  0  0  0  0  0  0  0  0-0  1  
*  9  Brendan Silk  1  0  0  1  0  1  +1  0-0  0  
   11  Chris Calnan  0  0  1  0  0  1  0  0-0  1  
   12  Kevin Hayes  0  0  1  0  0  1  0  0-0  0  
   13  Johnny Gaudreau  1  0  2  3  1  6  +1  0-0  0  
   14  Adam Gilmour  0  0  1  0  0  1  0  0-0  0  
   17  Destry Straight  0  0  0  0  0  0  0  0-0  1  
*  18  Michael Sit  0  0  0  1  0  1  0  0-0  0  
   19  Ryan Fitzgerald  0  0  0  1  1  2  +1  0-0  0  
   23  Patrick Brown  0  1  1  1  1  3  +1  0-0  0  
   24  Bill Arnold  0  0  1  0  2  3  +1  1-2  1  
   26  Austin Cangelosi  0  0  0  1  1  2  +1  0-0  0  
*  27  Quinn Smith  0  0  0  0  0  0  0  0-0  0  
   28  Scott Savage  0  0  0  0  0  0  0  1-2  3  
     Totals.........  2  2  8  11  11  30  +10  4-8  10  
    Saves by Prd  
Boston College   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
30  Thatcher Demko  W  60:00  0  0  10  12  8  30  
    Shots by Prd      
Providence    G    A    1    2    3   Tot   +/-   Pen   Blk  
*  2  Hart, Kevin  0  0  0  0  0  0  0  0-0  1  
*  3  Gilmour, John  0  0  1  0  1  2  0  0-0  0  
   5  McKenzie, Kyle  0  0  0  0  0  0  -1  1-2  1  
   6  Parisi, Tom  0  0  0  2  1  3  -1  1-2  1  
   7  Brown,Drew  0  0  0  0  1  1  -1  0-0  1  
*  9  Mingoia, Trevor  0  0  0  0  0  0  0  0-0  0  
*  10  Jankowski, Mark  0  0  1  1  0  2  0  0-0  0  
   12  Demopoulos, Stefan  0  0  2  0  0  2  0  0-0  0  
   14  Mauermann,Ross  0  0  1  3  0  4  0  0-0  1  
   15  McParland, Steven  0  0  1  0  1  2  -2  0-0  0  
   16  Florentino, Anthony  0  0  0  1  0  1  -1  0-0  0  
*  18  Saracino, Nick  0  0  0  0  1  1  0  0-0  1  
   19  Army, Derek  0  0  2  1  1  4  0  1-2  1  
   21  Rooney, Kevin  0  0  0  0  0  0  0  0-0  0  
   22  Tanev, Brandon  0  0  1  2  0  3  -1  0-0  2  
   24  Acciari, Noel  0  0  0  2  0  2  -2  1-2  0  
   27  Monk, Josh  0  0  0  0  1  1  0  0-0  1  
   28  Shamanski, Steven  0  0  1  0  1  2  -1  0-0  1  
   TM  TEAM  0  0  0  0  0  0  0  1-2  0  
     Totals.........  0  0  10  12  8  30  -10  5-10  11  
    Saves by Prd  
Providence   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
32  Jon, Gillies  L  58:52  2  0  8  10  10  28  
TM  TEAM    1:08  0  0  0  0  0  0  
Shots by Period   1st   2nd   3rd   Total  
Boston College  8  11  11  30  
Providence  10  12  8  30  
Power Play G-Att (Shots)  
Prd   BC   PC  
1st  0-1 (1)  0-0 (0)  
2nd  0-1 (3)  0-2 (3)  
3rd  0-2 (2)  0-1 (1)  
Total  0-4 (6)  0-3 (4)  
Penalties/Minutes by Prd  
Prd   BC   PC  
1st  1/2  1/2  
2nd  1/2  1/2  
3rd  2/4  3/6  
Total  4/8  5/10  
Three stars:
1. Thatcher Demko
2. Brendan Silk
3. Johnny Gaudreau
Officials:
Referee:David Hansen
Referee:Ryan Hersey
Linesman:Bob Bernard
Linesman:Marc Sullivan
Scorer:Jennifer Friedman
Win-Thatcher Demko (8-1-2). Loss-Jon, Gillies (12-5-4).

Penalty shots - None. Penalty Summary

Prd   Player   Team   Min   Offense   Time      
1st  McKenzie, Kyle  PC  2  HOOKING  13:18  PP  
1st  Michael Matheson  BC  2  HOLDING THE STICK  19:50  PP  
2nd  Parisi, Tom  PC  2  TRIPPING  02:46  PP  
2nd  Ian McCoshen  BC  2  INTERFERENCE  11:32  PP  
3rd  Acciari, Noel  PC  2  CONTACT TO THE HEAD  04:49  PP  
3rd  Scott Savage  BC  2  HOOKING  08:17  PP  
3rd  Bill Arnold  BC  2  HIGH STICKING  17:23      
3rd  Army, Derek  PC  2  HIGH STICKING  17:23      
3rd  TEAM  PC  2  TOO MANY PLAYERS ON ICE  18:40  PP  
Boston College - Faceoffs  
##   Player    W    L  
24  Bill Arnold  17  15  
18  Michael Sit  10  4  
23  Patrick Brown  8  6  
14  Adam Gilmour  5  5  
19  Ryan Fitzgerald  1  1  
27  Quinn Smith  0  1  
12  Kevin Hayes  0  1  
 Totals.........  41  33  
Providence - Faceoffs  
##   Player    W    L  
10  Jankowski, Mark  11  11  
24  Acciari, Noel  9  9  
14  Mauermann,Ross  9  10  
21  Rooney, Kevin  2  9  
15  McParland, Steven  1  0  
9  Mingoia, Trevor  1  0  
19  Army, Derek  0  2  
 Totals.........  33  41  
Boston College - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)      
1st  13:18  15:18  02:00  1  2      
2nd  02:46  04:46  02:00  3  0      
3rd  04:49  06:49  02:00  2  0      
3rd  20:00  20:00  00:00  0  0      
SUMMARY: 4 opps, 6 shots, 0 goals, time 06:00
Providence - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)      
1st  19:50  01:50  02:00  2  0      
2nd  11:32  13:32  02:00  1  0      
3rd  08:17  10:17  02:00  1  1      
SUMMARY: 3 opps, 4 shots, 0 goals, time 06:00