Completed Event: Women's Volleyball versus Stonehill College on September 12, 2026 , Win , 3, to, 0











DePaul
9-3,1-0 Big East


Providence
8-4,0-1 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 22 | 21 | 13 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 3 | 40 | 0.225 |
| 2 | 12 | 4 | 40 | 0.2 |
| 3 | 16 | 6 | 30 | 0.333 |
| Totals | 40 | 13 | 110 | .245 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 4 | 36 | 0.306 |
| 2 | 14 | 8 | 44 | 0.136 |
| 3 | 4 | 5 | 23 | -0.043 |
| Totals | 33 | 17 | 103 | .155 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
DePaul | 55.0 | 40 | 10 | 5 | 36 | 46 |
Providence | 40.0 | 33 | 1 | 6 | 29 | 47 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mannion, Nora | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 2 | Cahill, Abby | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 10 | Polezzi, Leonor | 3 | 2 | 0 | 5 | .400 | 31 | 1 | 4 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 6.5 |
| 15 | Epps, Jade | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 11 |
| 13 | Diana, Martina | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 9 |
| 5 | Hurrle, Eva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Timme, Kendall | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 7.5 |
| 7 | Tavares-salomon, Isabela | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 1 | Wright, Caroline | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 17 | Yavuz, Yagmur | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 11 | Saeger, Amanda | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Gorski, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Meidroth, Sage | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 40 | 13 | 110 | .245 | 36 | 1 | 10 | 8 | 1 | 8 | 2 | 46 | 0 | 1 | 55.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() McDonald, Miller | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 7 | ![]() Dupuis, Shea | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
| 15 | ![]() Taylor, Macy | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 21 | ![]() Adkins, Sophia | 3 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 7.5 |
| 20 | ![]() Musial, Sarah | 3 | 1 | 1 | 3 | .000 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 |
| 9 | ![]() Otter, Tori | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| 12 | ![]() Mayhugh, Fielding | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.5 |
| 27 | ![]() Easterbrook, Kaia | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | ![]() Dyer, Ava | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | 3 | 1 |
| 0 | ![]() Easterwood, Aubrey | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | ![]() Berry, Lyric | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Koss, Gwen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 33 | 17 | 103 | .155 | 29 | 0 | 1 | 8 | 0 | 12 | 2 | 47 | 0 | 10 | 40.0 |
DePaul


Providence
0

0
1

1
1

1
1

1

1

1
2

2

2

2
2

2
2

2
3

3

3

3
3

3

3

3
4

4
4

4
4

4
4

4
5

5
5

5
5

5
5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9
9

9
9

9
10

10
9

9
10

10
10

10
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
15

15
12

12
15

15
13

13
16

16
13

13
17

17
13

13
17

17
14

14
17

17
15

15
18

18
15

15
18

18
16

16
18

18
17

17
18

18
18

18
19

19
18

18
20

20
18

18
21

21
18

18
22

22
18

18
22

22
19

19
22

22
20

20
23

23
20

20
23

23
21

21
24

24
21

21
24

24
22

22
25

25
22

22
DePaul


Providence



0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

3

3
2

2
3

3
3

3
4

4
3

3

4

4
4

4

5

5
4

4
5

5
5

5

6

6
5

5
6

6
6

6
7

7
6

6
8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
14

14
13

13
14

14
14

14
14

14
15

15
15

15
15

15
16

16
15

15
16

16
16

16
16

16
17

17
16

16
18

18

17

17
18

18
18

18
18

18
19

19
18

18
20

20
18

18
20

20
19

19
21

21
19

19
22

22
19

19
23

23
19

19
23

23
20

20
24

24
20

20
24

24
21

21
25

25
21

21
DePaul


Providence



1

1
0

0
1

1
1

1
2

2
1

1

3

3
1

1
3

3
2

2

3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3
7

7
3

3
8

8
3

3
8

8
4

4

9

9
4

4

10

10
4

4
10

10
5

5
11

11
5

5
12

12
5

5
13

13
5

5
14

14
5

5

15

15
5

5
16

16
5

5
17

17
5

5

17

17
6

6
18

18
6

6
19

19
6

6

20

20
6

6
21

21
6

6
21

21
7

7
22

22
7

7
22

22
8

8
22

22
9

9
22

22
10

10
22

22
11

11
22

22
12

12
23

23
12

12

23

23
13

13
24

24
13

13
25

25
13

13

