Completed Event: Field Hockey at Boston University on August 29, 2025 , Win , 3, to, 2 , (SO)
Field Hockey

at Boston University
Final
3
-
2
(SO)
Providence
(5-6)
Lafayette
(6-4)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 |
- | - | - | - | - | PROV | LAF |
---|---|---|---|---|---|---|
6:11 | Alex Darrah | Unassisted | GOAL by LAF Alex Darrah (FIRST GOAL). | 0 | 1 | |
22:20 | Lineke Spaans | Unassisted | GOAL by LAF Lineke Spaans. | 0 | 2 | |
41:05 | VAN BENTEN, Carly | Unassisted | GOAL by PROV VAN BENTEN, Carly. | 1 | 2 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Providence | 0 | 0 | 3 | 1 | 4 (3) |
Lafayette | 7 | 5 | 4 | 1 | 17 (12) |
Saves | |||||
Providence | 5 | 3 | 2 | 0 | 10 |
Lafayette | 0 | 0 | 1 | 1 | 2 |
Penalty Corners | |||||
Providence | 2 | 1 | 1 | 1 | 5 |
Lafayette | 3 | 2 | 2 | 0 | 7 |
Fouls | |||||
Providence | 3 | 6 | 2 | 5 | 16 |
Lafayette | 7 | 6 | 2 | 8 | 23 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
54:10 | #17 DECOSTE, Ally |