Providence College Athletics

m hockey stats 2017 2018 020218 html



Recap

Providence vs Vermont (Feb 02, 2018)
  Hockey Game Box Score  
Hockey Game Box Score (Final)
2017-18 Providence College Men's Hockey
#8 Providence vs Vermont (Feb 02, 2018 at Burlington, Vt.)

Providence (17-8-4, 10-5-4 HEA) vs. Vermont (7-15-5, 4-9-4 HEA)
Date: Feb 02, 2018 Location: Burlington, Vt. Arena: Gutterson Fieldhouse
Attendance:3498 Start time:7:05 pm End time:9:27 pm Total time:2:22
Goals by Period   1st   2nd   3rd   OT   Total  
Providence  0  0  2  0  2  
Vermont  0  2  0  0  2  

Scoring Summary

#   Prd   Time   Team   Type   Scored by   Assists   Visitor on ice   Home on ice  
1.  2nd  03:05  UVM  EVEN  Derek Lodermeier/2  Conor O'Neil/5  5,8,11,14,19  16,11,4,3,37  
                       Owen Grant/6          
2.  2nd  13:20  UVM  EVEN  Liam Coughlin/6  Rob Darrar/7  2,18,22,25,29  7,23,28,4,37  
                       Anthony Petruzzelli/1          
3.  3rd  04:16  PC  EVEN  Kasper Bjorkqvist/12  Erik Foley/18  20,12,26,4,21  7,17,18,19,37  
                       Brian Pinho/15          
4.  3rd  11:09  PC  PP  Scott Conway/9  Brandon Duhaime/13  10,9,22,4,21  13,18,28,34  
                       Vimal Sukumaran/5          

Team Summaries

    Shots by Prd      
Providence    G    A    1    2    3   OT   Tot   +/-   Pen   Blk  
   2  Vincent Desharnais  0  0  0  0  1  0  1  -1  1-2  1  
   4  Ben Mirageas  0  0  0  3  2  2  7  +1  0-0  0  
*  5  Tommy Davis  0  0  0  0  0  0  0  -1  0-0  0  
   8  Ryan Tait  0  0  0  0  0  1  1  -1  0-0  0  
   9  Brandon Duhaime  0  1  3  0  3  0  6  0  0-0  0  
   10  Scott Conway  1  0  2  1  1  0  4  0  0-0  0  
   11  Greg Printz  0  0  1  1  1  0  3  -1  0-0  4  
*  12  Erik Foley  0  1  1  0  2  1  4  +1  0-0  0  
   14  Davis Bunz  0  0  0  0  0  0  0  -1  0-0  1  
   15  Josh Wilkins  0  0  2  2  0  0  4  0  1-2  0  
*  18  Jacob Bryson  0  0  0  1  1  1  3  -1  0-0  1  
   19  Jason O'Neill  0  0  0  0  0  0  0  -1  0-0  1  
*  20  Kasper Bjorkqvist  1  0  0  0  2  0  2  +1  0-0  1  
   21  Spenser Young  0  0  1  0  0  0  1  +1  0-0  2  
   22  Vimal Sukumaran  0  1  3  0  0  0  3  -1  0-0  0  
   25  Robbie Hennessey  0  0  0  1  0  0  1  -1  0-0  0  
*  26  Brian Pinho  0  1  2  0  2  1  5  +1  0-0  0  
   29  Bailey Conger  0  0  1  0  0  0  1  -1  0-0  0  
     Totals.........  2  4  16  9  15  6  46  -5  2-4  11  
    Saves by Prd  
Providence   Dec   Minutes    GA    EN   1st   2nd   3rd   OT   Total  
31  Hayden Hawkey  T  65:00  2  0  4  8  5  2  19  
    Shots by Prd      
Vermont    G    A    1    2    3   OT   Tot   +/-   Pen   Blk  
   3  Max Kaufman  0  0  0  0  0  0  0  +1  0-0  1  
   4  Owen Grant  0  1  0  0  0  0  0  +2  0-0  1  
   5  Christan Evers  0  0  0  2  2  0  4  0  0-0  0  
   7  Liam Coughlin  1  0  0  1  0  0  1  0  1-2  1  
   11  Conor O'Neil  0  1  0  1  0  0  1  +1  1-2  0  
   13  Bryce Misley  0  0  1  1  0  0  2  0  1-2  0  
   15  Corey Moriarty  0  0  0  0  1  0  1  0  0-0  0  
   16  Derek Lodermeier  1  0  0  2  0  0  2  +1  0-0  1  
   17  Craig Puffer  0  0  1  0  0  0  1  -1  0-0  2  
*  18  Matt O'Donnell  0  0  0  0  0  0  0  -1  0-0  2  
   19  Jarrid Privitera  0  0  1  1  0  0  2  -1  1-2  0  
*  20  Ross Colton  0  0  0  0  0  0  0  0  0-0  3  
*  22  Alex Esposito  0  0  1  0  0  1  2  0  0-0  0  
   23  Rob Darrar  0  1  0  0  0  0  0  +1  0-0  1  
*  25  Matt Alvaro  0  0  0  2  2  1  5  0  0-0  2  
   28  Anthony Petruzzelli  0  1  0  0  0  0  0  +1  0-0  0  
*  34  Jake Massie  0  0  0  0  0  0  0  0  0-0  3  
   37  Cory Thomas  0  0  0  0  0  0  0  +1  0-0  0  
     Totals.........  2  4  4  10  5  2  21  +5  4-8  17  
    Saves by Prd  
Vermont   Dec   Minutes    GA    EN   1st   2nd   3rd   OT   Total  
40  Stefanos Lekkas  T  65:00  2  0  16  9  13  6  44  
Shots by Period   1st   2nd   3rd   OT   Total  
Providence  16  9  15  6  46  
Vermont  4  10  5  2  21  
Power Play G-Att (Shots)  
Prd   PC   UVM  
1st  0-1 (0)  0-0 (0)  
2nd  0-1 (3)  0-2 (2)  
3rd  1-2 (5)  0-0 (0)  
OT  0-0 (0)  0-0 (0)  
Total  1-4 (8)  0-2 (2)  
Penalties/Minutes by Prd  
Prd   PC   UVM  
1st  0/0  1/2  
2nd  2/4  1/2  
3rd  0/0  2/4  
OT  0/0  0/0  
Total  2/4  4/8  
Three stars:
1. Stefanos Lekkas
2. Scott Conway
3. Liam Coughlin
Officials:
Referee:Tom Fryer
Referee:Walker Holton
Linesman:Jeremy Lovett
Linesman:Bill Kingdon
Providence-Hayden Hawkey (17-8-3). Vermont-Stefanos Lekkas (7-14-4).

Penalty shots - None. Penalty Summary

Prd   Player   Team   Min   Offense   Time      
1st  Conor O'Neil  UVM  2  ELBOWING  09:26  PP  
2nd  Bryce Misley  UVM  2  HOLDING  03:37  PP  
2nd  Josh Wilkins  PC  2  INTERFERENCE  09:31  PP  
2nd  Vincent Desharnais  PC  2  HOLDING  15:05  PP  
3rd  Jarrid Privitera  UVM  2  HOOKING  04:16  PP  
3rd  Liam Coughlin  UVM  2  BOARDING  10:58  PP  
Providence - Faceoffs  
##   Player    W    L  
26  Brian Pinho  12  3  
10  Scott Conway  8  4  
22  Vimal Sukumaran  5  7  
9  Brandon Duhaime  4  3  
25  Robbie Hennessey  2  0  
15  Josh Wilkins  1  0  
20  Kasper Bjorkqvist  1  0  
21  Spenser Young  0  1  
11  Greg Printz  0  1  
12  Erik Foley  0  1  
19  Jason O'Neill  0  12  
 Totals.........  33  32  
Vermont - Faceoffs  
##   Player    W    L  
20  Ross Colton  9  6  
13  Bryce Misley  8  7  
16  Derek Lodermeier  6  6  
7  Liam Coughlin  6  8  
3  Max Kaufman  1  0  
22  Alex Esposito  1  2  
17  Craig Puffer  1  3  
23  Rob Darrar  0  1  
 Totals.........  32  33  
Providence - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)      
1st  09:26  11:26  02:00  0  2      
2nd  03:37  05:37  02:00  3  0      
3rd  04:16  06:16  02:00  3  0      
3rd  10:58  11:09  00:11  2  0  PPG  
SUMMARY: 4 opps, 8 shots, 1 goal, time 06:11
Vermont - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)      
2nd  09:31  11:31  02:00  0  1      
2nd  15:05  17:05  02:00  2  0      
SUMMARY: 2 opps, 2 shots, 0 goals, time 04:00