Providence College Athletics
1999-00 Statistics
6/19/2000 12:00:00 AM | Men's Track and Field
May 22, 2000
March 31 - April 1
at Raleigh Relays, Raleigh, N.C.
EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
400 meters | - | Kevin Cashman | 52.52 | |
- | Tom Montuori | 53.54 | ||
1,500 meters | - | Kevin Donnelly | 3:59.07 | |
- | Tim Morris | 4:02.27 | ||
- | Mark Ryan | 4:13.12 | ||
- | Mike Dolan | 4:16.92 | ||
5,000 meters | - | Tim Curran | 14:42.46 | New Eng. |
- | Tyler McCabe | 15:00.48 | New Eng. | |
- | Pat Conway | 15:06.18 | ||
10,000 meters | 21st | Ciaran Lynch | 30:54.56 | IC4A |
4 x 1,500 meters | 2nd | Livesey, Thorpe | 15:19.11 | |
Morrissey, Galvin | ||||
4 x 800 meters | 7th | Livesey, Thorpe | 7:37.44 | IC4A |
Morrissey, Galvin |
April 15
at Brown University, Providence, R.I.
Brown 129, URI 127, Northeastern 100, S. Conn. 97, UMass 95, PC 38
UMass 134 vs. PC 23, Brown 115 vs. PC 19
EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
400 meters | - | Kevin Cashman | 52.25 | |
800 meters | 2nd | Hamish Thorpe | 1:51.83 | New Eng. |
3rd | Chris Livesey | 1:51.89 | New Eng. | |
- | Larry Morrissey | 1:53.41 | New Eng. | |
- | Tim Morris | 1:57.38 | ||
- | Kevin Donnelly | 1:59.13 | ||
- | Brian Colleran | 2:00.48 | ||
- | Mark Ryan | 2:01.45 | ||
- | James Sebastian | 2:09.87 | ||
1,500 meters | 1st | Dermot Galvin | 3:55.31 | New Eng. |
- | Tyler McCabe | 4:00.91 | ||
- | Tim Curran | 4:05.22 | ||
- | Mike Dolan | 4:14.00 | ||
3,000 steeplechase | 1st | Ciaran Lynch | 9:24.60 | New Eng. |
5,000 meters | 4th | Pat Conway | 15:16.18 |
April 27-29
at Penn Relays, Philadelphia, Pa.
EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
5,000 m champ. | 11th | Dermot Galvin | 14:05.22 | NCAA |
5,000 m college | 11th | Ciaran Lynch | 14:31.08 | IC4A |
4 x mile champ. | 5th | Morrissey, Galvin | 16:31.26 | |
Thorpe, Livesey |
May 6-7
at BIG EAST Championship, Piscataway, N.J.
12th of 13
EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
400 meters | - | Kevin Cashman | 51.85 | |
800 meters | - | Maryk Ryan | 2:03.38 | |
- | Brian Colleran | 2:04.19 | ||
1,500 meters | 4th | Hamish Thorpe | 3:52.46 | |
9th | Larry Morrissey | 3:56.72 | ||
- | Chris Livesey | 3:59.80 | ||
- | Kevin Donnelly | 4:08.73 | ||
- | Tim Morris | 4:23.00 | ||
5,000 meters | 2nd | Dermot Galvin | 14:45.13 | |
- | Tyler McCabe | 15:45.73 | ||
- | Tim Curran | 16:02.59 | ||
- | Pat Conway | 16:16.36 | ||
- | Mike Dolan | 16:37.19 | ||
10,000 meters | 6th | Ciaran Lynch | 32:04.54 |
May 12-13
at New England Championship, Storrs, Conn
EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
800 meters | - | Chris Livesey | 1:52.23 | |
1,500 meters | 7th | Larry Morrissey | 3:51.60 | |
3,000 meters | 7th | Ciaran Lynch | 9:25.70 | |
5,000 meters | - | Tim Curran | 15:16.88 | |
- | Tyler McCabe | 15:19.68 |
May 19-21
at IC4A Championship, Princeton, N.J.
EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
1,500 meters | 9th | Hamish Thorpe | 3:49.59 | |
- | Chris Livesey | 4:03.67 | ||
5,000 meters | 7th | Dermot Galvin | 14:36.52 | |
- | Ciaran Lynch | 14:46.95 |
Ocean State Invitational
Friday, April 12