Providence College Athletics

Men's Indoor Records

Bold = current athlete or coach

60m

Rank Name Mark Year
No. 1 Kyle Mushaweh 7.1 2009
 

60m Hurdles

Rank Name Mark Year
No. 1 Phil Reid 8.5 2014
No. 2 Dan Rooney 8.68 2019
No. 3 Brian Zied 8.71 2016


200m

Rank Name Time Year
No. 1 Thomas Manglaviti 22.48 2010
No. 2 Lewin Richards 22.61 2008
No. 3 Gerry Briand 22.64 2012
No. 4 Brian Stannard 22.86 2011
No. 5 Kyle Mushaweh 22.91 2010
No. 6 Brett Lehman 22.98 2023
No. 7 Jared Grossi 23.04 2017
No. 8 Will Rainey 23.05 2023
No. 9 Kyle Bloomer 23.19 2024
No. 10 Nik Andrews 23.20 2012

400m

Rank Name Time Year
No. 1 Brett Lehman 47.81 2025
No. 2 Charlie Dewey 48.47 2007
No. 3 Kyle Bloomer 48.64 2024
No. 4 Austin King 48.99 2014
No. 5 Brian Stannard 49.37 2011
No. 6 James Lourenco 49.40 2007
No. 7 Nik Andrews 49.20 2012

500m

Rank Name Time Year
No. 1 James Lourenco 1:03.43 2008
No. 2 Charlie Dewey 1:03.60 2007
No. 3 Brett Lehman 1:03.70 2025
No. 4 Tom Breen 1:04.21 2026
No. 5 Richard Jones 1:04.54 2004
No. 6 Alan Pandiani 1:04.99 2010
No. 7 Tom Hunt 1:05.10 2024
No. 8 Kyle Bloomer 1:05.10 2024
No. 9 Owen Comiskey 1:05.20 2026
No. 10 Jimmy Campbell 1:05.77 2016

600m

Rank Name Mark Year
No. 1 Tom Breen 1:20.17 2026


800m

Rank Name Time Year
No. 1 Andy Keith 1:48.66 1994
No. 2 Tom Breen 1:48.92 2026
No. 3 Charlie Dewey 1:49.64 2009
No. 4 John Evans 1:49.77 1988
No. 5 Liam Reale 1:49.81 2004
No. 6 Richard Jones 1:49.82 2004
No. 7 Josh Lewin 1:50.18 2022
No. 8 Julian Matthews 1:50.83 2012
No. 9 Ryan Jendzejec 1:51.47 2022
No. 10 Jack Carleo 1:51.58 2020

1000m

Rank Name Time Year
No. 1 Andy Keith 2:20.05 1994
No. 2 Frank Conway 2:20.42 1988
No. 3 Mark Carroll 2:20.64 1994
No. 4 Hayden McLaren 2:21.50 2008
No. 5 John Evans 2:21.86 1986
No. 6 Richard Jones 2:22.06 2004
No. 7 Liam Back 2:23.13 2022
No. 8 Zane Powell 2:23.15 2023
No. 9 Harvey Dixon 2:23.70 2015
No. 10 William Johnston 2:23.81 2024
 

1500m

Rank Name Time Year
No. 1 Andy Keith 3:40.02 1992
No. 2 Frank Conway 3:41.25 1989
No. 3 Chris Teague 3:42.33 1992
No. 4 Bill Mullaney 3:45.22 1989
No. 5 John Evans 3:46.5 1989

Mile

Rank Name Time Year
No. 1 David McCarthy 3:55.75 2012
No. 2 Andy Keith 3:56.29 1994
No. 3 Mark Carroll 3:56.44 1994
No. 4 Frank Conway 3:56.6 1989
No. 5 Julian Oakley 3:57.22 2015
No. 6 Julian Matthews 3:58.14 2013
No. 7 DJ Principe 3:58.62 2023
No. 8 Max Smith 3:59.33 2024
No. 9 Liam Back 3:59.41 2024
No. 10 Hayden McLaren 3:59.50 2008

3000m

Rank Name Time Year
No. 1 Andy Keith 7:49.83 1994
No. 2 Mark Carroll 7:51.35 1994
No. 3 David McCarthy 7:53.33 2011
No. 4 Liam Back 7:54.30 2021
No. 5 Abdel Laadjel 7:54.51 2023
Pat Thygesen 7:54.51 2023
No. 7 DJ Principe 7:54.74 2023
No. 8 Martin Fagan 7:55.06 2007
No. 9 Max Smith 7:55.18 2007
No. 10 John Treacy 7:55.2 1978
 
2 Miles
Rank Name Mark Year
No. 1 John Treacy 8:30.60 1978

3 Miles
Rank Name Mark Year
No. 1 John Treacy 13:10.20 1978

5000m
Rank Name Time Year
No. 1 Geoff Smith 13:22.17 1982
No. 2 Steve Binns 13:29.28 1982
No. 3 Richard O'Flynn 13:39.44 1985
No. 4 Marcelo Rocha 13:39.53 2022
No. 5 Mark Carroll 13:44.13 1995
No. 6 Abdel Laadjel 13:50.03 2023
No. 7 Keith Kelly 13:50.44 2001
No. 8 Jordan Mann 13:53.29 2015
No. 9 Martin Fagan 13:55.02 2007
No. 10 Mike Donelly 13:55.22 1997


Shot Put

Rank Name Mark Year
No. 1 Chris Boyce 13.55m 1994
No. 2 John Fiore 12.92m 2005 


Pole Vault

Rank Name Mark Year
No. 1 Phil Reid 3.2m 2015
 

High Jump

Rank Name Mark Year
No. 1 Dom Fernandez 2.07m 1992
No. 2 Jon Mignacca 2.04m 2026
Phil Reid 2.04m 2013

Long Jump
Rank Name Mark Year
No. 1 Phillip Connaughton 6.88m 2011
No. 2 Joe Hurton 6.84m 2016
No. 3 Armond Hodge 6.66m 2004
 

Triple Jump

Rank Name Mark Year
No. 1 Nik Ventura 13.74m 2026
No. 2 John Olayiwola 13.49m 2017
 

Heptathlon

Rank Name Mark Year
No. 1 Phil Reid 4323 2015

Relay Records

Event Names Time Year
4x400m Relay Kyle Bloomer, Brett Lehman, Will Rainey and Tom Hunt 3:16.66 2025
4x800m Relay Josh Lewin, Angus White, Zane Powell, Tim Dolan 7:28.56 2023
Distance Medley Relay Nicholas Weidman, Charles Dewey, Hayden McLaren, Max Smith 9:36.64 2007