Providence College Athletics

Men's Outdoor Records

Bold = current athlete or coach

100m

Rank Name Time Year
No. 1 Kyle Mushaweh 11.27 2010
No. 2 Thomas Manglaviti 11.29 2010
No. 3 Jason Martin 11.50 1994
No. 4 Wyatt Spangler 11.52 2018
No. 5 Nik Andrews 11.53 2014
No. 6 Isaiah Davis 11.59 2007
No. 7 Jared Grossi 11.60 2017
No. 8 Philip Connaughton 11.69 2010
No. 9 Hamilkarr Roland 11.70 1994
No. 10 Kevin Cashman 11.71 2001

110m Hurdles

Rank Name Time Year
No. 1 Mike Carter 15.3 1993
No. 2 Phil Reid 15.57 2013

200m

Rank Name Time Year
No. 1 Brett Lehman 21.47 2025
No. 2 Robert Dugas 21.80 1951
No. 3 Charlie Dewey 22.41 2007
No. 4 Brian Stannard 22.58 2010
No. 5 Eli Wood 22.61 2026
No. 6 Kyle Mushaweh 22.79 2010
No. 7 Tucker Anglemyer 22.83 2025
No. 8 Will Rainey 23.01 2024
No. 9 James Lourenco 23.03 2007
No. 10 Kevin Cashman 23.17 2001

400m

Rank Name Time Year
No. 1 Brett Lehman 46.46 2025
No. 2 Kyle Bloomer 48.28 2026
No. 3 Austin King 48.37 2014
No. 4 Tom Breen 48.43 2025
No. 5 Charlie Dewey 48.57 2007
No. 6 Brian Stannard 49.04 2010
No. 7 James Lourenco 49.20 2007
No. 8 Alan Pandiani 49.36 2010
No. 9 Nik Andrews 49.47 2011
No. 10 Robert Dugas 49.5 1951

400m Hurdles

Rank Name Time Year
No. 1 Daniel Rooney 55.61 2018
No. 2 Will Rainey 56.77 2024
No. 3 Joseph Hurton 56.87 2018
No. 4 Zack Donhauser 57.32 1996
No. 5 Brian Zied 57.43 2016
 

800m

Rank Name Time Year
No. 1 Andy Keith 1:47.56 1992
No. 2 John Evans 1:47.88 1988
No. 3 Tom Breen 1:48.58 2026
No. 4 Josh Lewin 1:49.27 2022
No. 5 Liame Reale 1:49.89 2003
No. 6 Richard Jones 1:50.45 2003
No. 7 Jack Carleo 1:50.98 2019
No. 8 Harvery Dixon 1:51.05 2014
No. 9 Hayden McLaren 1:51.24 2010
No. 10 Tyler Bartlett 1:51.34 2025

1500m

Rank Name Time Year
No. 1 Mark Caroll 3:36.52 1995
No. 2 AJ Ernst 3:39.00 2021
No. 3 Andy Keith 3:39.06 1993
No. 4 Elliott Pugh 3:39.19 2026
No. 5 Max Smith 3:39.93 2007
No. 6 Bill Mullaney 3:40.58 1990
No. 7 Cormac Dixon 3:41.10 2026
No. 8 John Evans 3:41.28 1990
No. 9 Julian Matthews 3:41.72 2011
No. 10 Dominic Channon 3:42.25 2010

Mile

Rank Name Time Year
No. 1 Max Smith 3:56.46 2008
No. 2 Max Smith 3:58.50 1995
No. 3 Julian Oakley 3:58.50 2014
No. 4 AJ Ernst 4:00.64 2021
No. 5 Michael O'Shea 4:01.10 1976
No. 6 Zane Powell 4:02.08 2023
No. 7 Nick Carleo 4:02.33 2017
No. 8 Angus White 4:02.69 2021
No. 9 Liam Back 4:03.23 2021
No. 10 Elliott Pugh 4:03.24 2026

3000m

Rank Name Time Year
No. 1 John Treacy 7:48.60 1978
No. 2 Gerry Deegan 7:51 1978
 

3000m Steeplechase

Rank Name Time Year
No. 1 Brendan Quinn 8:25.95 1983
No. 2 Pat Thygesen 8:33.78 2023
No. 3 Jordan Mann 8:38.28 2016
No. 4 Mark Burdis 8:52.50 1998
No. 5 Ryan LoCicero 9:00.82 2026

5000m

Rank Name Time Year
No. 1 Mark Carroll 13:13.9 1995
No. 2 John Treacy 13:26.5 1978
No. 3 Gerry Deegan 13:35.7 1978
No. 4 DJ Principe 13:38.5 2023
No. 5 Martin Fagan 13:39.62 2015
No. 6 Marcelo Rocha 13:41.83 2023
No. 7 Abdel Laadjel 13:44.28 2023
No. 8  Cormac Dixon 13:48.17 2025
No. 9 Shane Quinn 13:48.90 2013
No. 10 Ryan Gallagher 13:49.02 2021

10,000m

Rank Name Time Year
No. 1 John Treacy 27:55.2 1978
No. 2 Keith Kelly 28:32.55 2001
No. 3 Marcelo Rocha 28:37.05 2021
No. 4 Adam Sutton 28:40.32 2002
No. 5 Geoff Smith 28:41.30 1983
No. 6 Martin Fagan 28:41.41 2006
No. 7 Abdel Laadjel 28:56.34 2024
No. 8 David McGlynn 28:59.86 2023
No. 9 Richard Mulligan 29:08.90 1984
No. 10 Shane Coffey 29:09.80 2024

Shot Put

Rank Name Mark Year
No. 1 John Fiore 14.12m 1993
No. 2 Chris Boyce 14.08m 1993
 

Discus Throw

Rank Name Mark Year
No. 1 Peter Meyer 43.11m 1991
 

Pole Vault

Rank Name Mark Year
No. 1 Phil Reid 3.25m 2015
 

Hammer

Rank Name Mark Year
No. 1 T.J. Tusso 36.63m 1992

Javelin Throw

Rank Name Mark Year
No. 1 Chris Shannahan 63.51m 2021
No. 2 Stephen Justus 59.05m 2010
No. 3 Patrick Bowler 56.50m 2013


High Jump

Rank Name Mark Year
No. 1 Jon Mignacca 2.05m 2024
No. 2 Phil Reid 2.01m 2015
No. 3 Dom Fernandes 2.00m 1992
No. 4 Christopher Johns 1.99m 2022
No. 5 Kevin Doyle 1.98m 1997
 

Long Jump

Rank Name Mark Year
No. 1 Phillip Connaughton 6.88m 2011
No. 2 Armond Hodge 6.66m 2007
 

Triple Jump

Rank Name Mark Year
No. 1 John Olayiwola 13.43m 2016
No. 2 Nik Ventura 13.06m 2025
No. 3 Chris Gubata 12.77m 2007
No. 4 Joseph Hurton 12.62m 2016
No. 5 John Vaghi 12.56m 2007
 

Decathlon

Rank Name Mark Year
No. 1 Phil Reid 5835 2015

Relay Records

Event Names Time Year
4x100m Relay Hawa Grear, Taylor Newman, Emme Conan and Nicola Calabrese 43.17 2010
4x400m Relay Tucker Anglemeyer, Thomas Hunt, Kyle Bloomerand Brett Lehman 3:13.79 2025
4x800m Relay Duggan, Conway, Keohane, Evans 7:29.12 1988
4x1500 Relay Jackson, Carroll, Burdis, Keith 15:02.63 1993
4xMile Relay Pat Thygesen, Liam Back, Angus White, AJ Ernst 16:17.9 2022
Distance Medley Relay Smith, Dewey, Jones, Fagan 9:36.56 2006