Providence College Athletics
March 31 - April 1
4/18/2000 12:00:00 AM | Men's Track and Field
April 18, 2000
EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
400 meters | - | Kevin Cashman | 52.52 | |
- | Tom Montuori | 53.54 | ||
1,500 meters | - | Kevin Donnelly | 3:59.07 | |
- | Tim Morris | 4:02.27 | ||
- | Mark Ryan | 4:13.12 | ||
- | Mike Dolan | 4:16.92 | ||
5,000 meters | - | Tim Curran | 14:42.46 | New Eng. |
- | Tyler McCabe | 15:00.48 | New Eng. | |
- | Pat Conway | 15:06.18 | ||
10,000 meters | 21st | Ciaran Lynch | 30:54.56 | IC4A |
4 x 1,500 meters | 2nd | Livesey, Thorpe | 15:19.11 | |
Morrissey, Galvin | ||||
4 x 800 meters | 7th | Livesey, Thorpe | 7:37.44 | IC4A |
Morrissey, Galvin |
April 15
at Brown University, Providence, R.I.
Brown 129, URI 127, Northeastern 100, S. Conn. 97, UMass 95, PC 38
EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
400 meters | - | Kevin Cashman | 52.25 | |
800 meters | 2nd | Hamish Thorpe | 1:51.83 | New Eng. |
3rd | Chris Livesey | 1:51.89 | New Eng. | |
- | Larry Morrissey | 1:53.41 | New Eng. | |
- | Tim Morris | 1:57.38 | ||
- | Kevin Donnelly | 1:59.13 | ||
- | Brian Colleran | 2:00.48 | ||
- | Mark Ryan | 2:01.45 | ||
- | James Sebastian | 2:09.87 | ||
1,500 meters | 1st | Dermot Galvin | 3:55.31 | New Eng. |
- | Tyler McCabe | 4:00.91 | ||
- | Tim Curran | 4:05.22 | ||
- | Mike Dolan | 4:14.00 | ||
3,000 steeplechase | 1st | Ciaran Lynch | 9:24.60 | New Eng. |
5,000 meters | 4th | Pat Conway | 15:16.18 | |
Ocean State Invitational
Friday, April 12