Providence College Athletics
Men's Indoor Track Results
1/17/2000 12:00:00 AM | Men's Track and Field
Jan. 17, 2000
1999-00 MEN'S INDOOR TRACK RESULTS
December 4
at Boston University, Boston, Mass.UMass-Amherst 101, PC 22: UNH 86, PC 25, Yale 73, PC 26, Vermont 56, PC 28: CCSU 64, PC 32, BU 56, PC 29, Maine 56, PC 35
EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
400 meters | - | Kevin Cashman | 51:62 | |
- | Tom Montuori | 53:43 | ||
800 meters | 1st | Chris Livesey | 1:56.21 | New Eng. |
- | Mark Ryan | 2:02.88 | ||
- | Brian Colleran | 2:06.82 | ||
Mile | 2nd | Larry Morrissey | 4:10.15 | IC4A |
3rd | Dermot Galvin | 4:12.62 | IC4A | |
- | Tim Morris | 4:35.48 | ||
- | Mike Dolan | 4:40.71 | ||
- | Shawn Donnelly | 4:41.81 | ||
- | James Sebastian | 4:42.31 | ||
- | Jon Earle | 4:55.61 | ||
3,000 meters | 2nd | Adam Sutton | 8:32.12 | New Eng. |
4th | Ciaran Lynch | 8:39.74 | ||
5th | Tyler McCabe | 8:40.12 | ||
- | Pat Conway | 9:06.17 | ||
- | Kevin Donnelly | 9:10.46 |
January 15
at Challenge Cup at Brown, Providence, R.I. - 3rd of 7UConn 161.50, Brown 86.5, PC 44, Holy Cross 24, Central Conn. 22, Sacred Heart 10, Quinnipiac 8.
EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
400 meters | 6th | Kevin Cashman | 52.28 | |
800 meters | 2nd | Chris Livesey | 1:55.30 | New Eng. |
9th | Brian Collerman | 2:05.26 | ||
1,000 meters | 4th | Hanish Thorpe | 2:29.19 | IC4A |
8th | Tim Morris | 2:38.20 | ||
- | Jon Earle | 2:49.34 | ||
Mile | 1st | Dermot Galvin | 4:17.17 | New Eng. |
4th | Keith Kelly | 4:21.59 | ||
6th | Tyler McCabe | 4:28.26 | ||
9th | Pat Conway | 4:31.80 | ||
3,000 meters | 1st | Adam Sutton | 8:38.69 | |
2nd | Ciaran Lynch | 8:41.80 | ||
5th | Kevin Donnelly | 8:47.16 | ||
9th | Pat Doyle | 9:27.14 | ||
11th | Mike Dolan | 9:38.27 | ||
4 x 800 Meter Rel. | 1st | Kelly, Galvin, | 10:34.51 | New Eng. |
Livesey, Thorpe | ||||
Dist. Med. Rel | 1st | Riley, Cashman | 7:55.12 | New Eng. |
Ryan, Morrissey |
January 22
Terrier Cup at Boston University, Boston, Mass.URI 142, Yale 108, BU 97, UNH 91.5, PC 46.5, CCSU 35, Holy Cross 26, Quinnipiac 2
EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
200 meters | - | Kevin Cashman | 23.79 | |
- | Tom Montuori | 24.08 | ||
400 meters | 6th | Chris Lambton | 51:44 | |
500 meters | - | Brendan Cashman | 1:09.62 | |
800 meters | 5th | Larry Morrissey | 1:53.89 | IC4A |
- | Frank Mignano | 1:58.84 | ||
- | Mark Ryan | 2:03.61 | ||
1,000 meters | 3rd | Rick Bush | 2:29.64 | IC4A |
6th | Tim Morris | 2:36.19 | ||
- | Pete Gleason | 2:38.84 | ||
Mile | 1st | Keith Kelly | 4:13.48 | IC4A |
6th | Ben Noad | 4:20.17 | ||
- | Kevin Donnelly | 4:24.48 | ||
3,000 meters | 1st | Carl Mauro | 8:33.99 | |
4th | Ciaran Lynch | 8:38.99 | ||
- | Pat Conway | 8:49.03 | ||
3,000 meters J.V. | 1st | Pat Doyle | 8:44.83 | |
- | Mike Dolan | 9:13.19 | ||
Dist. Med. Rel. | 3rd | Noad, P. Reilly | 10:23.76 | |
Kelly, B. Cashman | ||||
4 X 400 Relay | 3rd | Lambton, K. Cashman | 3:30.01 | |
Mignano, Morrissey |
January 30-31
Terrier Classic at Boston University, Boston, Mass.EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
400 meters | - | Chris Lambton | 51:28 | |
- | Kevin Cashman | 51:33 | ||
- | Tom Montuori | 53:32 | ||
1,000 meters | - | Brendan Cashman | 2:33.93 | |
- | Paul Reilly | 2:34.34 | ||
- | Frank Mignano | 2:38.46 | ||
Mile | 8th | Larry Morrissey | 4:07.35 | IC4A |
- | Carl Mauro | 4:13.54 | IC4A | |
- | Tim Morris | 4:24.83 | ||
- | Pat Conway | 4:26.72 | ||
- | Pat Doyle | 4:28.98 | ||
- | Mark Ryan | 4:34.55 | ||
3,000 meters | 5th | Rick Bush | 8:06.19 | NCAA |
- | Ben Noad | 8:17.28 | IC4A | |
- | Pete Gleason | 8:34.63 | ||
- | Kevin Donnelly | 8:41.09 | ||
- | John O'Mara | 8:42.39 | ||
5,000 meters | 4th | Keith Kelly | 14:06.13 | NCAA |
- | Ciaran Lynch | 14:50.92 | New Eng. |
February 13
Valentine Invitational at Boston University, Boston, Mass.EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
400 meters | - | Kevin Cashman | 52.06 | |
- | Tom Montuori | 53.10 | ||
800 meters | - | Frank Mignano | 1:58.48 | |
1,000 meters | - | Mark Ryan | 2:39.74 | |
Mile | 4th | Larry Morrissey | 4:03.51 | NCAA |
- | Rick Bush | 4:05.37 | ||
- | Tim Morris | 4:30.01 | ||
3,000 meters | 1st | Ben Noad | 8:11.67 | NCAA |
- | Ciaran Lynch | 8:31.64 | ||
- | Pete Gleason | 8:41.50 | ||
- | Pat Conway | 8:52.97 | ||
- | Mike Dolan | 9:01.81 | ||
5,000 meters | - | John O'Mara | 14:57.65 | New Eng. |
- | Pat Doyle | 15:24.83 |
February 20-21
BIG EAST Championship at Syracuse University, Syracuse, N.Y.11th of 13 teams
EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
200 meters | - | Tom Montuori | 23.72 | |
800 meters | - | Brendan Cashman | 2:06.26 | |
1,000 meters | - | Tim Morris | 2:42.10 | |
Mile | 2nd | Larry Morrissey | 4:09.07 | IC4A |
11th | Pat Conway | 4:30.27 | ||
- | Pat Doyle | 4:36.82 | ||
- | Mike Dolan | 4:42.10 | ||
3,000 meters | 4th | Ben Noad | 8:23.46 | IC4A |
5th | Rick Bush | 8:24.73 | IC4A | |
- | Keith Kelly | 8:39.74 | ||
- | Kevin Donnelly | 8:58.02 | ||
5,000 meters | 4th | Ben Noad | 14:29.61 | IC4A |
- | Ciaran Lynch | 15:08.60 | ||
- | Pete Gleason | 15:47.49 | ||
Dist. Med. Rel. | 4th | Morrissey, Bush | 10:01.46 | IC4A |
Reilly, Cashman | ||||
4 x 800 meters | 9th | Morrissey, Mauro | 7:55.55 | |
Mignano, Reilly | ||||
February 26-27
New England Championship at Boston University, Boston, Mass.8th of 27
EVENT | PLACE | ATHLETE | TIME | QUALIFIED |
1,000 meters | 2nd | Larry Morrissey | 2:26.51 | IC4A |
- | Brendan Cashman | 2:34.37 | ||
3,000 meters | 1st | Rick Bush | 8:13.43 | IC4A |
- | Kevin Donnelly | 8:58.70 | ||
5,000 meters | 4th | Ciaran Lynch | 14:43.98 | IC4A |
7th | John O'Mara | 15:00.39 | ||
- | Pat Doyle | 15:23.95 | ||
Dist. Med. Rel. | 6th | Reilly, Cashman | 10:11.92 | IC4A |
Mignano, Mauro |
March 6-7
IC4A Championship at Reggie Lewis Track, Boston, MassEVENT | PLACE | ATHLETE | TIME | QUALIFIED |
Mile | 3rd | Larry Morrissey | 4:09.32 | |
3,000 meters | 4th | Rick Bush | 8:17.14 | |
Dist. Med. Rel. | - | Reilly, K. Cashman | 10:13.37 |
Ocean State Invitational
Friday, April 12