Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 23-5, 10-5vs

DPU
PC

Providence College
Record: 8-18, 3-12
Final
Feb. 25th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 42 | 74 |
![]() | 28 | 40 | 68 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-65 | 27-66 |
|---|---|---|
Field Goal Percentage | 36.9% | 40.9% |
Three Point: Made-Attempted | 6-15 | 5-19 |
Three Point Percentage | 40.0% | 26.3% |
Free Throws: Made-Attempted | 20-24 | 9-12 |
Free Throw Percentage | 83.3% | 75.0% |
Rebounds | 41 | 44 |
Assists | 21 | 13 |
Turnovers | 14 | 20 |
Blocks | 4 | 9 |
Steals | 11 | 7 |

Khara SMITH
DPU
Shauna SNYDER
PC
Khara SMITH
DPU
Shantee DARRIAN
PC
Rachael CARNEY
DPU
Chelsea MARANDOLA
PC
Khara SMITH
DPU
Shauna SNYDER
PC
Khara SMITH
DPU
Shantee DARRIAN
PC
Rachael CARNEY
DPU
Chelsea MARANDOLA
PC


