Providence College Athletics
#16/14 DePaul vs Providence
#16/14 DePaul
23-5, 10-5

74
Final
68

Providence
8-18, 3-12
Team | 1 | 2 | Total |
---|---|---|---|
32 | 42 | 74 | |
28 | 40 | 68 |
#16/14 DePaul - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Smith, Khara | * | 32 | 7 - 19 | 0 - 0 | 8 - 9 | 2 - 11 | 13 | 3 | 2 | 2 | 2 | 2 | 22 |
14 | Quigley, Allie | * | 29 | 5 - 13 | 2 - 4 | 6 - 7 | 0 - 1 | 1 | 1 | 6 | 4 | 1 | 2 | 18 |
3 | Rubino, Jenna | * | 28 | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 2 | 7 |
5 | Cattell, Erin | * | 14 | 2 - 5 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 1 | 6 |
11 | Carney, Rachael | * | 39 | 0 - 2 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 1 | 6 | 1 | 1 | 1 | 0 |
23 | Smith, Caprice | 19 | 5 - 10 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 11 | |
33 | Medley, Holly | 12 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | |
32 | Benton, Jarietta | 9 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
24 | Carney, Erin | 15 | 0 - 3 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | |
2 | Mitidiero, Missy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
21 | Johnson, Ciara | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-65 | 6-15 | 20-24 | 16-25 | 41 | 16 | 21 | 14 | 4 | 11 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-39 | 3-11 | 5-6 |
30.8% | 27.3% | 83.3% | |
2nd Quarter | 12-26 | 3-4 | 15-18 |
46.2% | 75.0% | 83.3% | |
Total | 24-65 | 6-15 | 20-24 |
36.9% | 40.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 21
Providence - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Snyder, Shauna | * | 37 | 7 - 22 | 3 - 8 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 1 | 1 | 19 |
30 | Nwafili, Gayle | * | 39 | 6 - 14 | 0 - 2 | 5 - 7 | 6 - 2 | 8 | 2 | 1 | 5 | 6 | 2 | 17 |
10 | Marandola, Chelsea | * | 37 | 6 - 10 | 0 - 1 | 2 - 3 | 0 - 6 | 6 | 5 | 5 | 5 | 0 | 1 | 14 |
1 | Darrian, Shantee | * | 29 | 4 - 5 | 1 - 1 | 0 - 0 | 2 - 8 | 10 | 3 | 2 | 1 | 0 | 3 | 9 |
22 | Gard, Allie | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 2 |
2 | Baugh, Kristina | 18 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 0 | 5 | |
25 | Brown, Kristen | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
21 | Bove, Catherine | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
50 | Howard, Danielle | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
3 | Etheridge, Ashley | 4 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-66 | 5-19 | 9-12 | 16-28 | 44 | 20 | 13 | 20 | 9 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-31 | 1-8 | 1-4 |
41.9% | 12.5% | 25.0% | |
2nd Quarter | 14-35 | 4-11 | 8-8 |
40.0% | 36.4% | 100.0% | |
Total | 27-66 | 5-19 | 9-12 |
40.9% | 26.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 7