Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
1-0,0-0 Big East


East Texas A&M
0-1,0-0 Southland
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 27 | 25 | 25 |
![]() | 25 | 14 | 19 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 8 | 45 | 0.133 |
| 2 | 14 | 3 | 23 | 0.478 |
| 3 | 9 | 8 | 34 | 0.029 |
| Totals | 37 | 19 | 102 | .176 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 7 | 46 | 0.13 |
| 2 | 8 | 7 | 33 | 0.03 |
| 3 | 6 | 8 | 32 | -0.063 |
| Totals | 27 | 22 | 111 | .045 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 57.0 | 37 | 8 | 12 | 36 | 49 |
East Texas A&M | 33.0 | 27 | 2 | 4 | 24 | 39 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Pride, Hadley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 0 | 1 | 1 |
| 1 | ![]() McDonald, Miller | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 |
| 5 | ![]() Weldon, Megan | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 11 | ![]() Berry, Lyric | 3 | 12 | 2 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 17 |
| 15 | ![]() Taylor, Macy | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 8.5 |
| 4 | ![]() Frye, Addy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | ![]() Kocon, Audrey | 3 | 6 | 2 | 22 | .182 | 14 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 8 |
| 21 | ![]() Adkins, Sophia | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 7.5 |
| 27 | ![]() Easterbrook, Kaia | 3 | 5 | 6 | 15 | -.067 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 37 | 19 | 102 | .176 | 36 | 1 | 8 | 9 | 4 | 16 | 2 | 49 | 0 | 2 | 57.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Box, Brooke | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Klaumann, Mj | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 2 | Mullaney, Haley | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 1 | Campbell, Gracie | 3 | 6 | 5 | 29 | .034 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 2 | 6 |
| 9 | Roper, Peyton | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| 4 | Cox, Semaj | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 14 | Fetty, Rendi | 3 | 5 | 4 | 27 | .037 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 3 | 6 |
| 6 | Washington, Jade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Pritchard, Katelyn | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Smith, Nevaeh | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 3 | Wacaster, Jordyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Brown, Giana | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | Ruskofsky, Zoe | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 27 | 22 | 111 | .045 | 24 | 0 | 2 | 10 | 0 | 8 | 1 | 39 | 0 | 8 | 33.0 |
Providence


East Texas A&M
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
3

3
2

2
4

4
2

2

4

4
3

3

4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8

6

6
8

8
6

6
9

9

7

7
9

9
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10

10

10
11

11


11

11
11

11

12

12
11

11

13

13
11

11
13

13
12

12

13

13
13

13
14

14
13

13
15

15
13

13
15

15
14

14
16

16
14

14

17

17
14

14
17

17
15

15

17

17
16

16
17

17
17

17
18

18
17

17

18

18
18

18

18

18
19

19
18

18
20

20
19

19
20

20
19

19
21

21
19

19
22

22
20

20
22

22

21

21
22

22
21

21
23

23


22

22
23

23


23

23
23

23
23

23
24

24

24

24
24

24
24

24
25

25
25

25
25

25

26

26
25

25
27

27
25

25
Providence


East Texas A&M

1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
4

4
4

4
4

4
5

5
5

5
5

5

6

6
5

5
7

7
5

5
7

7
6

6


8

8
6

6

9

9
6

6
9

9
7

7
10

10
7

7
11

11
7

7
12

12
7

7

12

12
8

8

13

13
8

8


14

14
8

8
15

15
8

8
15

15
9

9

16

16
9

9

17

17
9

9
18

18
9

9
19

19
9

9
20

20
9

9
21

21
9

9
21

21
10

10
22

22
10

10

22

22
11

11
22

22
12

12
23

23
12

12

23

23
13

13

24

24
13

13

24

24
14

14

25

25
14

14
Providence


East Texas A&M




0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3

5

5
3

3
5

5
4

4

5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8

7

7
8

8
7

7
9

9

8

8
9

9
8

8
10

10
9

9
10

10

10

10
10

10
10

10
11

11


11

11
11

11


12

12
11

11
12

12
12

12

12

12
13

13
13

13
13

13
13

13
14

14
14

14
14

14

15

15
14

14
15

15
15

15
16

16
15

15

16

16
16

16

16

16
17

17
17

17
17

17
18

18
17

17
18

18
18

18
19

19
18

18

20

20
18

18
21

21
18

18

22

22
18

18
23

23
18

18
24

24
18

18
24

24
19

19


25

25
19

19

