Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











St. John's (NY)
14-7,3-4 Big East


Providence
7-11,0-7 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 27 | 25 |
![]() | 23 | 25 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 6 | 36 | 0.278 |
| 2 | 15 | 4 | 36 | 0.306 |
| 3 | 11 | 7 | 35 | 0.114 |
| Totals | 42 | 17 | 107 | .234 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 3 | 37 | 0.162 |
| 2 | 17 | 6 | 41 | 0.268 |
| 3 | 10 | 9 | 42 | 0.024 |
| Totals | 36 | 18 | 120 | .150 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
St. John's (NY) | 50.0 | 42 | 6 | 2 | 39 | 49 |
Providence | 49.0 | 36 | 6 | 7 | 33 | 41 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | Walther, Giorgia | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 7 | Kowalczyk, Wiktoria | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 3 | Jones, Erin | 3 | 10 | 6 | 21 | .190 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 13 |
| 6 | Zola, Ludovica | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1.5 |
| 8 | Stambrowska, Magda | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 15 | Lodi, Lucrezia | 3 | 11 | 5 | 31 | .194 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 2 | 13 |
| 1 | Mermella, Sujeili | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 9 | Solano Smith, Rashanny | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 22 | Harris, Kya | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 4 | Martin, Bree | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Costa Dos Santos, Barbara | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 42 | 17 | 107 | .234 | 39 | 0 | 6 | 9 | 0 | 4 | 1 | 49 | 0 | 6 | 50.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Lykins, Jiji | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 | 2 | 1 |
| 14 | ![]() Rhoden, Shaliyah | 3 | 10 | 7 | 35 | .086 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 12.5 |
| 16 | ![]() Pokrzywa, Alicja | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 17 | ![]() Grant, Kayla | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 1 | ![]() McDonald, Miller | 3 | 1 | 0 | 1 | 1.000 | 32 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 7 | ![]() Dupuis, Shea | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 9 |
| 11 | ![]() Berry, Lyric | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
| 15 | ![]() Taylor, Macy | 3 | 10 | 2 | 33 | .242 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 36 | 18 | 120 | .150 | 33 | 1 | 6 | 10 | 1 | 12 | 1 | 41 | 0 | 6 | 49.0 |
St. John's (NY)


Providence
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2

3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5
4

4
6

6
5

5
6

6


6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12

9

9
12

12
9

9
13

13
9

9
14

14
10

10
14

14
11

11
14

14
11

11
15

15
12

12
15

15
13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16
16

16
16

16
16

16
17

17
17

17
17

17
18

18
17

17
18

18
18

18
19

19
18

18
19

19
19

19
20

20
19

19
20

20
20

20
21

21
20

20
21

21
21

21
22

22
21

21
22

22
22

22
22

22
23

23
23

23
23

23
24

24
23

23
25

25
23

23
St. John's (NY)


Providence


0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4
4

4
4

4
4

4
5

5
5

5
5

5


6

6
5

5
6

6
6

6
6

6
7

7
6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
11

11
11

11
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
15

15
12

12
16

16
12

12
17

17
12

12
18

18
12

12
18

18
13

13
19

19
13

13
19

19
14

14
19

19
15

15
19

19
16

16
20

20
16

16
20

20
17

17
21

21
17

17
21

21
18

18
21

21
19

19
22

22
19

19
23

23
19

19
23

23
20

20
23

23
21

21
24

24
21

21
24

24
22

22
24

24
23

23
24

24
24

24
25

25
24

24
25

25
25

25
26

26
25

25
27

27
25

25
St. John's (NY)


Providence


0

0
1

1
1

1
1

1

2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3
4

4
4

4
5

5
4

4


6

6
4

4
7

7
4

4
8

8
4

4
8

8
5

5
8

8
6

6
9

9
6

6
10

10
6

6
10

10
7

7
11

11
7

7
12

12
7

7
12

12
8

8
13

13
8

8
14

14
8

8
15

15
8

8
16

16
8

8
17

17
8

8
17

17
9

9
17

17
10

10
18

18
10

10

18

18
11

11
19

19
11

11
20

20
11

11
20

20
12

12
20

20
13

13
20

20
14

14
21

21
14

14
21

21
15

15
21

21
16

16
22

22
16

16
22

22
17

17
22

22
18

18
22

22
19

19
23

23
19

19
23

23
20

20
24

24
20

20
25

25
20

20

