Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
10-11,2-7 Big East


UConn
10-10,4-5 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 14 | 13 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 3 | 32 | 0.219 |
| 2 | 9 | 3 | 32 | 0.188 |
| 3 | 8 | 2 | 32 | 0.188 |
| Totals | 27 | 8 | 96 | .198 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 5 | 39 | 0.282 |
| 2 | 17 | 4 | 36 | 0.361 |
| 3 | 14 | 3 | 37 | 0.297 |
| Totals | 47 | 12 | 112 | .313 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 32 | 27 | 1 | 4 | 24 | 47 |
UConn | 63 | 47 | 13 | 3 | 42 | 57 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Taylor, Mackenzie | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 |
| 1 | ![]() Rudich, Sasha | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3.5 |
| 7 | ![]() Mullally, Brielle | 3 | 6 | 2 | 18 | .222 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 7 |
| 10 | ![]() Nelson, Emma | 3 | 8 | 0 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8.5 |
| 2 | ![]() Boyle, Maryanne | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 0 | ![]() Lykins, Jiji | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 9 | ![]() Ruggles, Sammie | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 14 | ![]() Rhoden, Shaliyah | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
| 17 | ![]() Grant, Kayla | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.5 |
| 16 | ![]() Pokrzywa, Alicja | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| 13 | ![]() Lamacchia, Caroline | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | ![]() Tucker, Niah | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | Â | 27 | 8 | 96 | .198 | 24 | 0 | 1 | 6 | 0 | 8 | 2 | 47 | 1 | 13 | 32 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | Jake-turner, Kennadie | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Parker, Caylee | 3 | 15 | 3 | 32 | .375 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 18 |
| 1 | Whitmire, Madi | 3 | 2 | 0 | 7 | .286 | 36 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 3.5 |
| 17 | Garland, Allie | 3 | 8 | 3 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| 23 | Davis, Jasmine | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14 | 1 | 1 | 13 |
| 8 | Berkland, Karly | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 13 | Pannell, Taylor | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 18 | Wyman, Brenna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| 5 | Rosenthal, Kasen | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 12 | 112 | .313 | 42 | 0 | 13 | 3 | 2 | 2 | 1 | 57 | 1 | 1 | 63 |
Providence


UConn
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1

4

4
1

1
5

5
1

1
5

5
2

2
6

6
2

2
6

6
3

3

6

6
4

4
6

6
5

5
6

6
6

6
6

6
7

7
6

6
8

8
7

7
8

8

7

7
9

9
8

8
9

9

8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
10

10
13

13
11

11
13

13
12

12
13

13
13

13
13

13
13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16
14

14
17

17
15

15
17

17
15

15
18

18
15

15
19

19
15

15
20

20
15

15
21

21
16

16
21

21
16

16
22

22
16

16
23

23
16

16
24

24
17

17
24

24
17

17
25

25
Providence


UConn


0

0
1

1
0

0
2

2
1

1
2

2

1

1
3

3
2

2
3

3
2

2
4

4

3

3
4

4

4

4
4

4
5

5
4

4
5

5
5

5
6

6
5

5

6

6
6

6
7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
10

10
16

16
10

10
17

17
11

11
17

17
11

11
18

18
11

11
19

19
11

11
20

20
12

12
20

20
13

13
20

20
13

13
21

21
13

13
22

22
13

13
23

23
13

13
24

24
14

14
24

24
14

14
25

25
Providence


UConn


0

0
1

1
1

1
1

1

2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3
4

4
4

4

4

4
5

5
5

5
5

5

6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
7

7
8

8
8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
11

11
17

17

11

11
18

18
12

12
18

18

12

12
19

19
13

13
19

19
13

13
20

20
13

13
21

21
13

13
22

22
13

13
23

23
13

13
24

24
13

13
25

25

