Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
15-14,3-13 Big East


Georgetown
7-20,3-13 Big East
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 25 | 6 | 13 | 19 |
![]() | 19 | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 5 | 40 | 0.225 |
| 2 | 2 | 10 | 37 | -0.216 |
| 3 | 6 | 7 | 27 | -0.037 |
| 4 | 9 | 6 | 25 | 0.12 |
| Totals | 31 | 28 | 129 | .023 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 7 | 41 | 0.146 |
| 2 | 10 | 1 | 27 | 0.333 |
| 3 | 12 | 7 | 28 | 0.179 |
| 4 | 15 | 8 | 28 | 0.25 |
| Totals | 50 | 23 | 124 | .218 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 45 | 31 | 3 | 11 | 29 | 48 |
Georgetown | 69 | 50 | 8 | 11 | 45 | 61 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Taylor, Mackenzie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 1 |
| 1 | ![]() Rudich, Sasha | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | ![]() Lamacchia, Caroline | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 |
| 3 | ![]() Barber, Allison | 4 | 1 | 2 | 4 | -.250 | 28 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 3.5 |
| 14 | ![]() Rhoden, Shaliyah | 4 | 9 | 4 | 35 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| 8 | ![]() Benson, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 4 | ![]() Leitman, Jennifer | 3 | 7 | 7 | 31 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 8.5 |
| 10 | ![]() Nelson, Emma | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | ![]() Boyle, Maryanne | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.5 |
| 15 | ![]() Fink, Emma | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 |
| 7 | ![]() Mullally, Brielle | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.5 |
| 0 | ![]() Lykins, Jiji | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | ![]() Tucker, Niah | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 18 | ![]() Leontaridou, Elena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | ![]() Ruggles, Sammie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Pokrzywa, Alicja | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 31 | 28 | 129 | .023 | 29 | 0 | 3 | 7 | 1 | 20 | 3 | 48 | 1 | 8 | 45 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 23 | Meyer, Makana | 4 | 7 | 9 | 27 | -.074 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 15 | 0 | 1 | 10.5 |
| 20 | Wilhite, Brennan | 4 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.5 |
| 2 | Cusi, Jessica | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 3 |
| 12 | Barbosa, Elissa | 4 | 16 | 6 | 36 | .278 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 17.5 |
| 6 | Wilhite, Peyton | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 10 |
| 15 | Plutnicki, Emma | 4 | 0 | 0 | 2 | .000 | 41 | 0 | 1 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 2 |
| 14 | Park, Karis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Serrett, Makayla | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13.5 |
| 8 | Adekunle, Lara | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 50 | 23 | 124 | .218 | 45 | 0 | 8 | 6 | 3 | 16 | 0 | 61 | 0 | 3 | 69 |
Providence


Georgetown
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2

4

4
3

3
5

5
3

3

5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
15

15
12

12

16

16
12

12
16

16
13

13
16

16
14

14
16

16
15

15
16

16
16

16
17

17
16

16
18

18
16

16
19

19
16

16
19

19
17

17
19

19
18

18
20

20
18

18
20

20
19

19
21

21
19

19
22

22
19

19
23

23
19

19
24

24
19

19
25

25
19

19
Providence


Georgetown




0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6

2

2
7

7
2

2
8

8
2

2
9

9
2

2
10

10
2

2
11

11
2

2
12

12
2

2
13

13
2

2
14

14

3

3
14

14

3

3
15

15

4

4
15

15
4

4
16

16
4

4
17

17
4

4
18

18
5

5
18

18
5

5
19

19
5

5
20

20
5

5
21

21

6

6
21

21
6

6
22

22
6

6
23

23
6

6
24

24
6

6
25

25
Providence


Georgetown


1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5

1

1
6

6
2

2
6

6

2

2
7

7
2

2
8

8
2

2
9

9
3

3
9

9

3

3
10

10

3

3
11

11
3

3
12

12
4

4
12

12
4

4
13

13
5

5
13

13
6

6
13

13
6

6
14

14
7

7
14

14
7

7
15

15
8

8
15

15
9

9
15

15
9

9
16

16
9

9
17

17
10

10
17

17
10

10
18

18
11

11
18

18
12

12
18

18
12

12
19

19
12

12
20

20
12

12
21

21

12

12
22

22
12

12
23

23
12

12
24

24
13

13
24

24
13

13
25

25
Providence


Georgetown


0

0
1

1
0

0
2

2
1

1
2

2

1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8
3

3
8

8
3

3
9

9


4

4
9

9
4

4
10

10
5

5
10

10
6

6
10

10
7

7
10

10
7

7
11

11
8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12
11

11
12

12
11

11
13

13
12

12
13

13
12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
14

14
16

16
15

15
16

16
15

15
17

17
15

15
18

18
16

16
18

18
16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
18

18
21

21
18

18
22

22
19

19
22

22
19

19
23

23
19

19
24

24
19

19
25

25

