Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
6-20, 1-12 BIG EAST


GEORGETOWN
13-14, 3-10 BIG EAST
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 22 | 23 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 9 | 24 | -.083 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 10 | 10 | 36 | .000 |
| Totals | 25 | 23 | 85 | .024 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 14 | 6 | 32 | .250 |
| 3 | 10 | 8 | 36 | .056 |
| Totals | 36 | 18 | 92 | .196 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 35.0 | 25 | 4 | 6.0 | 24 | 35 |
GEORGETOWN | 51.0 | 36 | 9 | 6.0 | 36 | 32 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Root, Addison | 3 | 4 | 7 | 17 | -.176 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 6 |
| 3 | ![]() Barber, Allison | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 3 |
| 7 | ![]() Mullally, Brielle | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 14 | ![]() Schaible, Lindsey | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.5 |
| 0 | ![]() Alderson, Jenae | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.5 |
| 11 | ![]() Taylor, Mackenzie | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 |
| 1 | ![]() Rudich, Sasha | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 4 | ![]() Leitman, Jennifer | 2 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 4 |
| 8 | ![]() Benson, Natalie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 9 | ![]() Witte, Addison | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 6 | ![]() McLellan, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | ![]() Fink, Emma | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
Totals | Â | Â | 25 | 23 | 85 | .024 | 24 | 0 | 4 | 5 | 0 | 12 | 0 | 35 | 2 | 9 | 35.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Vujosevic, Iva | 3 | 10 | 3 | 24 | .292 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 10.5 |
| 6 | Wilhite, Peyton | 3 | 8 | 7 | 23 | .043 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 10 |
| 12 | Barbosa, Elissa | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 8 |
| 13 | Pivonka, Margo | 3 | 5 | 0 | 7 | .714 | 28 | 1 | 4 | 2 | 0 | 2 | 0 | 6 | 1 | 1 | 10 |
| 17 | Serrett, Makayla | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 19 | Johnson, Jewell | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 2 | Cusi, Jessica | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 4 | Flaharty, Kendall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 9 | Chen, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 36 | 18 | 92 | .196 | 36 | 1 | 9 | 10 | 1 | 10 | 1 | 32 | 1 | 4 | 51.0 |
Providence


GEORGETOWN
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

Georgetown challenge

Call overturned
2

2
3

3
2

2
4

4
3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
6

6
7

7
6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12


8

8
13

13

Timeout Providence.
8

8
14

14

Georgetown challenge

Call overturned
8

8
15

15
8

8
16

16

9

9
16

16

10

10
16

16
11

11
16

16
11

11
17

17
12

12
17

17
12

12
18

18
12

12
19

19

Timeout Providence.
12

12
20

20

12

12
21

21
13

13
21

21
13

13
22

22
13

13
23

23
14

14
23

23
14

14
24

24
14

14
25

25
Providence


GEORGETOWN
0

0
1

1
1

1
1

1

2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1

Timeout GEORGETOWN.
6

6
2

2
7

7
2

2
7

7
3

3
7

7
4

4
8

8
4

4
8

8
5

5
9

9
5

5

9

9
6

6
10

10
6

6
10

10
7

7

11

11
7

7

11

11
8

8
12

12
8

8

12

12
9

9

12

12
10

10
12

12
11

11
12

12
12

12

Timeout Providence.
12

12
13

13
12

12
14

14
12

12
15

15
13

13
15

15

13

13
16

16

14

14
16

16
15

15
16

16
15

15
17

17
15

15
18

18
16

16
18

18
17

17
18

18

18

18
18

18
19

19
18

18
20

20
18

18
20

20
19

19
21

21
19

19

Timeout GEORGETOWN.
21

21
20

20

21

21
21

21
21

21
22

22

22

22
22

22

22

22
23

23


Timeout Providence.
22

22
24

24

22

22
25

25
Providence


GEORGETOWN
1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4
6

6
4

4
7

7
4

4
7

7
5

5

Providence challenge

Call confirmed
8

8
5

5
9

9
5

5
10

10
5

5

Timeout GEORGETOWN.
10

10
6

6
11

11
6

6
11

11
7

7

12

12
7

7

12

12
8

8
12

12
9

9

12

12
10

10
12

12
11

11


Timeout Providence.
12

12
12

12
12

12
13

13

12

12
14

14
13

13
14

14
14

14
14

14
15

15
14

14
15

15
15

15
15

15
16

16
15

15
17

17

15

15
18

18

Timeout Providence.
16

16
18

18
17

17
18

18
18

18
18

18
19

19
18

18

Timeout GEORGETOWN.
19

19
19

19

Providence challenge

Call stands
20

20
19

19
20

20
20

20
20

20
21

21
20

20
22

22
21

21
22

22
21

21
23

23
22

22
23

23

22

22
24

24

23

23
24

24


23

23
25

25

Providence challenge

Call stands

