Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
0-2


Boston College
2-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 23 | 8 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 7 | 30 | .200 |
| 2 | 12 | 16 | 51 | -.078 |
| 3 | 3 | 12 | 29 | -.310 |
| Totals | 28 | 35 | 110 | -.064 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 8 | 7 | 38 | .026 |
| 3 | 9 | 3 | 25 | .240 |
| Totals | 27 | 13 | 92 | .152 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 34.0 | 28 | 2 | 4.0 | 25 | 41 |
Boston College | 40.0 | 27 | 4 | 9.0 | 23 | 36 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Alderson, Jenae | 3 | 5 | 8 | 23 | -.130 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.5 |
| 2 | ![]() Root, Addison | 3 | 3 | 11 | 20 | -.400 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 4 |
| 3 | ![]() Barber, Allison | 3 | 2 | 0 | 10 | .200 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 2.5 |
| 4 | ![]() Onyundo, Megan | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| 7 | ![]() Impellizeri, Allison | 3 | 9 | 7 | 26 | .077 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 11 | ![]() Taylor, Mackenzie | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 2 | 1 |
| 14 | ![]() Schaible, Lindsey | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 16 | ![]() Daneliak, Sarah | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | ![]() McLellan, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Fink, Emma | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 28 | 35 | 110 | -.064 | 25 | 0 | 2 | 7 | 2 | 4 | 0 | 41 | 1 | 4 | 34.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Dejarld, Jane | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0.5 |
| 6 | Goss, McKenna | 3 | 7 | 2 | 24 | .208 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 9 |
| 8 | Naughton, Clare | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 9 | Strockis, Jill | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 6.5 |
| 11 | Balido, Cat | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Chukwujekwu, Amaka | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 17 | Mullen, Ally | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Morrison, Makenzie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
| 19 | McKnight, Madison | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Strawberry, Jewel | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 5 | Dersjant, Alinda | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Oemcke, Camille | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | West, Sophie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kutschke, Carly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yao, Xinyu | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 27 | 13 | 92 | .152 | 23 | 0 | 4 | 7 | 2 | 14 | 1 | 36 | 1 | 2 | 40.0 |
Providence


Boston College
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4

4

4
4

4
5

5
4

4
6

6
4

4
6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6
8

8
7

7
9

9
7

7

9

9
8

8

10

10
8

8
10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
12

12
12

12

13

13
12

12
14

14
12

12

Timeout Boston College.
14

14
13

13

15

15
13

13
15

15
14

14

15

15
15

15
15

15
16

16
16

16
16

16
17

17
16

16
18

18
16

16
18

18
17

17
19

19
17

17
19

19
18

18

20

20
18

18
21

21
18

18
22

22
18

18
22

22
19

19

22

22
20

20

Timeout Providence.
22

22
21

21
22

22
22

22

Timeout Providence.
21

21
23

23
21

21
24

24
21

21
25

25
Providence


Boston College
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8
5

5
9

9

5

5
10

10
6

6
10

10
6

6
11

11
6

6
12

12

Timeout Providence.

6

6
13

13
6

6
14

14
7

7
14

14

7

7
15

15
7

7
16

16
7

7
17

17

Timeout Providence.
8

8
17

17
9

9
17

17
9

9
18

18

9

9
19

19
10

10
19

19
10

10
20

20

11

11
20

20

12

12
20

20
13

13
20

20
13

13
21

21
13

13
22

22
14

14
22

22
15

15
22

22
16

16
22

22

Timeout Boston College.
17

17
22

22

18

18
22

22
19

19
22

22

20

20
22

22

Timeout Boston College.
20

20
23

23

21

21
23

23
22

22
23

23

23

23
23

23
23

23
24

24

23

23
25

25
Providence


Boston College
0

0
1

1
0

0
2

2
1

1
2

2

1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
2

2
7

7
3

3
7

7
3

3
8

8
3

3
9

9

Timeout Providence.
3

3
10

10
3

3
11

11
3

3
12

12

Timeout Providence.
3

3
13

13
3

3
14

14
3

3
15

15
3

3
16

16
4

4
16

16
4

4
17

17

4

4
18

18

4

4
19

19


4

4
20

20
4

4
21

21

5

5
21

21


5

5
22

22

5

5
23

23
5

5
24

24

6

6
24

24

7

7
24

24
8

8
24

24
8

8
25

25

