Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Fairfield
2-1


Providence
3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 26 | 21 |
![]() | 25 | 28 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | .278 |
| 2 | 16 | 7 | 51 | .176 |
| 3 | 12 | 5 | 46 | .152 |
| Totals | 43 | 17 | 133 | .195 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 1 | 36 | .417 |
| 2 | 16 | 4 | 41 | .293 |
| 3 | 17 | 7 | 49 | .204 |
| Totals | 49 | 12 | 126 | .294 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Fairfield | 51.0 | 43 | 4 | 4.0 | 42 | 57 |
Providence | 56.0 | 49 | 5 | 2.0 | 44 | 63 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Day, Skyler | 3 | 22 | 6 | 60 | .267 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 23.5 |
| 10 | Radulovic, Sonja | 3 | 1 | 2 | 5 | -.200 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 3 |
| 12 | Calandro, Jamie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 14 | Butts, Kaylie | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 5.5 |
| 15 | Nicolini, Manuela | 3 | 4 | 0 | 7 | .571 | 28 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 5 |
| 16 | Quinn, Nora | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 13 | Garcia, Mayda | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 7.5 |
| 17 | Rudeen, Taylor | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 4 | Albertson, Luci | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Williams, Sydney | 2 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fisher, Kaitlyn | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 9 | Buckley, Sydney | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 43 | 17 | 133 | .195 | 42 | 0 | 4 | 6 | 0 | 8 | 2 | 57 | 0 | 5 | 51.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Alderson, Jenae | 3 | 9 | 4 | 30 | .167 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 11.5 |
| 2 | ![]() Root, Addison | 3 | 14 | 2 | 34 | .353 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 15 |
| 3 | ![]() Barber, Allison | 3 | 1 | 0 | 5 | .200 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 1 |
| 4 | ![]() Onyundo, Megan | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
| 7 | ![]() Impellizeri, Allison | 3 | 8 | 3 | 15 | .333 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 14 | ![]() Schaible, Lindsey | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 8 | ![]() Mason, Kara | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 9 | ![]() Lydon, McKenzie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 49 | 12 | 126 | .294 | 44 | 0 | 5 | 6 | 1 | 2 | 2 | 63 | 1 | 4 | 56.0 |
Fairfield


Providence
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1

4

4
2

2
4

4
3

3
5

5
3

3

5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9

7

7
9

9

7

7
10

10
7

7
11

11
8

8
11

11

9

9
11

11
9

9
12

12
9

9
13

13
9

9
14

14
10

10
14

14
11

11
14

14
11

11
15

15


12

12
15

15

12

12
16

16
12

12
17

17
13

13
17

17

13

13
18

18
13

13
19

19

Timeout Fairfield.
14

14
19

19
14

14
20

20

14

14
21

21

15

15
21

21

16

16
21

21

Timeout Providence.
16

16
22

22
17

17
22

22

17

17
23

23
18

18
23

23
18

18
24

24

19

19
24

24

19

19
25

25
Fairfield


Providence
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3
7

7
3

3
7

7
4

4
8

8
4

4

8

8
5

5
9

9
5

5

9

9
6

6

10

10
6

6
10

10
7

7
10

10
8

8
10

10
9

9
11

11
9

9

12

12
9

9
13

13
9

9

Timeout Providence.
14

14
9

9
14

14
10

10
14

14
11

11
15

15
11

11

16

16
11

11
17

17
11

11
18

18
11

11

Timeout Providence.
18

18
12

12

18

18
13

13
19

19
13

13
19

19
14

14
19

19
15

15
20

20
15

15

20

20
16

16
20

20
17

17

Timeout Fairfield.
20

20
18

18
20

20
19

19

21

21
19

19

21

21
20

20

21

21
21

21
22

22
21

21
22

22
22

22
23

23
22

22

23

23
23

23
23

23
24

24
24

24
24

24

25

25
24

24
25

25
25

25

26

26
25

25
26

26
26

26
26

26
27

27

26

26
28

28
Fairfield


Providence
0

0
1

1
0

0
2

2
0

0
3

3
1

1
4

4
1

1
5

5
2

2
5

5

2

2
6

6
2

2
7

7

Timeout Fairfield.
3

3
7

7

4

4
7

7
5

5
7

7
6

6
7

7
7

7
7

7
7

7
8

8
6

6
10

10
7

7
10

10
7

7
11

11

7

7
12

12
8

8
12

12

8

8
13

13
9

9
13

13

9

9
14

14
9

9
15

15
10

10
15

15
10

10
16

16

11

11
16

16

11

11
17

17
11

11
18

18
12

12
18

18

12

12
19

19
13

13
19

19
14

14
19

19
15

15
19

19

Timeout Providence.
15

15
20

20

16

16
20

20

17

17
20

20
18

18
20

20
18

18
21

21
19

19
21

21

19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24

21

21
24

24

21

21
25

25

