Upcoming Event: Women's Volleyball versus Saint Peter's University on August 28, 2026 at 3:00 PM









DePaul
8-18 (2-12)


Providence
16-12 (5-8)
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 22 | 24 |
![]() | 25 | 25 | 26 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 10 | 43 | -.023 |
| 2 | 13 | 8 | 41 | .122 |
| 3 | 13 | 6 | 38 | .184 |
| Totals | 35 | 24 | 122 | .090 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 8 | 48 | .104 |
| 2 | 11 | 5 | 42 | .143 |
| 3 | 17 | 5 | 39 | .308 |
| Totals | 41 | 18 | 129 | .178 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
DePaul | 43.0 | 35 | 3 | 5.0 | 33 | 61 |
Providence | 50.0 | 41 | 3 | 6.0 | 39 | 56 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Breault, Rachel | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8 |
| 4 | Banez, Isabelle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 1 |
| 9 | Dolan, Katie | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1.5 |
| 13 | Coffey, Caitlyn | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 14 | Maxwell, Brittany | 3 | 10 | 5 | 34 | .147 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 10 |
| 2 | Horvath, Kelsey | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 5 | Reed, Myah | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 6 | Savage, Mackenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 12 | Bueser, Haley | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 16 | Macphie, Jameson | 2 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Torti, Maddie | 2 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 1 | Marshall, Ashley | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 35 | 24 | 122 | .090 | 33 | 0 | 3 | 4 | 2 | 6 | 0 | 61 | 2 | 3 | 43.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Alderson, Jenae | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 2 | ![]() Root, Addison | 3 | 11 | 7 | 32 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 11 |
| 3 | ![]() Barber, Allison | 3 | 1 | 0 | 4 | .250 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 2.5 |
| 4 | ![]() Onyundo, Megan | 3 | 6 | 1 | 29 | .172 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 6 |
| 12 | ![]() Veverka, Cayla | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | ![]() Schaible, Lindsey | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 12 |
| 9 | ![]() Lydon, McKenzie | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 2 | 0 |
| 16 | ![]() Clark, Chicyia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Totals | Â | Â | 41 | 18 | 129 | .178 | 39 | 0 | 3 | 9 | 0 | 12 | 0 | 56 | 0 | 3 | 50.0 |
DePaul


Providence
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2

5

5
2

2

5

5
3

3

6

6
3

3
6

6
4

4
6

6
5

5
6

6
6

6
7

7
6

6

8

8
6

6
8

8
7

7

8

8
8

8
9

9
8

8

9

9
9

9
9

9
10

10
9

9
11

11
9

9
12

12

Timeout DePaul.
10

10
12

12
11

11
12

12
11

11
13

13
12

12
13

13

13

13
13

13
13

13
14

14

14

14
14

14

14

14
15

15

14

14
16

16

15

15
16

16
15

15
17

17
15

15
18

18
16

16
18

18

16

16
19

19

17

17
19

19

18

18
19

19

Timeout Providence.
19

19
19

19
20

20
19

19
20

20
20

20
20

20
21

21
20

20
22

22

Timeout DePaul.
20

20
23

23
20

20
24

24
20

20
25

25
DePaul


Providence
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

3

3
4

4
3

3
5

5

3

3
6

6
3

3
7

7

Timeout DePaul.
4

4
7

7
4

4
8

8
5

5
8

8

5

5
9

9
6

6
9

9

7

7
9

9
7

7
10

10

7

7
11

11
8

8
11

11
8

8
12

12
9

9
12

12

9

9
13

13
9

9
14

14
9

9
15

15

Timeout DePaul.
9

9
16

16
10

10
16

16

11

11
16

16
12

12
16

16
12

12
17

17

12

12
18

18
13

13
18

18
14

14
18

18
15

15
18

18

Timeout Providence.
16

16
18

18
16

16
19

19
17

17
19

19

18

18
19

19
18

18
20

20
19

19
20

20

19

19
21

21

19

19
22

22
20

20
22

22
20

20
23

23
20

20
24

24
21

21
24

24
22

22
24

24

Timeout Providence.
22

22
25

25
DePaul


Providence
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2

2

2
3

3
2

2
4

4
3

3
4

4

3

3
5

5

3

3
6

6
4

4
6

6
5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7

9

9
8

8

10

10
8

8

10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10

12

12
11

11

13

13
11

11

14

14
11

11

Timeout Providence.
14

14
12

12

15

15
12

12
15

15
13

13
15

15
14

14
15

15
15

15
16

16
15

15

16

16
16

16

16

16
17

17

Timeout DePaul.
17

17
17

17

17

17
18

18
17

17
19

19
18

18
19

19
18

18
20

20
18

18
21

21

Timeout DePaul.
19

19
21

21

20

20
21

21
21

21
21

21
21

21
22

22

21

21
23

23
21

21
24

24
22

22
24

24

23

23
24

24

Timeout Providence.
24

24
24

24
24

24
25

25

24

24
26

26

