Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Creighton
18-5 (11-1)


Providence
15-12 (4-8)
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 12 | 19 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 14 | 7 | 28 | .250 |
| 3 | 11 | 8 | 35 | .086 |
| Totals | 39 | 18 | 95 | .221 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 8 | 37 | -.027 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 9 | 11 | 38 | -.053 |
| Totals | 26 | 24 | 110 | .018 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Creighton | 51.0 | 39 | 4 | 8.0 | 36 | 48 |
Providence | 32.0 | 26 | 2 | 4.0 | 24 | 34 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Dimke, Lydia | 3 | 5 | 1 | 10 | .400 | 22 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | 7 |
| 5 | Winters, Jaali | 3 | 7 | 6 | 22 | .045 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 7 |
| 9 | Wilkinson, Marysa | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.5 |
| 13 | Roumeliotis, Alexa | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 19 | Ballenger, Megan | 3 | 7 | 4 | 15 | .200 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 10.5 |
| 21 | Hickman, Naomi | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Witt, Brittany | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 1 |
| 8 | Bohnet, Samantha | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12 | Kloth, Taryn | 3 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.5 |
| 10 | Crawford, Kenzie | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | O'connell, Kelsey | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Taylor, Jaclyn | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Lawrence, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 39 | 18 | 95 | .221 | 36 | 0 | 4 | 3 | 0 | 16 | 0 | 48 | 2 | 2 | 51.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Alderson, Jenae | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 2 | ![]() Root, Addison | 3 | 5 | 10 | 37 | -.135 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 5.5 |
| 3 | ![]() Barber, Allison | 3 | 1 | 1 | 3 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 |
| 4 | ![]() Onyundo, Megan | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 |
| 12 | ![]() Veverka, Cayla | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 14 | ![]() Schaible, Lindsey | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 9 | ![]() Lydon, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 16 | ![]() Clark, Chicyia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 8 | ![]() Mason, Kara | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | Â | Â | 26 | 24 | 110 | .018 | 24 | 0 | 2 | 5 | 2 | 4 | 0 | 34 | 1 | 4 | 32.0 |
Creighton


Providence
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2

3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4

6

6
4

4
7

7
4

4
8

8
4

4
8

8
5

5
8

8
6

6
9

9
6

6
9

9
7

7
10

10
7

7

11

11
7

7
11

11
8

8
12

12
8

8
13

13
8

8

Timeout Providence.
14

14
8

8

14

14
9

9
15

15
9

9

16

16
9

9
16

16
10

10

17

17
10

10

17

17
11

11
18

18
11

11
19

19
11

11

Timeout Providence.
20

20
11

11
21

21
11

11
21

21
12

12

22

22
12

12

23

23
12

12
24

24
12

12
25

25
12

12
Creighton


Providence
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6

4

4
7

7

5

5
7

7
5

5
8

8
6

6
8

8
7

7
8

8
8

8
8

8
9

9
8

8
9

9
9

9

9

9
10

10
10

10
11

11
11

11
11

11
12

12
11

11
12

12
12

12

13

13
12

12
14

14
12

12
14

14
13

13
14

14
14

14
14

14
15

15
15

15
15

15
16

16
15

15
16

16
16

16
17

17
16

16
17

17
17

17
18

18
17

17
19

19
17

17

Timeout Providence.
20

20
17

17
21

21
17

17
21

21
18

18
21

21
19

19
22

22
19

19
23

23
19

19

Timeout Providence.
24

24
19

19

25

25
19

19
Creighton


Providence
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2

3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3
7

7
3

3
8

8
3

3

Timeout Providence.
8

8
4

4
9

9
4

4
9

9
5

5
10

10
5

5

10

10
6

6
10

10
7

7
11

11
7

7

12

12
7

7
13

13
7

7
14

14
7

7
15

15
8

8
15

15
9

9
16

16
9

9

17

17
9

9

Timeout Providence.
18

18
9

9
19

19
9

9

19

19
10

10
20

20
10

10
21

21
10

10
22

22
10

10

23

23
10

10
23

23
11

11
23

23
12

12
23

23
13

13
23

23
14

14
23

23
15

15

24

24
15

15
24

24
16

16
24

24
17

17
24

24
18

18
24

24
19

19

24

24
20

20
25

25
20

20

