Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











UMass Lowell
1-2


Providence
2-1
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 22 | 17 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 9 | 5 | 29 | .138 |
| Totals | 35 | 15 | 96 | .208 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 2 | 33 | .455 |
| 2 | 13 | 5 | 37 | .216 |
| 3 | 15 | 4 | 25 | .440 |
| Totals | 45 | 11 | 95 | .358 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
UMass Lowell | 42.0 | 35 | 5 | 2.0 | 33 | 31 |
Providence | 55.0 | 45 | 8 | 2.0 | 41 | 36 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Toth, Alexa | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 7 | Claybaugh, Katherine | 3 | 13 | 4 | 31 | .290 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 15.5 |
| 8 | Bennett, Lauren | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 10 | Bell, Madi | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 9 |
| 5 | Visvardis, Lindsey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 6 | McIver, Malorie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 12 | Shimon, Haley | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 20 | Mendez, Delaney | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 1 | Adeniyi, Lade | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Yelsukova, Masha | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 3 | Ahzi, Elima | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| 25 | Cappellino, Erica | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 35 | 15 | 96 | .208 | 33 | 0 | 5 | 7 | 0 | 4 | 5 | 31 | 0 | 8 | 42.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Fitzgerald, Kayla | 3 | 12 | 3 | 26 | .346 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
| 4 | ![]() Onyundo, Megan | 3 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 10.5 |
| 7 | ![]() Impellizeri, Allison | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 11 | ![]() Dix, Abigail | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | ![]() Veverka, Cayla | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 16 | ![]() Clark, Chicyia | 3 | 2 | 1 | 4 | .250 | 33 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 3 |
| 8 | ![]() Mason, Kara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 1 |
Totals | Â | Â | 45 | 11 | 95 | .358 | 41 | 0 | 8 | 4 | 1 | 2 | 2 | 36 | 1 | 5 | 55.0 |
UMass Lowell


Providence
1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4

5

5
4

4
5

5
5

5

6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6

9

9
6

6
9

9
7

7
10

10
7

7

10

10
8

8

11

11
8

8

11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11

14

14
11

11
14

14
12

12

14

14
13

13
14

14
14

14
14

14
15

15
15

15
15

15
15

15
16

16

16

16
16

16
16

16
17

17

16

16
18

18
16

16
19

19

Timeout UMass Lowell.
17

17
19

19

17

17
20

20

17

17
21

21
17

17
22

22

Timeout UMass Lowell.
18

18
22

22

18

18
23

23
19

19
23

23
19

19
24

24
19

19
25

25
UMass Lowell


Providence
1

1
0

0
1

1
1

1

2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
4

4
3

3
4

4
4

4
5

5
4

4

5

5
5

5
5

5
6

6
5

5
7

7

5

5
8

8
6

6
8

8

6

6
9

9

7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10

10

10
10

10
10

10
11

11
10

10
12

12
10

10
13

13
10

10
14

14

Timeout UMass Lowell.
11

11
14

14
11

11
15

15


11

11
16

16
11

11
17

17
12

12
17

17
13

13
17

17
14

14
17

17
14

14
18

18
15

15
18

18

16

16
18

18
16

16
19

19
17

17
19

19

18

18
19

19

Timeout Providence.
18

18
20

20

18

18
21

21
19

19
21

21
19

19
22

22
19

19
23

23

Timeout UMass Lowell.
20

20
23

23

20

20
24

24
21

21
24

24
22

22
24

24
22

22
25

25
UMass Lowell


Providence
1

1
0

0
1

1
1

1

1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5


4

4
6

6
4

4
7

7
5

5
7

7

6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
7

7
10

10
8

8
10

10

8

8
11

11

9

9
11

11
9

9
12

12

9

9
13

13
9

9
14

14

Timeout UMass Lowell.
10

10
14

14
10

10
15

15
10

10
16

16
10

10
17

17
11

11
17

17
11

11
18

18

12

12
18

18

12

12
19

19
12

12
20

20
13

13
20

20
14

14
20

20
14

14
21

21
15

15
21

21
15

15
22

22

16

16
22

22
16

16
23

23

17

17
23

23
17

17
24

24
17

17
25

25

