Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
13-12, 1-8


MU
18-4, 8-2
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 13 | 10 | 10 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 2 | 37 | .162 |
| 2 | 3 | 7 | 28 | -.143 |
| 3 | 5 | 7 | 34 | -.059 |
| Totals | 16 | 16 | 99 | .000 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 20 | 3 | 40 | .425 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 12 | 2 | 32 | .312 |
| Totals | 45 | 8 | 103 | .359 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 19.0 | 16 | 1 | 2.0 | 15 | 44 |
MU | 60.0 | 45 | 9 | 6.0 | 42 | 63 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Alderson, Jenae | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 6 |
| 1 | ![]() Fitzgerald, Kayla | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 4 |
| 7 | ![]() Impellizeri, Allison | 3 | 0 | 3 | 11 | -.273 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Dix, Abigail | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 12 | ![]() Veverka, Cayla | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
| 16 | ![]() Clark, Chicyia | 3 | 0 | 0 | 6 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| 8 | ![]() Mason, Kara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 |
| 9 | ![]() Rose, Marina | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | ![]() Onyundo, Megan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() Spontak, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | ![]() Harding, Catherine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Schaible, Lindsey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 16 | 16 | 99 | .000 | 15 | 0 | 1 | 3 | 0 | 4 | 1 | 44 | 1 | 9 | 19.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Geoffroy, Manon | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 2 |
| 7 | Niemann, Meghan | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Rosenthal, Jenna | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 11 | Blasier, Sara | 3 | 2 | 1 | 6 | .167 | 25 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 4.5 |
| 12 | Mosher, Madeline | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1.5 |
| 16 | Louis, Taylor | 3 | 15 | 2 | 33 | .394 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 16.5 |
| 10 | Barber, Allie | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 17 | Houg, Lauren | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 18 | Green, Amanda | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Julian, Abby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Miley, Joy | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Speckman, Lauren | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Hays, Ellen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Barnes, Nicki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | Â | Â | 45 | 8 | 103 | .359 | 42 | 0 | 9 | 5 | 0 | 12 | 1 | 63 | 2 | 1 | 60.0 |
Providence


MU
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4

4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
4

4
9

9

Timeout Providence.
4

4
10

10
5

5
10

10
6

6
10

10
6

6
11

11

7

7
11

11


8

8
11

11
8

8
12

12
9

9
12

12
9

9
13

13
9

9
14

14
10

10
14

14
10

10
15

15

11

11
15

15

11

11
16

16
11

11
17

17
11

11
18

18
11

11
19

19

Timeout Providence.
12

12
19

19
12

12
20

20

12

12
21

21

13

13
21

21
13

13
22

22

13

13
23

23
13

13
24

24
13

13
25

25
Providence


MU
0

0
1

1
0

0
2

2
0

0
3

3

1

1
3

3

2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8

Timeout Providence.
3

3
8

8
3

3
9

9

3

3
10

10
3

3
11

11
3

3
12

12

4

4
12

12
4

4
13

13

5

5
13

13


5

5
14

14
5

5
15

15
5

5
16

16

Timeout Providence.

6

6
16

16
6

6
17

17
6

6
18

18
6

6
19

19
6

6
20

20

6

6
21

21
6

6
22

22

7

7
22

22

8

8
22

22
8

8
23

23

8

8
24

24
9

9
24

24

10

10
24

24
10

10
25

25
Providence


MU
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
2

2
4

4

3

3
4

4
3

3
5

5

3

3
6

6
3

3
7

7
3

3
8

8
3

3
9

9
3

3
10

10

Timeout Providence.
4

4
10

10


5

5
10

10
5

5
11

11
5

5
12

12
5

5
13

13
5

5
14

14
6

6
14

14
6

6
15

15
6

6
16

16

6

6
17

17
6

6
18

18

Timeout Providence.

7

7
18

18
7

7
19

19

8

8
19

19


8

8
20

20
8

8
21

21

8

8
22

22
8

8
23

23
9

9
23

23
9

9
24

24

10

10
24

24
10

10
25

25

