Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
5-1


Lafayette
1-2
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 16 | 18 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 2 | 33 | .333 |
| 2 | 16 | 4 | 31 | .387 |
| 3 | 12 | 3 | 28 | .321 |
| Totals | 41 | 9 | 92 | .348 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 10 | 44 | .023 |
| 2 | 9 | 5 | 34 | .118 |
| 3 | 13 | 6 | 37 | .189 |
| Totals | 33 | 21 | 115 | .104 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 51.0 | 41 | 4 | 6.0 | 37 | 53 |
Lafayette | 38.0 | 33 | 4 | 1.0 | 30 | 39 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Fitzgerald, Kayla | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| 7 | ![]() Impellizeri, Allison | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 13 |
| 8 | ![]() Mason, Kara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 0 |
| 11 | ![]() Dix, Abigail | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.5 |
| 12 | ![]() Veverka, Cayla | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 0 | 2 | 1 |
| 4 | ![]() Onyundo, Megan | 2 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 10 |
| 16 | ![]() Clark, Chicyia | 2 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 2.5 |
| 0 | ![]() Alderson, Jenae | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | ![]() Johnson, Kayla | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | ![]() Spontak, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fernandini, Valeria | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | ![]() Rose, Marina | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 10 | ![]() Harding, Catherine | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 14 | ![]() Schaible, Lindsey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 9 | 92 | .348 | 37 | 0 | 4 | 6 | 3 | 6 | 5 | 53 | 0 | 4 | 51.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Howard, Julia | 3 | 0 | 1 | 3 | -.333 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 8 | Musso, Sonia | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 11.5 |
| 13 | Manzi, Jet | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 |
| 19 | Smith, Tori | 3 | 8 | 5 | 24 | .125 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 8 |
| 1 | Kidder, Katie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 2 |
| 4 | Kutschke, Carly | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Flynn, Kelly | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 11 | Rethmeyer, Katie | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | Stevens, Katherine | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Ruggiero, Katrina | 1 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 20 | Shannon, Maggie | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 33 | 21 | 115 | .104 | 30 | 0 | 4 | 9 | 0 | 2 | 1 | 39 | 0 | 4 | 38.0 |
Providence


Lafayette
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5
4

4
5

5
5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
9

9
7

7
10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
12

12
10

10
13

13
10

10
14

14
10

10
14

14
11

11
14

14
12

12
15

15
12

12
16

16
12

12
17

17
12

12

Timeout Lafayette.
18

18
12

12
18

18
13

13
19

19
13

13
19

19
14

14
20

20
14

14
20

20
15

15
21

21
15

15
22

22
15

15
23

23
15

15

Timeout Lafayette.
24

24
15

15
24

24
16

16
25

25
16

16
Providence


Lafayette
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6
2

2
7

7
3

3
7

7
4

4
7

7
5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9
7

7
9

9
8

8
9

9

Timeout Lafayette.
9

9
9

9
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
10

10
15

15
11

11
16

16
11

11
17

17
11

11
17

17
12

12
17

17
13

13
18

18
13

13
19

19
13

13
19

19
14

14
20

20
14

14
20

20
15

15
21

21
15

15
22

22
15

15
23

23
15

15
23

23
16

16
23

23
17

17
24

24
17

17
24

24
18

18
25

25
18

18
Providence


Lafayette
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
4

4
1

1
5

5
1

1
6

6
1

1

Timeout Lafayette.
6

6
2

2
7

7
2

2
8

8
2

2
9

9
2

2
10

10
2

2
10

10
3

3
10

10
4

4
11

11
4

4
12

12
4

4
12

12
5

5
13

13
5

5
13

13
6

6
14

14
6

6
14

14
7

7
15

15
7

7
15

15
8

8
15

15
9

9
15

15
10

10
16

16
10

10
17

17
10

10
17

17
11

11
17

17
12

12
18

18
12

12
19

19
12

12
19

19
13

13
19

19
14

14
19

19
15

15
20

20
15

15
20

20
16

16
20

20
17

17
20

20
18

18
20

20
19

19

Timeout Providence.
21

21
19

19
21

21
20

20
22

22
20

20
23

23
20

20
24

24
20

20
25

25
20

20

