Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
13-19, 1-15 BIG EAST


Creighton
22-6, 16-0 BIG EAST
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 18 | 22 | 13 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 11 | 5 | 42 | .143 |
| 3 | 10 | 6 | 27 | .148 |
| Totals | 34 | 15 | 93 | .204 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 3 | 28 | .464 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 15 | 1 | 28 | .500 |
| Totals | 45 | 10 | 94 | .372 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 37.0 | 34 | 2 | 1.0 | 31 | 33 |
Creighton | 61.0 | 45 | 7 | 9.0 | 39 | 38 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Fitzgerald, Kayla | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 7.5 |
| 7 | ![]() Impellizeri, Allison | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | ![]() Dix, Abigail | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 |
| 12 | ![]() Veverka, Cayla | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 16 | ![]() Clark, Chicyia | 3 | 1 | 0 | 4 | .250 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 0 | ![]() Alderson, Jenae | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 8 | ![]() Mason, Kara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 |
| 9 | ![]() Rose, Marina | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 4 | ![]() Onyundo, Megan | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | ![]() Schaible, Lindsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Harding, Catherine | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 34 | 15 | 93 | .204 | 31 | 0 | 2 | 6 | 0 | 2 | 2 | 33 | 0 | 7 | 37.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Dimke, Lydia | 3 | 4 | 3 | 14 | .071 | 32 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 5.5 |
| 5 | Winters, Jaali | 3 | 12 | 2 | 23 | .435 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 12.5 |
| 9 | Wilkinson, Marysa | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 9.5 |
| 10 | Crawford, Kenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Smith, Lauren | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 12 |
| 19 | Ballenger, Megan | 3 | 4 | 0 | 4 | 1.000 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 8 |
| 2 | Witt, Brittany | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| 8 | Bohnet, Samantha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 12 | Kloth, Taryn | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.5 |
| 7 | Foje, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 45 | 10 | 94 | .372 | 39 | 0 | 7 | 5 | 2 | 14 | 4 | 38 | 1 | 2 | 61.0 |
Providence


Creighton


0

0
1

1
0

0
2

2
1

1
2

2


1

1
3

3
2

2
3

3

3

3
3

3
3

3
4

4

4

4
4

4


5

5
4

4
5

5
5

5

5

5
6

6
6

6
6

6

6

6
7

7
6

6
8

8
7

7
8

8


7

7
9

9


8

8
9

9

9

9
9

9

Timeout Creighton.
9

9
10

10
9

9
11

11
10

10
11

11


10

10
12

12
10

10
13

13
11

11
13

13

11

11
14

14

11

11
15

15

Timeout Providence.
12

12
15

15


13

13
15

15
13

13
16

16

14

14
16

16

14

14
17

17
14

14
18

18
14

14
19

19

Timeout Providence.
15

15
19

19


15

15
20

20


15

15
21

21

16

16
21

21

16

16
22

22

Providence will challenge 4 hits, but loses challenge.
17

17
22

22


18

18
22

22
18

18
23

23
18

18
24

24
18

18
25

25
Providence


Creighton

0

0
1

1
1

1
1

1


1

1
2

2
1

1
3

3
2

2
3

3

3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3
7

7

Timeout Providence.
4

4
7

7


4

4
8

8

5

5
8

8

5

5
9

9
5

5
10

10
6

6
10

10


7

7
10

10
8

8
10

10
9

9
10

10
10

10
10

10

Timeout Creighton.
11

11
10

10
11

11
11

11
11

11
12

12
12

12
12

12

13

13
12

12
14

14
12

12
14

14
13

13


14

14
14

14
15

15
14

14


15

15
15

15

16

16
15

15

17

17
15

15
17

17
16

16
18

18
16

16

Providence will challenge a net violation.

After review, call is reversed. Creighton was in the net.


18

18
17

17

18

18
18

18
18

18
19

19

Timeout Providence.
19

19
19

19


19

19
20

20
19

19
21

21
19

19
22

22

Yellow card issued to Providence for delay (illegal sub).
19

19
23

23
20

20
23

23


21

21
23

23
21

21
24

24

Providence challenging in/out on long serve.
22

22
24

24

22

22
25

25
Providence


Creighton


0

0
1

1

0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4

1

1
5

5
2

2
5

5


2

2
6

6
3

3
6

6

4

4
6

6
5

5
6

6
6

6
6

6
6

6
7

7

6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11

Timeout Providence.
6

6
12

12
7

7
12

12


7

7
13

13

7

7
14

14

8

8
14

14

9

9
14

14
9

9
15

15

9

9
16

16
9

9
17

17

Timeout Providence.
9

9
18

18

10

10
18

18


10

10
19

19

10

10
20

20

11

11
20

20

11

11
21

21
12

12
21

21


12

12
22

22
12

12
23

23
12

12
24

24
13

13
24

24

13

13
25

25

