Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
13-18, 1-14 BIG EAST


Creighton
21-6, 15-0 BIG EAST
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 15 | 18 | 13 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 4 | 35 | .143 |
| 2 | 14 | 7 | 39 | .179 |
| 3 | 8 | 8 | 33 | .000 |
| Totals | 31 | 19 | 107 | .112 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 2 | 36 | .389 |
| 2 | 14 | 2 | 33 | .364 |
| 3 | 15 | 4 | 32 | .344 |
| Totals | 45 | 8 | 101 | .366 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 39.0 | 31 | 4 | 4.0 | 29 | 38 |
Creighton | 58.0 | 45 | 6 | 7.0 | 42 | 52 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Fitzgerald, Kayla | 3 | 5 | 3 | 25 | .080 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 0 | 2 | 7.5 |
| 4 | ![]() Onyundo, Megan | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 7 | ![]() Impellizeri, Allison | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 11 | ![]() Dix, Abigail | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 12 | ![]() Veverka, Cayla | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | ![]() Clark, Chicyia | 3 | 2 | 1 | 5 | .200 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 0 | ![]() Alderson, Jenae | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 8 | ![]() Mason, Kara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 31 | 19 | 107 | .112 | 29 | 0 | 4 | 4 | 0 | 8 | 1 | 38 | 0 | 6 | 39.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Dimke, Lydia | 3 | 3 | 0 | 7 | .429 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 3.5 |
| 9 | Wilkinson, Marysa | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 10 | Crawford, Kenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 16 | Smith, Lauren | 3 | 9 | 0 | 16 | .563 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10 |
| 2 | Witt, Brittany | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 |
| 7 | Foje, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 8 | Bohnet, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 12 | Kloth, Taryn | 3 | 14 | 0 | 25 | .560 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 16.5 |
| 5 | Winters, Jaali | 2 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 19 | Ballenger, Megan | 2 | 5 | 1 | 10 | .400 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 13 | Bird, Jess | 2 | 4 | 1 | 12 | .250 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | O'connell, Kelsey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Conlon, Mac | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lawrence, Brittany | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 45 | 8 | 101 | .366 | 42 | 0 | 6 | 2 | 1 | 12 | 0 | 52 | 1 | 4 | 58.0 |
Providence


Creighton


0

0
1

1

1

1
1

1

1

1
2

2
1

1
3

3
2

2
3

3


2

2
4

4

3

3
4

4

4

4
4

4
4

4
5

5

4

4
6

6
5

5
6

6


5

5
7

7

5

5
8

8
5

5
9

9
5

5
10

10
6

6
10

10

6

6
11

11

6

6
12

12

Timeout Providence.
6

6
13

13
7

7
13

13


7

7
14

14

7

7
15

15
7

7
16

16
7

7
17

17
7

7
18

18
8

8
18

18

9

9
18

18
9

9
19

19
9

9
20

20

Timeout Providence.
10

10
20

20
11

11
20

20
12

12
20

20
12

12
21

21
12

12
22

22
13

13
22

22

13

13
23

23

14

14
23

23


15

15
23

23
15

15
24

24

15

15
25

25
Providence


Creighton


0

0
1

1
1

1
1

1

1

1
2

2

1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5
3

3
5

5


3

3
6

6

3

3
7

7
3

3
8

8
3

3
9

9
4

4
9

9


4

4
10

10

5

5
10

10


6

6
10

10
6

6
11

11

6

6
12

12
6

6
13

13
7

7
13

13

8

8
13

13
9

9
13

13
9

9
14

14

9

9
15

15

Timeout Providence.
10

10
15

15


10

10
16

16

11

11
16

16

11

11
17

17
11

11
18

18
11

11
19

19

Timeout Providence.
11

11
20

20
12

12
20

20


13

13
20

20
14

14
20

20
14

14
21

21

15

15
21

21


16

16
21

21
16

16
22

22

16

16
23

23
17

17
23

23


18

18
23

23
18

18
24

24

18

18
25

25
Providence


Creighton


0

0
1

1

1

1
1

1

2

2
1

1
2

2
2

2

3

3
2

2


3

3
3

3

3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6

4

4
7

7

5

5
7

7


5

5
8

8
6

6
8

8

6

6
9

9

6

6
10

10
6

6
11

11
6

6
12

12

Timeout Providence.
6

6
13

13
7

7
13

13
7

7
14

14

8

8
14

14

8

8
15

15

8

8
16

16
9

9
16

16


9

9
17

17

10

10
17

17

10

10
18

18

10

10
19

19
10

10
20

20

Timeout Providence.

10

10
21

21
11

11
21

21

11

11
22

22

11

11
23

23
11

11
24

24
12

12
24

24

13

13
24

24
13

13
25

25

