Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
10-18, 1-13 BIG EAST


SJU
16-13, 6-8 BIG EAST
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 15 | 21 | 25 |
![]() | 25 | 25 | 27 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 6 | 32 | .031 |
| 2 | 14 | 5 | 43 | .209 |
| 3 | 15 | 3 | 38 | .316 |
| Totals | 36 | 14 | 113 | .195 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 4 | 34 | .382 |
| 2 | 18 | 3 | 40 | .375 |
| 3 | 21 | 5 | 41 | .390 |
| Totals | 56 | 12 | 115 | .383 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 44.0 | 36 | 2 | 6.0 | 36 | 38 |
SJU | 59.0 | 56 | 0 | 3.0 | 52 | 55 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Fitzgerald, Kayla | 3 | 10 | 3 | 31 | .226 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 10 |
| 7 | ![]() Impellizeri, Allison | 3 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.5 |
| 11 | ![]() Dix, Abigail | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 12 | ![]() Wiesler, Jordan | 3 | 2 | 1 | 4 | .250 | 33 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 4 |
| 16 | ![]() Clark, Chicyia | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | ![]() Stoppler, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.5 |
| 9 | ![]() Rose, Marina | 3 | 7 | 2 | 25 | .200 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 7 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 |
| 3 | ![]() Fletcher, Nicole | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | ![]() Onyundo, Megan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | ![]() Harding, Catherine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | ![]() Horner, Emily | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 36 | 14 | 113 | .195 | 36 | 0 | 2 | 5 | 2 | 8 | 1 | 38 | 1 | 0 | 44.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Palgutova, Karin | 3 | 17 | 4 | 31 | .419 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 17.5 |
| 8 | Bianchin, Margherita | 3 | 12 | 0 | 23 | .522 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 13 |
| 9 | Santiago, Yaidy | 3 | 12 | 5 | 35 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 12 |
| 10 | Guzman, Briana | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.5 |
| 20 | Santos, Shawna-lei | 3 | 1 | 0 | 3 | .333 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 1 |
| 32 | Cast, Julia | 3 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 24 | D'amore, Delaney | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 1 | Chin, Melissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miyasaki, Ariel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Karkkainen, Mona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Moss, Danisha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 56 | 12 | 115 | .383 | 52 | 0 | 0 | 5 | 0 | 6 | 3 | 55 | 1 | 2 | 59.0 |
Providence


SJU
0

0
1

1
1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8
2

2
9

9
2

2
10

10

2

2
11

11

Timeout Providence.
3

3
11

11
3

3
12

12
4

4
12

12

5

5
12

12
5

5
13

13
6

6
13

13
7

7
13

13
7

7
14

14
8

8
14

14

8

8
15

15

8

8
16

16
9

9
16

16

9

9
17

17
10

10
17

17
10

10
18

18
10

10
19

19
10

10
20

20

Timeout Providence.
11

11
20

20
11

11
21

21
12

12
21

21

13

13
21

21
13

13
22

22
14

14
22

22
14

14
23

23
15

15
23

23

15

15
24

24

15

15
25

25
Providence


SJU
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8

Timeout Providence.
2

2
9

9
3

3
9

9

3

3
10

10
4

4
10

10
5

5
10

10
6

6
10

10

Timeout SJU.
6

6
11

11
6

6
12

12
7

7
12

12

8

8
12

12
9

9
12

12
10

10
12

12

Timeout SJU.
11

11
12

12
11

11
13

13

11

11
14

14
11

11
15

15
12

12
15

15

12

12
16

16
13

13
16

16
13

13
17

17
13

13
18

18
14

14
18

18
15

15
18

18
16

16
18

18
17

17
18

18
17

17
19

19

18

18
19

19


18

18
20

20

19

19
20

20

20

20
20

20
20

20
21

21
20

20
22

22
20

20
23

23

Timeout Providence.
20

20
24

24
21

21
24

24

21

21
25

25
Providence


SJU
1

1
0

0

1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3

5

5
3

3
5

5
4

4

5

5
5

5
6

6
5

5

6

6
6

6
7

7
6

6

7

7
7

7

7

7
8

8
8

8
8

8

8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
11

11
10

10
12

12
10

10
13

13
10

10

Timeout SJU.
13

13
11

11
13

13
12

12
13

13
13

13
14

14
13

13

15

15
13

13
16

16
13

13

Timeout SJU.
17

17
13

13
17

17
14

14
17

17
15

15

Timeout Providence.
17

17
16

16
17

17
17

17
17

17
18

18
18

18
18

18
19

19
18

18
20

20
18

18
20

20
19

19
20

20
20

20
20

20
21

21
21

21
21

21

22

22
21

21
22

22
22

22

23

23
22

22

23

23
23

23

24

24
23

23
24

24
24

24

25

25
24

24

25

25
25

25

25

25
26

26

Timeout Providence.
25

25
27

27

