Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











SJU
13-8, 3-3 BIG EAST


Providence
10-10, 1-5 BIG EAST
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 22 | 13 | 15 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 5 | 31 | .387 |
| 2 | 12 | 2 | 22 | .455 |
| 3 | 12 | 2 | 33 | .303 |
| Totals | 41 | 9 | 86 | .372 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 8 | 11 | 34 | -.088 |
| 3 | 8 | 10 | 36 | -.056 |
| Totals | 28 | 25 | 97 | .031 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
SJU | 56.0 | 41 | 4 | 11.0 | 40 | 33 |
Providence | 35.0 | 28 | 2 | 5.0 | 27 | 31 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Palgutova, Karin | 3 | 11 | 1 | 26 | .385 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 7 | 0 | 2 | 13.5 |
| 7 | Mutlugil, Deniz | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 8 | Bianchin, Margherita | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| 10 | Guzman, Briana | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 |
| 28 | Moss, Danisha | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 6 |
| 32 | Cast, Julia | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 3 | Lobdell, Alexandria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 18 | Karkkainen, Mona | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 21 | Demel, Hope | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 24 | D'amore, Delaney | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 4 | Miyasaki, Ariel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 41 | 9 | 86 | .372 | 40 | 0 | 4 | 7 | 3 | 16 | 5 | 33 | 3 | 2 | 56.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Fitzgerald, Kayla | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| 3 | ![]() Fletcher, Nicole | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 9 | ![]() Rose, Marina | 3 | 0 | 2 | 6 | -.333 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 1.5 |
| 10 | ![]() Harding, Catherine | 3 | 0 | 0 | 3 | .000 | 23 | 0 | 1 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 1.5 |
| 11 | ![]() Dix, Abigail | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.5 |
| 13 | ![]() Horner, Emily | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 8.5 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 16 | ![]() Clark, Chicyia | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 2 | ![]() Johnson, Kayla | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | ![]() Onyundo, Megan | 1 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 6 | ![]() Stoppler, Emily | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Totals | Â | Â | 28 | 25 | 97 | .031 | 27 | 0 | 2 | 4 | 0 | 10 | 4 | 31 | 1 | 4 | 35.0 |
SJU


Providence
1

1
0

0

1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5

4

4
5

5
4

4
6

6

5

5
6

6

6

6
6

6
6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9

9

9
9

9
10

10
9

9
10

10
10

10

10

10
11

11
11

11
11

11

11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12
14

14
13

13
15

15
13

13

16

16
13

13

Timeout Providence.
17

17
13

13
17

17
14

14

18

18
14

14

18

18
15

15
18

18
16

16
18

18
17

17

Timeout SJU.
19

19
17

17

20

20
17

17
20

20
18

18

20

20
19

19
21

21
19

19

22

22
19

19

Timeout Providence.
22

22
20

20

23

23
20

20

23

23
21

21
24

24
21

21
24

24
22

22

Timeout SJU.
25

25
22

22
SJU


Providence
0

0
1

1

0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4
2

2
4

4
2

2
5

5
3

3
5

5

3

3
6

6

4

4
6

6

5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8

9

9
9

9

10

10
9

9

11

11
9

9
12

12
9

9

13

13
9

9
14

14
9

9

Timeout Providence.
15

15
9

9
15

15
10

10
16

16
10

10
16

16
11

11
17

17
11

11

17

17
12

12

18

18
12

12

19

19
12

12
20

20
12

12
21

21
12

12

22

22
12

12
23

23
12

12
23

23
13

13
24

24
13

13
25

25
13

13
SJU


Providence
0

0
1

1
0

0
2

2
1

1
2

2

1

1
3

3

2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4
4

4
5

5
5

5
5

5

5

5
6

6

6

6
6

6

7

7
6

6
8

8
6

6
9

9
6

6
9

9
7

7

9

9
8

8
9

9
9

9
10

10
9

9

10

10
10

10

11

11
10

10

12

12
10

10
13

13
10

10
14

14
10

10

Timeout Providence.
14

14
11

11

15

15
11

11

16

16
11

11
17

17
11

11
18

18
11

11

19

19
11

11

Timeout Providence.
20

20
11

11
20

20
12

12

21

21
12

12

22

22
12

12
23

23
12

12
24

24
12

12
24

24
13

13
24

24
14

14
24

24
15

15
25

25
15

15

