Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
2-4


New Orleans
2-2
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 15 | 17 | 14 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 5 | 29 | .414 |
| 2 | 16 | 3 | 32 | .406 |
| 3 | 13 | 1 | 25 | .480 |
| Totals | 46 | 9 | 86 | .430 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 8 | 31 | -.065 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 8 | 4 | 22 | .182 |
| Totals | 24 | 17 | 81 | .086 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 55.0 | 46 | 6 | 3.0 | 40 | 34 |
New Orleans | 30.0 | 24 | 4 | 2.0 | 24 | 25 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Fitzgerald, Kayla | 3 | 14 | 1 | 22 | .591 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 8 | 0 | 2 | 16 |
| 7 | ![]() Impellizeri, Allison | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | ![]() Rose, Marina | 3 | 6 | 1 | 16 | .313 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| 11 | ![]() Dix, Abigail | 3 | 8 | 2 | 14 | .429 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 12 | ![]() Wiesler, Jordan | 3 | 2 | 0 | 2 | 1.000 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 13 | ![]() Horner, Emily | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 15 | ![]() Cruz, Michelle | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 3 |
| 16 | ![]() Clark, Chicyia | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 46 | 9 | 86 | .430 | 40 | 0 | 6 | 7 | 1 | 4 | 0 | 34 | 0 | 4 | 55.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Irby, Keke | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Dunn, Blessing | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 8 | Ramirez, Celeste | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 |
| 11 | Grice, Kaitlyn | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Hammoutene, Sara | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Uline, Samantha | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0.5 |
| 6 | Levy, Lauren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 12 | Reimer, Shaylene | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 18 | Bryant, Rondolyn | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Boughton, Takierra | 2 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 9 | Sander, Cara | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 10 | Zmiric, Milica | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Lau, Camila | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 24 | 17 | 81 | .086 | 24 | 0 | 4 | 0 | 0 | 4 | 0 | 25 | 1 | 6 | 30.0 |
Providence


New Orleans
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6
5

5
6

6
6

6
6

6
6

6
7

7

7

7
7

7
7

7
8

8


8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
12

12
9

9
13

13
9

9
14

14
9

9
15

15
9

9
15

15
10

10

16

16
10

10

16

16
11

11

17

17
11

11

18

18
11

11
19

19
11

11
20

20
11

11
20

20
12

12
20

20
13

13
20

20
14

14
20

20
15

15

Timeout Providence.
21

21
15

15
22

22
15

15
23

23
15

15
24

24
15

15
25

25
15

15
Providence


New Orleans
0

0
1

1
1

1
1

1

1

1
2

2

2

2
2

2

3

3
2

2
3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4

6

6
4

4

7

7
4

4
7

7
5

5

8

8
5

5

Timeout New Orleans.
8

8
6

6
8

8
7

7
9

9
7

7
10

10
7

7
10

10
8

8

11

11
8

8

11

11
9

9

11

11
10

10
12

12
10

10

13

13
10

10
13

13
11

11
13

13
12

12
14

14
12

12
15

15
12

12
15

15
13

13

15

15
14

14
16

16
14

14


16

16
15

15

17

17
15

15
18

18
15

15
19

19
15

15
19

19
16

16
20

20
16

16
21

21
16

16
22

22
16

16
23

23
16

16
23

23
17

17
24

24
17

17

25

25
17

17
Providence


New Orleans
0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2
2

2
3

3
3

3
3

3

4

4
3

3
4

4
4

4
5

5
4

4

5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7

8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9

13

13
9

9
13

13
10

10
13

13
11

11
14

14
11

11
15

15
11

11

Timeout Providence.
16

16
11

11
17

17
11

11
18

18
11

11

Timeout New Orleans.
18

18
12

12

18

18
13

13
18

18
14

14
19

19
14

14
20

20
14

14
21

21
14

14
22

22
14

14
23

23
14

14
24

24
14

14
25

25
14

14

