Upcoming Event: Women's Volleyball versus Saint Peter's University on August 28, 2026 at 3:00 PM









Fairleigh Dickinson
3-7


Providence
6-4
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 18 | 17 | 16 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 5 | 41 | .146 |
| 2 | 7 | 2 | 18 | .278 |
| 3 | 9 | 6 | 19 | .158 |
| Totals | 27 | 13 | 78 | .179 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 3 | 41 | .341 |
| 2 | 17 | 6 | 31 | .355 |
| 3 | 13 | 4 | 22 | .409 |
| Totals | 47 | 13 | 94 | .362 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Fairleigh Dickinson | 31.0 | 27 | 1 | 3.0 | 24 | 27 |
Providence | 62.0 | 47 | 9 | 6.0 | 42 | 35 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Wyckoff, Taylor | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 9 | Laton, Caroline | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 10 | Lolland, Alex | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| 12 | Butler, Allison | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 18 | Gibbons, Maddie | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | O'sullivan, Carly | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 6 |
| 1 | Lostetter, Corey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 5 | Wray, Savanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 |
| 13 | Gallagher, Josephine | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sabol, Rebecca | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 7 | Bell, Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 27 | 13 | 78 | .179 | 24 | 0 | 1 | 5 | 1 | 4 | 0 | 27 | 1 | 9 | 31.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Fitzgerald, Kayla | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 10.5 |
| 7 | ![]() Impellizeri, Allison | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | ![]() Rose, Marina | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 12.5 |
| 11 | ![]() Dix, Abigail | 3 | 10 | 3 | 17 | .412 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.5 |
| 12 | ![]() Wiesler, Jordan | 3 | 7 | 0 | 9 | .778 | 33 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 9.5 |
| 16 | ![]() Clark, Chicyia | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 13 | ![]() Horner, Emily | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 13 | 94 | .362 | 42 | 0 | 9 | 8 | 0 | 12 | 0 | 35 | 2 | 1 | 62.0 |
Fairleigh Dickinson


Providence
1

1
0

0
1

1
1

1

2

2
1

1

2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6
4

4
6

6

4

4
7

7

5

5
7

7

5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11

Timeout Fairleigh Dickinson.
7

7
11

11

7

7
12

12
8

8
12

12

8

8
13

13
8

8
14

14
8

8
15

15
9

9
15

15
9

9
16

16
9

9
17

17
10

10
17

17

11

11
17

17
11

11
18

18

12

12
18

18

12

12
19

19
12

12
20

20

Timeout Fairleigh Dickinson.
13

13
20

20
13

13
21

21
14

14
21

21

15

15
21

21
15

15
22

22

15

15
23

23
16

16
23

23

16

16
24

24
17

17
24

24
18

18
24

24
18

18
25

25
Fairleigh Dickinson


Providence
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5

4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7

6

6
7

7
6

6
8

8

6

6
9

9
6

6
10

10
6

6
11

11
7

7
11

11
8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12

10

10
13

13
11

11
13

13
11

11
14

14
12

12
14

14

12

12
15

15

12

12
16

16
13

13
16

16
14

14
16

16
14

14
17

17
14

14
18

18
14

14
19

19

Timeout Fairleigh Dickinson.
15

15
19

19

15

15
20

20
16

16
20

20

16

16
21

21

16

16
22

22
16

16
23

23
16

16
24

24
17

17
24

24
17

17
25

25
Fairleigh Dickinson


Providence
0

0
1

1

0

0
2

2
1

1
2

2

2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5
4

4
5

5

4

4
6

6

4

4
7

7

Timeout Fairleigh Dickinson.
5

5
7

7

5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9

7

7
10

10

8

8
10

10

9

9
10

10
9

9
11

11
9

9
12

12
9

9
13

13
9

9
14

14
9

9
15

15

Timeout Fairleigh Dickinson.
10

10
15

15
10

10
16

16
10

10
17

17
10

10
18

18
11

11
18

18

11

11
19

19

12

12
19

19

13

13
19

19
13

13
20

20
13

13
21

21
14

14
21

21
14

14
22

22
14

14
23

23
15

15
23

23

15

15
24

24

16

16
24

24

16

16
25

25

