Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Lafayette
5-3


Providence
7-4
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 23 | 26 |
![]() | 25 | 25 | 28 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 7 | 28 | .143 |
| 2 | 13 | 4 | 37 | .243 |
| 3 | 13 | 6 | 57 | .123 |
| Totals | 37 | 17 | 122 | .164 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 16 | 4 | 35 | .343 |
| 3 | 19 | 11 | 67 | .119 |
| Totals | 46 | 20 | 131 | .198 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Lafayette | 51.0 | 37 | 5 | 9.0 | 34 | 55 |
Providence | 57.0 | 46 | 6 | 5.0 | 42 | 56 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Stevens, Katherine | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 11.5 |
| 9 | Balus, Maria | 3 | 2 | 2 | 11 | .000 | 30 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 3 |
| 13 | Manzi, Jet | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 | 1 | 3 |
| 15 | Flynn, Kelly | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 16 | Moult, Sarah | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
| 19 | Smith, Tori | 3 | 3 | 2 | 18 | .056 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 5.5 |
| 5 | Giangiobbe, Brianne | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.5 |
| 10 | Pisauro, Lauren | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 2 | 1 |
| 18 | Walsh, Elizabeth | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Saba, Emily | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | Kidder, Katie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Volk, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 37 | 17 | 122 | .164 | 34 | 0 | 5 | 8 | 2 | 14 | 2 | 55 | 0 | 6 | 51.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Fitzgerald, Kayla | 3 | 14 | 3 | 37 | .297 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 0 | 2 | 15.5 |
| 7 | ![]() Impellizeri, Allison | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 14 |
| 9 | ![]() Rose, Marina | 3 | 9 | 4 | 28 | .179 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 11 |
| 11 | ![]() Dix, Abigail | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | ![]() Wiesler, Jordan | 3 | 3 | 1 | 8 | .250 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 3.5 |
| 16 | ![]() Clark, Chicyia | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 13 | ![]() Horner, Emily | 3 | 4 | 5 | 21 | -.048 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 3 | ![]() Fletcher, Nicole | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Onyundo, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Harding, Catherine | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 46 | 20 | 131 | .198 | 42 | 0 | 6 | 6 | 0 | 10 | 0 | 56 | 1 | 5 | 57.0 |
Lafayette


Providence
0

0
1

1

1

1
1

1

1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4

5

5
5

5
5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8

8

8
8

8

9

9
8

8
9

9
9

9
9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12

12

12
12

12

12

12
13

13
12

12
14

14
12

12
15

15
12

12
16

16

Timeout Lafayette.
12

12
17

17
13

13
17

17
13

13
18

18
13

13
19

19
13

13
20

20

14

14
20

20
15

15
20

20
16

16
20

20
16

16
21

21

16

16
22

22

17

17
22

22

18

18
22

22
18

18
23

23
19

19
23

23
20

20
23

23
20

20
24

24
20

20
25

25
Lafayette


Providence
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6
4

4
6

6
5

5
6

6
6

6
6

6
6

6
7

7

7

7
7

7

8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
12

12
9

9
13

13
9

9

Timeout Providence.
13

13
10

10

14

14
10

10

14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
16

16
13

13
17

17
13

13
17

17
14

14

17

17
15

15
17

17
16

16
18

18
16

16

18

18
17

17
18

18
18

18
18

18
19

19
18

18
20

20

Timeout Lafayette.
19

19
20

20
19

19
21

21
20

20
21

21
20

20
22

22

20

20
23

23
21

21
23

23

22

22
23

23
23

23
23

23

Timeout Providence.
23

23
24

24
23

23
25

25
Lafayette


Providence
1

1
0

0
1

1
1

1

1

1
2

2
1

1
3

3
2

2
3

3

2

2
4

4
3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9
5

5
10

10
5

5

Timeout Providence.
11

11
5

5
12

12
5

5
12

12
6

6
13

13
6

6

14

14
6

6
14

14
7

7


14

14
8

8
14

14
9

9

15

15
9

9
15

15
10

10
15

15
11

11
15

15
12

12
16

16
12

12
17

17
12

12
18

18
12

12

18

18
13

13

18

18
14

14
18

18
15

15

Timeout Lafayette.
19

19
15

15

19

19
16

16
19

19
17

17
20

20
17

17
21

21
17

17
21

21
18

18
21

21
19

19
21

21
20

20
21

21
21

21
22

22
21

21
23

23
21

21
23

23
22

22

23

23
23

23
23

23
24

24

Timeout Lafayette.
24

24
24

24

25

25
24

24
25

25
25

25
25

25
26

26
26

26
26

26
26

26
27

27
26

26
28

28

