Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
4-15, 0-5 BIG EAST


St. John's
13-7, 2-3 BIG EAST
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 16 | 14 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 6 | 44 | .182 |
| 2 | 9 | 9 | 33 | .000 |
| 3 | 8 | 9 | 40 | -.025 |
| Totals | 31 | 24 | 117 | .060 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 5 | 46 | .261 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 12 | 4 | 39 | .205 |
| Totals | 41 | 13 | 115 | .243 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 35.0 | 31 | 0 | 4.0 | 30 | 53 |
St. John's | 55.0 | 41 | 4 | 10.0 | 39 | 52 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Fitzgerald, Kayla | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | ![]() Wiesler, Jordan | 3 | 0 | 1 | 5 | -.200 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0.5 |
| 13 | ![]() Horner, Emily | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 18 | Trzeciak, Abbie | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.5 |
| 8 | ![]() Mason, Kara | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 9 | ![]() Rose, Marina | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 8.5 |
| 10 | ![]() Harding, Catherine | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 0 | ![]() Fletcher, Nicole | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | ![]() Impellizeri, Allison | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 6 | ![]() Stoppler, Emily | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Dix, Abigail | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | ![]() Johnson, Kayla | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Totals | Â | Â | 31 | 24 | 117 | .060 | 30 | 0 | 0 | 3 | 0 | 8 | 1 | 53 | 2 | 4 | 35.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Palgutova, Karin | 3 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 11 |
| 9 | Santiago, Yaidy | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 5 |
| 10 | Guzman, Briana | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11 |
| 11 | Santos, Shawna-lei | 3 | 0 | 0 | 2 | .000 | 35 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 3 | 0 | 3.5 |
| 17 | Wachowicz, Aleksandr | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 13 |
| 19 | Boursiquot, Ashley | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6.5 |
| 6 | Thomas, Morgan | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 25 | Sen, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | D'amore, Delaney | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 14 | Milligan, Meagan | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 2 | Healy, Ali | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cast, Julia | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 41 | 13 | 115 | .243 | 39 | 0 | 4 | 4 | 1 | 18 | 5 | 52 | 3 | 0 | 55.0 |
Providence


St. John's
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3

2

2
4

4
2

2
5

5
3

3
5

5
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7

6

6
7

7
6

6
8

8

6

6
9

9
7

7
9

9
7

7
10

10

7

7
11

11

8

8
11

11

9

9
11

11
9

9
12

12

9

9
13

13
9

9
14

14
10

10
14

14

10

10
15

15

10

10
16

16
11

11
16

16


12

12
16

16
12

12
17

17
13

13
17

17
13

13
18

18
13

13
19

19
13

13
20

20

Timeout Providence.
14

14
20

20

14

14
21

21

15

15
21

21

16

16
21

21

Timeout St. John's.
17

17
21

21
17

17
22

22

18

18
22

22

18

18
23

23
19

19
23

23

20

20
23

23
20

20
24

24

Timeout Providence.
21

21
24

24


21

21
25

25
Providence


St. John's
1

1
0

0

1

1
1

1
2

2
1

1

2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4

4

4
5

5

4

4
6

6
4

4
7

7
4

4
8

8
4

4
9

9
4

4
10

10

5

5
10

10

6

6
10

10
6

6
11

11

6

6
12

12
7

7
12

12

7

7
13

13
7

7
14

14

7

7
15

15

Timeout Providence.
8

8
15

15

9

9
15

15
10

10
15

15
10

10
16

16

10

10
17

17
11

11
17

17


11

11
18

18
12

12
18

18
12

12
19

19
12

12
20

20

12

12
21

21
12

12
22

22

Timeout Providence.
12

12
23

23
13

13
23

23

14

14
23

23
15

15
23

23
16

16
23

23

Timeout St. John's.
16

16
24

24

16

16
25

25
Providence


St. John's
0

0
1

1

0

0
2

2
1

1
2

2


1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
2

2
6

6

3

3
6

6


4

4
6

6
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9

7

7
9

9

yellow card SJU delay
7

7
10

10

8

8
10

10
8

8
11

11
9

9
11

11

Timeout St. John's.
9

9
12

12

9

9
13

13
10

10
13

13

10

10
14

14

11

11
14

14

12

12
14

14
13

13
14

14
13

13
15

15
13

13
16

16
13

13
17

17

Timeout Providence.
13

13
18

18
13

13
19

19

13

13
20

20


13

13
21

21
13

13
22

22
13

13
23

23
13

13
24

24
14

14
24

24
14

14
25

25

