Upcoming Event: Women's Volleyball versus Saint Peter's University on August 28, 2026 at 3:00 PM









Quinnipiac
1-9


Providence
2-9
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 16 | 21 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 9 | 34 | -.118 |
| 2 | 9 | 5 | 39 | .103 |
| 3 | 12 | 5 | 33 | .212 |
| Totals | 26 | 19 | 106 | .066 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 7 | 32 | .188 |
| 2 | 12 | 6 | 41 | .146 |
| 3 | 13 | 6 | 30 | .233 |
| Totals | 38 | 19 | 103 | .184 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Quinnipiac | 34.0 | 26 | 0 | 8.0 | 23 | 37 |
Providence | 54.0 | 38 | 9 | 7.0 | 35 | 52 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | Leigh, Allison | 3 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 10.5 |
| 8 | Paolucci, Jamie | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| 10 | Dawson, Sierra | 3 | 0 | 0 | 4 | .000 | 22 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 1.5 |
| 16 | Kloos, Elizabeth | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 22 | Urycki, Katie | 3 | 3 | 6 | 24 | -.125 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 3.5 |
| 3 | Michaels, Cody | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
| 5 | Thornton, Chandler | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 13 | Termotto, Jamie | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 18 | Milillo, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 12 | Allen, Tierra | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Celestin, Tanner | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 26 | 19 | 106 | .066 | 23 | 0 | 0 | 7 | 2 | 12 | 2 | 37 | 0 | 9 | 34.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Fitzgerald, Kayla | 3 | 13 | 5 | 28 | .286 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 14 |
| 3 | ![]() Fletcher, Nicole | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | ![]() Harding, Catherine | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 12 | ![]() Wiesler, Jordan | 3 | 3 | 1 | 11 | .182 | 28 | 0 | 4 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 8.5 |
| 13 | ![]() Horner, Emily | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 18 | Trzeciak, Abbie | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | ![]() Stoppler, Emily | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | ![]() Mason, Kara | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 15 | ![]() Cruz, Michelle | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 3 |
Totals | Â | Â | 38 | 19 | 103 | .184 | 35 | 0 | 9 | 4 | 0 | 14 | 0 | 52 | 0 | 0 | 54.0 |
Quinnipiac


Providence
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
2

2
4

4


3

3
4

4

3

3
5

5
3

3
6

6
4

4
6

6
4

4
7

7

4

4
8

8
4

4
9

9
5

5
9

9

6

6
9

9
6

6
10

10
7

7
10

10
7

7
11

11
7

7
12

12
8

8
12

12
9

9
12

12
9

9
13

13

9

9
14

14
9

9
15

15
9

9
16

16
9

9
17

17

9

9
18

18
9

9
19

19
10

10
19

19
11

11
19

19
11

11
20

20


11

11
21

21

Timeout Quinnipiac.
12

12
21

21

13

13
21

21
13

13
22

22
14

14
22

22
14

14
23

23

14

14
24

24
14

14
25

25
Quinnipiac


Providence
0

0
1

1

1

1
1

1
2

2
1

1
2

2
2

2


3

3
2

2

4

4
2

2
5

5
2

2
5

5
3

3
5

5
4

4
5

5
5

5
5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7

7

7
8

8
7

7
9

9
8

8
9

9

8

8
10

10

9

9
10

10

10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12

11

11
13

13
11

11
14

14

Timeout Quinnipiac.
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17


12

12
18

18
13

13
18

18

13

13
19

19
13

13
20

20
14

14
20

20
15

15
20

20

Timeout Providence.
16

16
20

20
16

16
21

21

16

16
22

22
16

16
23

23
16

16
24

24
16

16
25

25

Timeout Quinnipiac.
Quinnipiac


Providence
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3


3

3
3

3

3

3
4

4
4

4
4

4
4

4
5

5

5

5
5

5

5

5
6

6

5

5
7

7
5

5
8

8
6

6
8

8

6

6
9

9
6

6
10

10
6

6
11

11
6

6
12

12
7

7
12

12
7

7
13

13

8

8
13

13
8

8
14

14


8

8
15

15

9

9
15

15

10

10
15

15
11

11
15

15

Timeout Providence.
12

12
15

15

13

13
15

15
14

14
15

15
15

15
15

15
15

15
16

16
16

16
16

16
17

17
16

16
17

17
17

17


Timeout Quinnipiac.
18

18
17

17

18

18
18

18

18

18
19

19
18

18
20

20

Timeout Quinnipiac.

18

18
21

21
19

19
21

21


20

20
21

21

Timeout Providence.
20

20
22

22
20

20
23

23
21

21
23

23
21

21
24

24

21

21
25

25

