Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Creighton
21-7, 14-1


Providence
5-24, 1-14
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 15 | 10 | 12 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 5 | 34 | .353 |
| 2 | 15 | 2 | 36 | .361 |
| 3 | 17 | 3 | 41 | .341 |
| Totals | 49 | 10 | 111 | .351 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 4 | 32 | .125 |
| 2 | 6 | 5 | 37 | .027 |
| 3 | 7 | 7 | 42 | .000 |
| Totals | 21 | 16 | 111 | .045 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Creighton | 60.0 | 49 | 6 | 5.0 | 45 | 63 |
Providence | 24.0 | 21 | 1 | 2.0 | 19 | 44 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Neisler, Katie | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 5 | Browning, Kelli | 3 | 9 | 1 | 14 | .571 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
| 9 | Wilkinson, Marysa | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.5 |
| 13 | Bird, Jess | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 12.5 |
| 16 | Smith, Lauren | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12.5 |
| 1 | Jansen, Ashley | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 12 | McNary, Leah | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | Jereb, Melanie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 2 |
| 4 | Baumert, Maggie | 2 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Tupper, Toni | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Sicner, Michelle | 2 | 3 | 0 | 6 | .500 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 4.5 |
| 10 | Crawford, Kenzie | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Stivers, Lizzy | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 7 | Foje, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 49 | 10 | 111 | .351 | 45 | 0 | 6 | 3 | 2 | 6 | 1 | 63 | 1 | 1 | 60.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Fletcher, Nicole | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | ![]() Johnson, Kayla | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 11 | ![]() Dix, Abigail | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 12 | ![]() Wiesler, Jordan | 3 | 0 | 1 | 9 | -.111 | 16 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 1.5 |
| 16 | ![]() Clark, Chicyia | 3 | 1 | 4 | 7 | -.429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 |
| 1 | ![]() Fitzgerald, Kayla | 3 | 3 | 1 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | ![]() Mason, Kara | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 10 | ![]() Harding, Catherine | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 7 | ![]() Impellizeri, Allison | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | ![]() Stoppler, Emily | 2 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 13 | ![]() Horner, Emily | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | ![]() Rose, Marina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Trzeciak, Abbie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | Â | Â | 21 | 16 | 111 | .045 | 19 | 0 | 1 | 3 | 0 | 4 | 1 | 44 | 0 | 6 | 24.0 |
Creighton


Providence
1

1
0

0
1

1
1

1

2

2
1

1
2

2
2

2


3

3
2

2


3

3
3

3

3

3
4

4
3

3
5

5
4

4
5

5

5

5
5

5
6

6
5

5
6

6
6

6

7

7
6

6

7

7
7

7

8

8
7

7

8

8
8

8
8

8
9

9
9

9
9

9
10

10
9

9
10

10
10

10

11

11
10

10

11

11
11

11

12

12
11

11

13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13


16

16
13

13

17

17
13

13

Timeout Providence.
17

17
14

14

18

18
14

14

19

19
14

14
20

20
14

14
21

21
14

14

Timeout Providence.
21

21
15

15
22

22
15

15
23

23
15

15
24

24
15

15

25

25
15

15
Creighton


Providence
0

0
1

1
1

1
1

1
1

1
2

2

1

1
3

3
2

2
3

3

3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4

6

6
4

4

6

6
5

5

7

7
5

5

8

8
5

5
9

9
5

5
10

10
5

5
10

10
6

6

11

11
6

6

12

12
6

6

12

12
7

7

13

13
7

7

14

14
7

7
14

14
8

8
15

15
8

8
16

16
8

8
17

17
8

8

Timeout Providence.
18

18
8

8
19

19
8

8
20

20
8

8

20

20
9

9

21

21
9

9

22

22
9

9
22

22
10

10

23

23
10

10

24

24
10

10
25

25
10

10
Creighton


Providence
1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1

3

3
2

2

4

4
2

2

5

5
2

2
5

5
3

3

6

6
3

3

6

6
4

4

7

7
4

4

8

8
4

4
9

9
4

4
10

10
4

4
11

11
4

4

Timeout Providence.
11

11
5

5

12

12
5

5

13

13
5

5
14

14
5

5
15

15
5

5
16

16
5

5
17

17
5

5

Timeout Providence.

18

18
5

5

19

19
5

5


19

19
6

6
20

20
6

6
21

21
6

6
22

22
6

6
22

22
7

7

22

22
8

8
22

22
9

9
23

23
9

9
23

23
10

10

23

23
11

11
23

23
12

12

24

24
12

12

25

25
12

12

