Completed Event: Women's Ice Hockey versus #14/RV Holy Cross on January 24, 2026 , Loss , 0, to, 3











Providence
18-8-3, 13-6-3


New Hampshire
9-18-0, 7-13-0
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
![]() | 1 | 2 | 4 | 7 |
![]() | 1 | 0 | 3 | 4 |
PRO: Hjalmarsson, Sara (3); Neubauerova, Noemi (2); Quirion, Mégane (1); Press, Ida (1); UNH: Hammer, Brooke (1); Brooks, Brianna (1); Truter, Chavonne (1); Thierus, Tamara (1);
- | - | - | - | Scored By | Assisted By | PRO | UNH |
|---|---|---|---|---|---|---|---|
![]() | 1st | 03:59 | -- | Neubauerova, Noemi | Peterson, Caroline | 1 | 0 |
![]() | 1st | 09:32 | -- | Hammer, Brooke | Thierus, Tamara; Truter, Chavonne | 1 | 1 |
![]() | 2nd | 09:48 | -- | Hjalmarsson, Sara | Neubauerova, Noemi; Peterson, Caroline | 2 | 1 |
![]() | 2nd | 14:53 | -- | Neubauerova, Noemi | Becker, Brooke; Hjalmarsson, Sara | 3 | 1 |
![]() | 3rd | 03:00 | -- | Quirion, Mégane | Hardy, Isabelle; Brooks, KC | 4 | 1 |
![]() | 3rd | 09:44 | Power Play | Hjalmarsson, Sara | DeBlois, Lauren; Becker, Brooke | 5 | 1 |
![]() | 3rd | 14:43 | Power Play | Press, Ida | DeBlois, Lauren; Hjalmarsson, Sara | 6 | 1 |
![]() | 3rd | 17:08 | Power Play | Brooks, Brianna | Pinto, Emily; Bent, Kyla | 6 | 2 |
![]() | 3rd | 17:29 | -- | Truter, Chavonne | Hammer, Brooke; Thierus, Tamara | 6 | 3 |
![]() | 3rd | 18:26 | -- | Thierus, Tamara | Truter, Chavonne | 6 | 4 |
![]() | 3rd | 19:54.8 | Empty Net | Hjalmarsson, Sara | Kirchmair, Reichen | 7 | 4 |
| 7 | 4 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:39 | 15:39 | 02:00 | 2 | 0 | -- |
| 2 | 11:32 | 13:32 | 02:00 | 2 | 0 | -- |
| 3 | 06:03 | 09:44 | 03:41 | 4 | 0 | PPG |
| 3 | 09:44 | 11:03 | 01:19 | 1 | 0 | -- |
| 3 | 12:56 | 14:43 | 01:47 | 5 | 0 | PPG |
| 10:47 | 14 | 0 | 2/5 | |||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:39 | 08:39 | 02:00 | 1 | 0 | -- |
| 2 | 16:10 | 18:10 | 02:00 | 1 | 0 | -- |
| 2 | 17:46 | 19:46 | 02:00 | 2 | 0 | -- |
| 3 | 16:34 | 17:08 | 00:34 | 2 | 0 | PPG |
| 06:34 | 6 | 0 | 1/4 | |||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | Neubauerova, Noemi | 02:00 | Cross Checking | MINOR | 06:39 | PP |
![]() | 1st | Legros, Brianna | 02:00 | Body checking | MINOR | 13:39 | PP |
![]() | 2nd | Jones, Gabby | 02:00 | Cross Checking | MINOR | 11:32 | PP |
![]() | 2nd | Berry, Annie | 02:00 | Tripping | MINOR | 14:03 | PP |
![]() | 2nd | Bochna, Lindsay | 02:00 | Unsportsmanlike conduct | MINOR | 14:03 | PP |
![]() | 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 16:10 | PP |
![]() | 2nd | Barnett, Hunter | 02:00 | Cross Checking | MINOR | 17:46 | PP |
![]() | 3rd | Breton, Rae | 3:00 | Disqualification | DISQ | 06:03 | - |
![]() | 3rd | Breton, Rae | 05:00 | Kicking | MAJOR | 06:03 | PP |
![]() | 3rd | Truter, Chavonne | 02:00 | Hooking | MINOR | 12:56 | PP |
![]() | 3rd | Hardy, Isabelle | 02:00 | Body checking | MINOR | 16:34 | PP |
![]() | 3rd | Truter, Chavonne | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - |
Providence


New Hampshire

Abstreiter, Sandra at goalie for PRO.

Boutilier, Ava at goalie for UNH.

Start of 1st period.

Faceoff Hjalmarsson, Sara vs Brooks, Brianna won by UNH.

Shot by PRO Hjalmarsson, Sara MISSED, save Boutilier, Ava.

Shot by PRO Peterson, Caroline MISSED, save Boutilier, Ava.

Shot by PRO Weiss, Rachel WIDE.

Shot by PRO Neubauerova, Noemi MISSED, save Boutilier, Ava.

Shot by PRO Peterson, Caroline WIDE.

Shot by PRO Becker, Brooke BLOCKED by Rickwood, Emily.
1

03:59

0

Faceoff Hardy, Isabelle vs Jones, Gabby won by UNH.

Shot by PRO Neubauerova, Noemi MISSED, save Boutilier, Ava.

Shot by UNH Verrier, Shea WIDE.

Penalty on Neubauerova, Noemi PRO 2 minutes for CrossChecking.

Start power play for UNH.

Timeout Media.

Faceoff Weiss, Rachel vs Brooks, Brianna won by UNH.

Shot by UNH Juodikis, Kira MISSED, save Abstreiter, Sandra.

Neubauerova, Noemi (PRO) penalty complete.

End power play for UNH.

Shot by UNH Truter, Chavonne WIDE.
1

09:32

1

Faceoff Hardy, Isabelle vs Brooks, Brianna won by UNH.

Shot by PRO Press, Ida MISSED, save Boutilier, Ava.

Shot by PRO Peterson, Caroline MISSED, save Boutilier, Ava.

Shot by UNH Berry, Annie WIDE.

Faceoff Barnett, Hunter vs Truter, Chavonne won by UNH.

Shot by UNH Breton, Rae MISSED, save Abstreiter, Sandra.

Timeout Media.

Faceoff Hardy, Isabelle vs Truter, Chavonne won by PRO.

Shot by PRO Hardy, Isabelle BLOCKED by Breton, Rae.

Penalty on Legros, Brianna UNH 2 minutes for BodyChecking.

Start power play for PRO.

Faceoff Hjalmarsson, Sara vs Brooks, Brianna won by PRO.

Shot by PRO Hjalmarsson, Sara MISSED, save Boutilier, Ava.

Faceoff Hjalmarsson, Sara vs Brooks, Brianna won by PRO.

Shot by PRO Hjalmarsson, Sara WIDE.

Shot by PRO Becker, Brooke MISSED, save Boutilier, Ava.

Shot by PRO Kirchmair, Reichen BLOCKED by Berry, Annie.

Legros, Brianna (UNH) penalty complete.

End power play for PRO.

Shot by PRO Couture, Delaney MISSED, save Boutilier, Ava.

Shot by PRO Hjalmarsson, Sara MISSED, save Boutilier, Ava.

Shot by PRO Peterson, Caroline MISSED, save Boutilier, Ava.

Timeout Media.

Faceoff Hardy, Isabelle vs Truter, Chavonne won by PRO.

Shot by UNH Truter, Chavonne MISSED, save Abstreiter, Sandra.

Shot by PRO Martinson, Lily BLOCKED by Kettyle, Charli.

Shot by PRO Press, Ida WIDE.

Shot by PRO Neubauerova, Noemi MISSED, save Boutilier, Ava.

Shot by PRO Peterson, Caroline MISSED, save Boutilier, Ava.

Faceoff Hjalmarsson, Sara vs Jones, Gabby won by UNH.

End of period.
Providence


New Hampshire

Start of 2nd period.

Faceoff Hjalmarsson, Sara vs Brooks, Brianna won by UNH.

Shot by UNH Christian, Jada MISSED, save Abstreiter, Sandra.

Faceoff Barnett, Hunter vs Truter, Chavonne won by UNH.

Shot by PRO Couture, Delaney MISSED, save Boutilier, Ava.

Shot by PRO Hjalmarsson, Sara WIDE.

Shot by UNH Brooks, Brianna MISSED, save Abstreiter, Sandra.

Faceoff Hardy, Isabelle vs Brooks, Brianna won by UNH.

Shot by UNH Juodikis, Kira MISSED, save Abstreiter, Sandra.

Faceoff Hardy, Isabelle vs Brooks, Brianna won by UNH.

Shot by UNH Pinto, Emily MISSED, save Abstreiter, Sandra.

Faceoff Barnett, Hunter vs Jones, Gabby won by UNH.

Shot by PRO Tyo, Claire BLOCKED by Christian, Jada.

Shot by PRO Clark, Ashley MISSED, save Boutilier, Ava.

Shot by PRO Becker, Brooke WIDE.

Shot by PRO Peterson, Caroline WIDE.

Faceoff Hardy, Isabelle vs Brooks, Brianna won by UNH.

Timeout Media.

Faceoff Barnett, Hunter vs Martin, Lauren won by PRO.
2

09:48

1

Faceoff Hjalmarsson, Sara vs Brooks, Brianna won by UNH.

Faceoff Hjalmarsson, Sara vs Brooks, Brianna won by UNH.

Shot by PRO Hjalmarsson, Sara BLOCKED by Brooks, Brianna.

Shot by PRO Hendrikson, Lily MISSED, save Boutilier, Ava.

Timeout Media.

Faceoff Hardy, Isabelle vs Truter, Chavonne won by PRO.

Faceoff Hardy, Isabelle vs Truter, Chavonne won by UNH.

Shot by PRO DeBlois, Lauren MISSED, save Boutilier, Ava.

Faceoff Barnett, Hunter vs Jones, Gabby won by PRO.

Shot by PRO Clark, Ashley WIDE.

Penalty on Jones, Gabby UNH 2 minutes for CrossChecking.

Start power play for PRO.

Faceoff Hjalmarsson, Sara vs Brooks, Brianna won by PRO.

Shot by PRO Hjalmarsson, Sara MISSED, save Boutilier, Ava.

Shot by PRO Press, Ida MISSED, save Boutilier, Ava.

Shot by PRO Bochna, Lindsay WIDE.

Shot by PRO Kirchmair, Reichen WIDE.

Shot by PRO Tyo, Claire WIDE.

Jones, Gabby (UNH) penalty complete.

End power play for PRO.

Shot by PRO Kirchmair, Reichen BLOCKED by Breton, Rae.

Penalty on Berry, Annie UNH 2 minutes for Tripping.

Timeout Media.

Penalty on Bochna, Lindsay PRO 2 minutes for UnsportsmanlikeConduct.

Faceoff Hjalmarsson, Sara vs Brooks, Brianna won by PRO.

Shot by UNH Juodikis, Kira MISSED, save Abstreiter, Sandra.

Shot by PRO Becker, Brooke MISSED, save Boutilier, Ava.
3

14:53

1

Faceoff Weiss, Rachel vs Jones, Gabby won by UNH.

Shot by UNH Christian, Jada MISSED, save Abstreiter, Sandra.

Berry, Annie (UNH) penalty complete.

Bochna, Lindsay (PRO) penalty complete.

Penalty on , TEAM PRO 2 minutes for TooManyPlayersOnIce.

Start power play for UNH.

Faceoff Barnett, Hunter vs Brooks, Brianna won by PRO.

Shot by UNH Pinto, Emily MISSED, save Abstreiter, Sandra.

Penalty on Barnett, Hunter PRO 2 minutes for CrossChecking.

Start power play for UNH.

Faceoff Hjalmarsson, Sara vs Berry, Annie won by PRO.

Quirion, Mégane (PRO) penalty complete.

End power play for UNH.

Faceoff Weiss, Rachel vs Brooks, Brianna won by UNH.

Shot by UNH Brooks, Brianna MISSED, save Abstreiter, Sandra.

Faceoff Weiss, Rachel vs Brooks, Brianna won by UNH.

Shot by UNH Bent, Kyla MISSED, save Abstreiter, Sandra.

Shot by UNH Bent, Kyla BLOCKED by Press, Ida.

Barnett, Hunter (PRO) penalty complete.

End power play for UNH.

Shot by UNH Brooks, Brianna BLOCKED by Press, Ida.

End of period.
Providence


New Hampshire

Start of 3rd period.

Faceoff Hjalmarsson, Sara vs Brooks, Brianna won by PRO.

Shot by PRO Hardy, Isabelle WIDE.

Faceoff Hardy, Isabelle vs Truter, Chavonne won by UNH.

Shot by PRO Hendrikson, Lily BLOCKED by Kettyle, Charli.

Shot by UNH Christian, Jada MISSED, save Abstreiter, Sandra.

Shot by PRO Hardy, Isabelle MISSED, save Boutilier, Ava.

Shot by PRO Brooks, KC MISSED, save Boutilier, Ava.
4

03:00

1

Faceoff Hjalmarsson, Sara vs Martin, Lauren won by PRO.

Shot by PRO Hjalmarsson, Sara MISSED, save Boutilier, Ava.

Shot by PRO Tyo, Claire MISSED, save Boutilier, Ava.

Shot by PRO Hardy, Isabelle MISSED, save Boutilier, Ava.

Shot by UNH Legros, Brianna BLOCKED by Kirchmair, Reichen.

Shot by PRO Kirchmair, Reichen BLOCKED by Legros, Brianna.

Shot by PRO Hendrikson, Lily BLOCKED by Breton, Rae.

Penalty on Breton, Rae UNH 10 minutes.

Penalty on Breton, Rae UNH 5 minutes for Kicking.

Start power play for PRO.

Faceoff Weiss, Rachel vs Brooks, Brianna won by PRO.

Shot by PRO Tyo, Claire BLOCKED by Bent, Kyla.

Shot by PRO Hjalmarsson, Sara MISSED, save Boutilier, Ava.

Shot by PRO Neubauerova, Noemi MISSED, save Boutilier, Ava.

Shot by PRO Kirchmair, Reichen WIDE.

Shot by PRO Becker, Brooke MISSED, save Boutilier, Ava.
5

09:44

1

End power play for PRO.

Start power play for PRO.

Faceoff Hjalmarsson, Sara vs Berry, Annie won by PRO.

Shot by PRO Peterson, Caroline BLOCKED by Kettyle, Charli.

Shot by PRO DeBlois, Lauren MISSED, save Boutilier, Ava.

Harty, Kelly (UNH) penalty complete.

End power play for PRO.

Shot by PRO Hendrikson, Lily BLOCKED by Alvarez, Marina.

Faceoff Weiss, Rachel vs Brooks, Brianna won by UNH.

Shot by PRO Clark, Ashley MISSED, save Boutilier, Ava.

Shot by UNH Truter, Chavonne MISSED, save Abstreiter, Sandra.

Penalty on Truter, Chavonne UNH 2 minutes for Hooking.

Start power play for PRO.

Timeout Media.

Faceoff Hjalmarsson, Sara vs Jones, Gabby won by UNH.

Shot by PRO Press, Ida MISSED, save Boutilier, Ava.

Shot by PRO Neubauerova, Noemi MISSED, save Boutilier, Ava.

Shot by PRO Hjalmarsson, Sara BLOCKED by Rickwood, Emily.

Shot by PRO Hjalmarsson, Sara MISSED, save Boutilier, Ava.

Shot by PRO Press, Ida MISSED, save Boutilier, Ava.
6

14:43

1

Truter, Chavonne (UNH) penalty complete.

End power play for PRO.

Faceoff Couture, Delaney vs Martin, Lauren won by PRO.

Shot by PRO Martinson, Lily MISSED, save Boutilier, Ava.

Shot by UNH Kelly, Nicole WIDE.

Timeout Media.

Faceoff Barnett, Hunter vs Truter, Chavonne won by PRO.

Penalty on Hardy, Isabelle PRO 2 minutes for BodyChecking.

Start power play for UNH.

Faceoff Hjalmarsson, Sara vs Brooks, Brianna won by PRO.

Shot by UNH Bent, Kyla MISSED, save Abstreiter, Sandra.
6

17:08

2

Hardy, Isabelle (PRO) penalty complete.

End power play for UNH.

Faceoff Barnett, Hunter vs Truter, Chavonne won by UNH.
6

17:29

3

Faceoff Couture, Delaney vs Jones, Gabby won by UNH.

Shot by UNH Thierus, Tamara MISSED, save Abstreiter, Sandra.
6

18:26

4

Faceoff Hardy, Isabelle vs Brooks, Brianna won by UNH.

EMPTY NET at goalie for UNH.

Faceoff Hjalmarsson, Sara vs Berry, Annie won by UNH.
0

19:55

0

Faceoff Barnett, Hunter vs Truter, Chavonne won by PRO.

Boutilier, Ava at goalie for UNH.

Penalty on Truter, Chavonne UNH 10 minutes for UnsportsmanlikeConduct.

End of period.
Providence


New Hampshire

Shots by Period | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 0 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 4 | ![]() | 0 | 2 | 0 | 1 | 1 | 2 | 1 | - | - | 0 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-2 | 0 | |
| 8 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | -1 | - | - | 0 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5-9 | 1-2 | 0 | |
| 10 | ![]() | 0 | 1 | 0 | 0 | 1 | 1 | 1 | - | - | 0 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 0 | |
| 13 | ![]() | 0 | 0 | 1 | 1 | 0 | 2 | -1 | 1-2 | - | 0 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 16 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | |
| 17 | ![]() | 0 | 2 | 1 | 1 | 1 | 3 | 2 | - | - | 0 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 19 | ![]() | 3 | 2 | 3 | 2 | 5 | 10 | 4 | 9-16 | - | 0 | |
| 20 | ![]() | 2 | 1 | 4 | 1 | 2 | 7 | 3 | - | 1-2 | 0 | |
| 21 | ![]() | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3-11 | 1-2 | 0 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - | 0 | |
| 23 | ![]() | 0 | 0 | 0 | 1 | 1 | 2 | -1 | - | - | 0 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 25 | ![]() | 1 | 0 | 1 | 1 | 3 | 5 | 0 | - | - | 2 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | 0 | |
| 28 | ![]() | 0 | 2 | 4 | 0 | 0 | 4 | 1 | - | - | 0 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-2 | 0 | ||
| Totals | 7 | 12 | 14 | 9 | 19 | 42 | 9 | 19-44 | 5-10 | 3 | ||

Shots by Period | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | Harnett, Nicky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | Mish, Autumn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 3 | Berry, Annie | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1-3 | 1-2 | 1 | |
| 5 | Breton, Rae | 0 | 0 | 1 | 0 | 0 | 1 | -1 | - | 2-15 | 3 | |
| 6 | Hush, Alyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 8 | Kelly, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 9 | Harty, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 10 | Martin, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 11 | Truter, Chavonne | 1 | 2 | 1 | 0 | 2 | 3 | 3 | 5-10 | 2-12 | 0 | |
| 13 | Jones, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6-7 | 1-2 | 0 | |
| 14 | Juodikis, Kira | 0 | 0 | 1 | 2 | 0 | 3 | -2 | - | - | 0 | |
| 15 | Verrier, Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 16 | Christian, Jada | 0 | 0 | 0 | 2 | 1 | 3 | -2 | - | - | 1 | |
| 17 | Brooks, Brianna | 1 | 0 | 0 | 2 | 1 | 3 | -3 | 13-21 | - | 1 | |
| 18 | Thierus, Tamara | 1 | 2 | 0 | 0 | 2 | 2 | 2 | - | - | 0 | |
| 19 | Rodgers, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 20 | Bent, Kyla | 0 | 1 | 0 | 1 | 1 | 2 | 1 | - | - | 1 | |
| 21 | Alvarez, Marina | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | - | 1 | |
| 23 | Kettyle, Charli | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 3 | |
| 24 | Hammer, Brooke | 1 | 1 | 1 | 0 | 0 | 1 | 3 | - | - | 0 | |
| 25 | Rickwood, Emily | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 2 | |
| 26 | Pinto, Emily | 0 | 1 | 0 | 2 | 0 | 2 | -3 | - | - | 0 | |
| 27 | Legros, Brianna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1-2 | 1 | |
| 33 | Hills, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 35 | Boutilier, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | 4 | 7 | 4 | 9 | 7 | 20 | -9 | 25-44 | 7-33 | 14 | ||

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | W | 60:00 | 4 | 0 | 3 | 9 | 4 | 16 |
| Totals | 4 | 0 | 3 | 9 | 4 | 16 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Boutilier, Ava | L | 59:18 | 6 | 0 | 13 | 7 | 15 | 35 |
| Totals | 6 | 0 | 13 | 7 | 15 | 35 |

# | Player | W | L |
|---|---|---|---|
| 19 | ![]() | 9 | 7 |
| 9 | ![]() | 5 | 4 |
| 21 | ![]() | 3 | 8 |
| 13 | ![]() | 1 | 1 |
| 27 | ![]() | 1 | 5 |
| Totals | 19 | 25 |

# | Player | W | L |
|---|---|---|---|
| 17 | Brooks, Brianna | 13 | 8 |
| 13 | Jones, Gabby | 6 | 1 |
| 11 | Truter, Chavonne | 5 | 5 |
| 3 | Berry, Annie | 1 | 2 |
| 10 | Martin, Lauren | 0 | 3 |
| Totals | 25 | 19 |

