Completed Event: Women's Ice Hockey versus #14/RV Holy Cross on January 24, 2026 , Loss , 0, to, 3











Brown
4-5-1


Providence
13-4-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 3 | 0 | 4 |
BRN: Iginla, Jade (2); Williamson, Olivia (1); PVD: Hjalmarsson, Sara (1); Weiss, Rachel (1); Neubauerova, Noemi (1); Kirchmair, Reichen (1);
- | - | - | - | Scored By | Assisted By | BRN | PVD |
|---|---|---|---|---|---|---|---|
![]() | 1st | 07:57 | -- | Iginla, Jade | McDadi, India; Bjornson, Sonja | 1 | 0 |
![]() | 1st | 12:16 | -- | Hjalmarsson, Sara | Tyo, Claire | 1 | 1 |
![]() | 2nd | 03:53 | -- | Iginla, Jade | Gallagher, Anna | 2 | 1 |
![]() | 2nd | 04:39 | -- | Weiss, Rachel | Bochna, Lindsay; Kirchmair, Reichen | 2 | 2 |
![]() | 2nd | 08:29 | -- | Neubauerova, Noemi | Peterson, Caroline; Hjalmarsson, Sara | 2 | 3 |
![]() | 2nd | 13:21 | -- | Kirchmair, Reichen | Cavaliere, Cristina; Weiss, Rachel | 2 | 4 |
![]() | 3rd | 08:35 | Power Play | Williamson, Olivia | - | 3 | 4 |
| 3 | 4 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:40 | 12:40 | 02:00 | 1 | 1 | -- |
| 3 | 03:57 | 05:22 | 01:25 | 0 | 0 | -- |
| 3 | 07:49 | 08:35 | 00:46 | 1 | 1 | PPG |
| 3 | 18:36 | 20:00 | 01:24 | 1 | 0 | -- |
| 05:35 | 3 | 2 | 1/4 | |||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 05:57 | 07:22 | 01:25 | 1 | 0 | -- |
| 01:25 | 1 | 0 | 0/1 | |||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 2nd | Brooks, KC | 02:00 | Slashing | MINOR | 10:40 | PP |
![]() | 2nd | Mangiafico, Maya | 02:00 | Holding | MINOR | 15:21 | - |
![]() | 2nd | Peterson, Caroline | 02:00 | Roughing | MINOR | 15:21 | - |
![]() | 3rd | Neubauerova, Noemi | 02:00 | Body checking | MINOR | 03:57 | PP |
![]() | 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 05:22 | PP |
![]() | 3rd | Tyo, Claire | 02:00 | Holding | MINOR | 07:49 | PP |
![]() | 3rd | Press, Ida | 02:00 | Hooking | MINOR | 18:36 | PP |
Brown


Providence

Doyle, Kaley at goalie for BRN.

Abstreiter, Sandra at goalie for PVD.

Start of 1st period.

Faceoff Mangiafico, Maya vs Hjalmarsson, Sara won by PVD.

Faceoff Shelden, Anna vs Weiss, Rachel won by BRN.

Shot by PVD Kutes, Kayla MISSED, save Doyle, Kaley.

Faceoff Iginla, Jade vs Hardy, Isabelle won by PVD.

Shot by PVD Neubauerova, Noemi MISSED, save Doyle, Kaley.

Faceoff Mangiafico, Maya vs Hjalmarsson, Sara won by PVD.

Shot by PVD Becker, Brooke BLOCKED by Hurd, Anna.

Shot by PVD Becker, Brooke MISSED, save Doyle, Kaley.

Shot by PVD Cavaliere, Cristina BLOCKED by Ciarrocchi, Jess.

Shot by BRN Ciarrocchi, Jess MISSED, save Abstreiter, Sandra.

Faceoff Shelden, Anna vs Weiss, Rachel won by BRN.

Shot by BRN Bjornson, Sonja WIDE.

Shot by PVD Brooks, KC MISSED, save Doyle, Kaley.

Shot by PVD Hendrikson, Lily BLOCKED by Gallagher, Anna.

Shot by PVD Press, Ida BLOCKED by Ciarrocchi, Jess.

Shot by PVD Neubauerova, Noemi WIDE.

Shot by PVD Brooks, KC BLOCKED by Shelden, Anna.

Shot by PVD Kirchmair, Reichen MISSED, save Doyle, Kaley.

Timeout Media.

Faceoff Iginla, Jade vs Weiss, Rachel won by BRN.
1

07:57

0

Faceoff Mangiafico, Maya vs Hjalmarsson, Sara won by PVD.

Shot by PVD Hjalmarsson, Sara MISSED, save Doyle, Kaley.

Faceoff Iginla, Jade vs Barnett, Hunter won by BRN.

Shot by BRN Gallagher, Anna WIDE.

Shot by BRN Gauvin, Ellie MISSED, save Abstreiter, Sandra.

Shot by BRN Iginla, Jade WIDE.

Shot by BRN Ciarrocchi, Jess BLOCKED by Brooks, KC.

Shot by PVD Cavaliere, Cristina MISSED, save Doyle, Kaley.

Shot by PVD Tyo, Claire MISSED, save Doyle, Kaley.
1

12:16

1

Faceoff Iginla, Jade vs Hjalmarsson, Sara won by PVD.

Faceoff Mangiafico, Maya vs Barnett, Hunter won by BRN.

Shot by PVD Kirchmair, Reichen MISSED, save Doyle, Kaley.

Shot by PVD Hardy, Isabelle MISSED, save Doyle, Kaley.

Shot by PVD Kutes, Kayla MISSED, save Doyle, Kaley.

Shot by PVD Hendrikson, Lily WIDE.

Shot by PVD Weiss, Rachel BLOCKED by Iginla, Jade.

Shot by PVD Weiss, Rachel BLOCKED by Sikich, Cameron.

Shot by PVD Kirchmair, Reichen BLOCKED by Gallagher, Anna.

Shot by PVD Clark, Ashley BLOCKED by Stockfish, Madie.

Shot by PVD Barnett, Hunter BLOCKED by Piersiak, Cassidy.

Shot by BRN McDadi, India WIDE.

End of period.
Brown


Providence

Start of 2nd period.

Faceoff Mangiafico, Maya vs Hjalmarsson, Sara won by PVD.

Shot by PVD Press, Ida WIDE.

Shot by PVD Peterson, Caroline MISSED, save Doyle, Kaley.

Shot by BRN McDadi, India MISSED, save Abstreiter, Sandra.

Faceoff Shelden, Anna vs Barnett, Hunter won by PVD.

Faceoff Mangiafico, Maya vs Hardy, Isabelle won by PVD.

Shot by PVD Hardy, Isabelle MISSED, save Doyle, Kaley.
2

03:53

1

Faceoff Iginla, Jade vs Weiss, Rachel won by BRN.
2

04:39

2

Faceoff Mangiafico, Maya vs Barnett, Hunter won by BRN.

Shot by PVD Hardy, Isabelle BLOCKED by McDadi, India.

Shot by PVD Bochna, Lindsay MISSED, save Doyle, Kaley.

Timeout Media.

Faceoff Mangiafico, Maya vs Weiss, Rachel won by PVD.

Shot by PVD Bochna, Lindsay MISSED, save Doyle, Kaley.

Faceoff Iginla, Jade vs Hjalmarsson, Sara won by PVD.
2

08:29

3

Faceoff Shelden, Anna vs Hjalmarsson, Sara won by PVD.

Shot by PVD Peterson, Caroline MISSED, save Doyle, Kaley.

Faceoff Mangiafico, Maya vs Barnett, Hunter won by PVD.

Faceoff Mangiafico, Maya vs Hardy, Isabelle won by PVD.

Penalty on Brooks, KC PVD 2 minutes for Slashing.

Start power play for BRN.

Faceoff Iginla, Jade vs Hjalmarsson, Sara won by BRN.

Faceoff Iginla, Jade vs Hjalmarsson, Sara won by PVD.

Shot by BRN Gauvin, Ellie MISSED, save Abstreiter, Sandra.

Shot by PVD Press, Ida MISSED, save Doyle, Kaley.

Brooks, KC (PVD) penalty complete.

End power play for BRN.

Shot by BRN Bjornson, Sonja MISSED, save Abstreiter, Sandra.

Shot by BRN Shelden, Anna MISSED, save Abstreiter, Sandra.
2

13:21

4

Faceoff Iginla, Jade vs Hardy, Isabelle won by BRN.

Shot by PVD Tyo, Claire BLOCKED by Ciarrocchi, Jess.

Shot by BRN Ciarrocchi, Jess MISSED, save Abstreiter, Sandra.

Timeout Media.

Penalty on Mangiafico, Maya BRN 2 minutes for Holding.

Penalty on Peterson, Caroline PVD 2 minutes for Roughing.

Faceoff Iginla, Jade vs Barnett, Hunter won by PVD.

Shot by PVD Becker, Brooke WIDE.

Shot by PVD Barnett, Hunter MISSED, save Doyle, Kaley.

Shot by BRN Ciarrocchi, Jess WIDE.

Shot by PVD Kirchmair, Reichen BLOCKED by Gauvin, Ellie.

Shot by PVD Weiss, Rachel WIDE.

Peterson, Caroline (PVD) penalty complete.

Mangiafico, Maya (BRN) penalty complete.

Shot by PVD Weiss, Rachel BLOCKED by Bjornson, Sonja.

Faceoff Iginla, Jade vs Hardy, Isabelle won by PVD.

Shot by PVD Weiss, Rachel MISSED, save Doyle, Kaley.

Faceoff Mangiafico, Maya vs Barnett, Hunter won by PVD.

End of period.
Brown


Providence

Start of 3rd period.

Faceoff Mangiafico, Maya vs Hjalmarsson, Sara won by BRN.

Shot by BRN Piersiak, Cassidy BLOCKED by Bochna, Lindsay.

Shot by BRN Bjornson, Sonja MISSED, save Abstreiter, Sandra.

Faceoff Shelden, Anna vs Barnett, Hunter won by PVD.

Shot by PVD Couture, Delaney MISSED, save Doyle, Kaley.

Shot by PVD Hendrikson, Lily BLOCKED by Hurd, Anna.

Penalty on Neubauerova, Noemi PVD 2 minutes for BodyChecking.

Start power play for BRN.

Faceoff Iginla, Jade vs Hjalmarsson, Sara won by PVD.

Shot by BRN Gallagher, Anna WIDE.

Shot by BRN Sikich, Cameron BLOCKED by Barnett, Hunter.

Penalty on , TEAM BRN 2 minutes for TooManyPlayersOnIce.

Faceoff Shelden, Anna vs Hjalmarsson, Sara won by PVD.

End power play for BRN.

Shot by BRN Shelden, Anna MISSED, save Abstreiter, Sandra.

Faceoff Shelden, Anna vs Hjalmarsson, Sara won by BRN.

Shot by BRN Bjornson, Sonja BLOCKED by DeBlois, Lauren.

Neubauerova, Noemi (PVD) penalty complete.

Start power play for PVD.

Shot by PVD DeBlois, Lauren BLOCKED by Piersiak, Cassidy.

Faceoff Iginla, Jade vs Weiss, Rachel won by BRN.

Shot by PVD Kirchmair, Reichen BLOCKED by Gallagher, Anna.

Shot by PVD Peterson, Caroline MISSED, save Doyle, Kaley.

McDadi, India (BRN) penalty complete.

End power play for PVD.

Shot by BRN McDadi, India WIDE.

Penalty on Tyo, Claire PVD 2 minutes for Holding.

Start power play for BRN.

Timeout Media.

Faceoff Mangiafico, Maya vs Barnett, Hunter won by BRN.

Shot by BRN Williamson, Olivia WIDE.

Shot by BRN Williamson, Olivia WIDE.

Shot by PVD Clark, Ashley MISSED, save Doyle, Kaley.

Shot by BRN Piersiak, Cassidy BLOCKED by Brooks, KC.
3

08:35

4

Tyo, Claire (PVD) penalty complete.

End power play for BRN.

Faceoff Iginla, Jade vs Hjalmarsson, Sara won by PVD.

Shot by PVD Hendrikson, Lily BLOCKED by Iginla, Jade.

Timeout Media.

Faceoff Iginla, Jade vs Hjalmarsson, Sara won by PVD.

Shot by PVD Tyo, Claire BLOCKED by Bjornson, Sonja.

Shot by PVD Weiss, Rachel MISSED, save Doyle, Kaley.

Faceoff Shelden, Anna vs Barnett, Hunter won by PVD.

Shot by PVD Cavaliere, Cristina WIDE.

Shot by PVD Barnett, Hunter MISSED, save Doyle, Kaley.

Timeout Media.

Faceoff Mangiafico, Maya vs Hjalmarsson, Sara won by PVD.

Shot by PVD Brooks, KC BLOCKED by McDadi, India.

Shot by PVD Brooks, KC WIDE.

Shot by BRN Mangiafico, Maya MISSED, save Abstreiter, Sandra.

Shot by BRN Sikich, Cameron BLOCKED by Becker, Brooke.

Penalty on Press, Ida PVD 2 minutes for Hooking.

Start power play for BRN.

Timeout BRN.

EMPTY NET at goalie for BRN.

Faceoff Iginla, Jade vs Hjalmarsson, Sara won by BRN.

Shot by BRN Ciarrocchi, Jess MISSED, save Abstreiter, Sandra.

Faceoff Iginla, Jade vs Hjalmarsson, Sara won by BRN.

Doyle, Kaley at goalie for BRN.

Faceoff Mangiafico, Maya vs Barnett, Hunter won by BRN.

End of period.

Press, Ida (PVD) penalty complete.

End power play for BRN.
Brown


Providence

Shots by Period | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 2 | Piersiak, Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 2 | |
| 4 | Shelden, Anna | 0 | 0 | 0 | 1 | 1 | 2 | -2 | 3-8 | - | 1 | |
| 5 | Gauvin, Ellie | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | 1 | |
| 6 | Mangiafico, Maya | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-15 | 1-2 | 0 | |
| 8 | Carman, Meadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 9 | Lu, Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 10 | Hancock, Abby | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 12 | Gross, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 13 | Stockfish, Madie | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | - | 1 | |
| 16 | Morgan, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 17 | Bjornson, Sonja | 0 | 1 | 0 | 1 | 1 | 2 | -1 | - | - | 2 | |
| 18 | Durandeau, Eva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 19 | Gallagher, Anna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
| 21 | Iginla, Jade | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 8-17 | - | 2 | |
| 22 | Hurd, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 23 | Sikich, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 1 | |
| 24 | Ciarrocchi, Jess | 0 | 0 | 1 | 1 | 1 | 3 | -1 | - | - | 3 | |
| 25 | Williamson, Olivia | 1 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 0 | |
| 26 | McDadi, India | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | - | 2 | |
| 28 | Lacey, Lily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 33 | Pilon, Megane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 39 | Doyle, Kaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-2 | 0 | ||
| Totals | 3 | 3 | 3 | 6 | 5 | 14 | -10 | 16-40 | 2-4 | 20 | ||

Shots by Period | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 7 | ![]() | 0 | 1 | 0 | 2 | 0 | 2 | 1 | - | - | 1 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | |
| 9 | ![]() | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6-11 | - | 1 | |
| 10 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1-2 | 2 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 0 | |
| 15 | ![]() | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | 0 | |
| 16 | ![]() | 1 | 1 | 2 | 1 | 0 | 3 | 1 | - | - | 0 | |
| 17 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | 1 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 19 | ![]() | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 13-18 | - | 0 | |
| 20 | ![]() | 1 | 0 | 1 | 1 | 0 | 2 | 1 | - | 1-2 | 0 | |
| 21 | ![]() | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4-5 | - | 0 | |
| 22 | ![]() | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 1-2 | 0 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 0 | |
| 24 | ![]() | 0 | 1 | 1 | 0 | 0 | 1 | 2 | - | - | 0 | |
| 25 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1-2 | 0 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 27 | ![]() | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 1-6 | - | 0 | |
| 28 | ![]() | 0 | 1 | 0 | 2 | 1 | 3 | 0 | - | 1-2 | 0 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | 4 | 7 | 12 | 11 | 5 | 28 | 10 | 24-40 | 5-10 | 6 | ||

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Doyle, Kaley | L | 58:44 | 4 | 0 | 11 | 8 | 5 | 24 |
| Totals | 4 | 0 | 11 | 8 | 5 | 24 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | W | 60:00 | 3 | 0 | 2 | 5 | 4 | 11 |
| Totals | 3 | 0 | 2 | 5 | 4 | 11 |

# | Player | W | L |
|---|---|---|---|
| 21 | Iginla, Jade | 8 | 9 |
| 6 | Mangiafico, Maya | 5 | 10 |
| 4 | Shelden, Anna | 3 | 5 |
| Totals | 16 | 24 |

# | Player | W | L |
|---|---|---|---|
| 19 | ![]() | 13 | 5 |
| 9 | ![]() | 6 | 5 |
| 21 | ![]() | 4 | 1 |
| 27 | ![]() | 1 | 5 |
| Totals | 24 | 16 |

