Completed Event: Men's Soccer at Seton Hall on September 19, 2025 , Loss , 0, to, 2
Men's Soccer

at Seton Hall
Final
0
-
2
Providence
12-4-4, 5-2-3
Marshall
11-4-3, 5-1-2
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 1 | 2 | |
0 | 1 | 0 | 0 | 1 |
- | - | - | - | - | PC | MARSHALL |
---|---|---|---|---|---|---|
55:30 | Adjetey, Alexander (2) | Assisted by: Yosef, Milo | GOAL by MARSHALL Adjetey, Alexander (FIRST GOAL), Assist by Yosef, Milo, goal number 2 for season. | 0 | 1 | |
84:27 | CANDELA BRAVO, Mig. (2) | Unassisted | GOAL by PC CANDELA BRAVO, Mig., goal number 2 for season. | 1 | 1 | |
103:07 | SMITH, Davis (4) | Assisted by: McSORLEY, Brendan | GOAL by PC SMITH, Davis, Assist by McSORLEY, Brendan, goal number 4 for season. | 2 | 1 |
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
Providence | 2 | 6 | 1 | 1 | 10 (4) |
Marshall | 4 | 4 | 0 | 0 | 8 (4) |
Saves | |||||
Providence | 1 | 2 | 0 | 0 | 3 |
Marshall | 1 | 1 | 0 | 0 | 2 |
Corners Kicks | |||||
Providence | 1 | 5 | 1 | 0 | 7 |
Marshall | 2 | 1 | 0 | 0 | 3 |
Offsides | |||||
Providence | 0 | 2 | 1 | 0 | 3 |
Marshall | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
Providence | 5 | 1 | 1 | 1 | 8 |
Marshall | 1 | 5 | 2 | 0 | 8 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
24:55 | #6 LIMA, Paulo | ||
50:55 | #14 DUNCAN, Malcolm | ||
52:37 | #2 ROMAN, Christopher | ||
55:30 | #20 Mocyunas, Collin | ||
100:46 | #6 Dossantos, Nathan |