Completed Event: Men's Soccer at Seton Hall on September 19, 2025 , Loss , 0, to, 2
Men's Soccer

at Seton Hall
Final
0
-
2
DELAWARE
12-8-1
Providence
13-6
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 1 | 2 |
- | - | - | - | - | DELAWARE | PC |
---|---|---|---|---|---|---|
7:12 | REARDON, Brendan (1) | Unassisted | stole from goalie, open net | 0 | 1 | |
70:21 | GRESSEL, Julian (12) | Assisted by: DACOSTA, Alex | 1v1 with Morton | 0 | 2 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
DELAWARE | 6 | 12 | 18 (4) |
Providence | 6 | 7 | 13 (7) |
Saves | |||
DELAWARE | 2 | 3 | 5 |
Providence | 2 | 2 | 4 |
Corners Kicks | |||
DELAWARE | 2 | 4 | 6 |
Providence | 5 | 0 | 5 |
Offsides | |||
DELAWARE | 0 | 1 | 1 |
Providence | 2 | 2 | 4 |
Fouls | |||
DELAWARE | 5 | 2 | 7 |
Providence | 3 | 2 | 5 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
66:54 | #18 Gillin, Robert |