Completed Event: Field Hockey at Boston University on August 29, 2025 , Win , 3, to, 2 , (SO)
Field Hockey

at Boston University
Final
3
-
2
(SO)
Providence
(1-0)
Boston University
(0-1)
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 1 | 3 | |
1 | 0 | 1 | 0 | 0 | 0 | 2 |
- | - | - | - | - | PC | BU |
---|---|---|---|---|---|---|
3:09 | Piper Cline | Assisted by: Carly van Benten | Redirect in middle of circle | 1 | 0 | |
13:29 | Nicole Lauro | Assisted by: Maggie Driscoll | high shot from inside circle on right si | 1 | 1 | |
44:11 | Martu Coulo | Unassisted | scored off rebound in front | 1 | 2 | |
46:36 | Johanna Mahner | Assisted by: Carly van Benten | pass through goal mouth, knocked in righ | 2 | 2 | |
80:00 | Charlotte Lorden | Unassisted | 3 | 2 |
- | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Providence | 2 | 3 | 1 | 6 | 2 | 3 | 17 (11) |
Boston University | 2 | 2 | 6 | 7 | 4 | 0 | 21 (14) |
Saves | |||||||
Providence | 0 | 1 | 4 | 4 | 3 | 0 | 12 |
Boston University | 1 | 1 | 1 | 4 | 1 | 1 | 9 |
Penalty Corners | |||||||
Providence | 0 | 2 | 1 | 5 | 1 | 3 | 12 |
Boston University | 0 | 0 | 2 | 3 | 3 | 0 | 8 |
Fouls | |||||||
Providence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston University | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
12:41 | #7 Lily Procaccianti | ||
34:04 | #14 Bo Martina | ||
50:44 | #14 Bo Martina | ||
59:02 | #22 Alex Purcell | ||
66:07 | #14 Bo Martina |