Completed Event: Field Hockey at Boston University on August 29, 2025 , Win , 3, to, 2 , (SO)
Field Hockey

at Boston University
Final
3
-
2
(SO)
Providence
(5-8, 1-3 BIG EAST)
Temple
(8-4, 3-1 BIG EAST)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 1 | 0 | 1 |
- | - | - | - | - | PC | TEMPLE |
---|---|---|---|---|---|---|
43:04 | Mathea Lassalle | Assisted by: Alize Maes | Rebound off initial shot from corner | 0 | 1 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Providence | 0 | 0 | 4 | 4 | 8 (3) |
Temple | 4 | 6 | 3 | 0 | 13 (7) |
Saves | |||||
Providence | 2 | 3 | 1 | 0 | 6 |
Temple | 0 | 0 | 2 | 1 | 3 |
Penalty Corners | |||||
Providence | 0 | 0 | 3 | 3 | 6 |
Temple | 0 | 3 | 2 | 1 | 6 |
Fouls | |||||
Providence | 0 | 0 | 0 | 0 | 0 |
Temple | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
12:15 | #17 DECOSTE, Ally | ||
18:43 | #TM TEAM | ||
22:57 | #17 DECOSTE, Ally | ||
30:51 | #4 Myrthe Schuilenberg | ||
51:16 | #23 TALARICO, Florencia | ||
52:50 | #17 DECOSTE, Ally |